Safe Harbor 18
Residential
- Rate 8.19¢ / kWh
- Contract Length 18 mo.
- Effective Date Aug 2023
- Green Energy 0%
- Plan seen in Pennsylvania
- Terms and Conditions
Electricity Rates, Plans & Statistics
The average residential electric bill in Pennsylvania is $150.95 per month. Pennsylvania is the 35th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar

Pennsylvania residential electric rates are highest in May and the highest average bill is in January.
Customers in Pennsylvania are faced with a higher residential electricity rate than many people in the United States, with an average state electric rate of 17.99 cents per kilowatt hour compared to the United States average price of 16.73 cents. Pennsylvania ranks as the 37th lowest priced state in the US by average electricity rate. The state features a deregulated electricity market, where citizens are able to choose from multiple electricity companies out of the over 120 providers that operate in the state. FirstEnergy Pennsylvania Electric Co is the largest electricity provider in the state based on megawatt hours sold. The electricity grid in the state has an average of 0.89 outages per customer a year, with outages lasting roughly 122.76 minutes. The US average for these two data points are 1.44 outages and 123.49 minutes. Citizens of the state have an average per capita consumption of 11.05 megawatt hours of electricity per year. Residents living in the state make use of 57.74% of the electricity that the state's power facilities generate its power plants, with the remaining 42.26% of the megawatt hours generated being exported or stored.
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PECO Energy Company | BUNDLED | 16.59 | 88 | 125.74 | 80 | 10,981,148.13 | 1 | 1,822,280,723 | 1 | 4 | |
| PPL Electric Utilities | BUNDLED | 16.96 | 91 | 148.8 | 106 | 8,461,486.17 | 2 | 1,435,326,152 | 2 | 4 | |
| FirstEnergy Pennsylvania Electric Co | DELIVERY | 6.67 | 3 | 59.25 | 2 | 3,387,985.73 | 3 | 226,109,873.36 | 4 | 4 | |
| Duquesne Light Company | BUNDLED | 21.97 | 115 | 137.44 | 91 | 3,261,377.39 | 4 | 716,586,600 | 3 | 4 | |
| First Energy | ENERGY | 10.99 | 27 | 121.05 | 72 | 1,636,474.23 | 5 | 179,911,884.85 | 5 | 4 | |
| West Penn Power | DELIVERY | 5.15 | 1 | 48.56 | 1 | 1,203,003.45 | 6 | 61,898,210.72 | 16 | 4 | |
| Inspire Energy | ENERGY | 12.57 | 37 | 111.31 | 56 | 1,161,904.73 | 7 | 146,052,439.69 | 6 | 4 | |
| Metropolitan Edison Company | DELIVERY | 6.72 | 4 | 63.35 | 5 | 1,153,454.54 | 8 | 77,496,070.78 | 9 | 4 | |
| Direct Energy | ENERGY | 10.25 | 14 | 107.17 | 44 | 914,671.04 | 9 | 93,709,533.11 | 8 | 4 | |
| Pennsylvania Electric Company | DELIVERY | 9.20 | 8 | 67.77 | 6 | 742,461.7 | 10 | 68,328,995.18 | 12 | 4 | |
| Constellation Energy | ENERGY | 10.59 | 20 | 104.6 | 42 | 665,054.19 | 11 | 70,400,097.21 | 10 | 4 | |
| AEP Energy | ENERGY | 9.91 | 13 | 104.22 | 39 | 633,709.75 | 12 | 62,791,103.41 | 15 | 4 | |
| UGI Utilities | BUNDLED | 19.14 | 107 | 162.82 | 113 | 556,758.32 | 13 | 106,564,160 | 7 | 4 | |
| IGS Energy | ENERGY | 14.12 | 64 | 121.41 | 73 | 490,232.16 | 14 | 69,230,243.96 | 11 | 4 | |
| Adams Electric Cooperative Pennsylvania | BUNDLED | 13.85 | 56 | 169.56 | 114 | 480,262.97 | 15 | 66,492,523.49 | 14 | 4 | |
| Clean Choice Energy | ENERGY | 14.63 | 70 | 100.6 | 35 | 460,814.05 | 16 | 67,430,165.26 | 13 | 4 | |
| CleanSky Energy | ENERGY | 11.84 | 32 | 117.86 | 66 | 366,863.98 | 17 | 43,437,618.62 | 20 | 4 | |
| Green Mountain Energy | ENERGY | 13.20 | 46 | 112.59 | 60 | 366,595.06 | 18 | 48,375,081.01 | 18 | 4 | |
| Verde Energy | ENERGY | 13.76 | 55 | 127.37 | 82 | 322,790.26 | 19 | 44,421,438.82 | 19 | 4 | |
| Frontier Utilities | ENERGY | 10.82 | 24 | 117.7 | 65 | 316,214.64 | 20 | 34,225,464.1 | 25 | 4 |
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation Energy | ENERGY | 8.66 | 11 | 732.22 | 101 | 9,755,368.17 | 1 | 844,553,267.23 | 1 | 4 | |
| Strategic Energy LLC | ENERGY | 8.88 | 14 | 1,057.87 | 107 | 3,885,333.38 | 2 | 345,023,120.73 | 2 | 4 | |
| PECO Energy Company | BUNDLED | 13.25 | 39 | 275.65 | 79 | 2,491,241.3 | 3 | 330,131,552 | 3 | 4 | |
| FirstEnergy Pennsylvania Electric Co | DELIVERY | 3.83 | 3 | 58.11 | 7 | 2,168,025.96 | 4 | 83,080,992.08 | 11 | 4 | |
| ENGIE Resources | ENERGY | 8.28 | 9 | 3,556.33 | 116 | 2,079,257.46 | 5 | 172,168,907.49 | 5 | 4 | |
| WGL Energy | ENERGY | 8.44 | 10 | 654.91 | 100 | 2,001,052.87 | 6 | 168,934,457.26 | 6 | 4 | |
| PPL Electric Utilities | BUNDLED | 13.87 | 47 | 235.27 | 71 | 1,915,587.94 | 7 | 265,697,599 | 4 | 4 | |
| AEP Energy | ENERGY | 7.58 | 7 | 954.91 | 105 | 1,340,047.23 | 8 | 101,528,460.74 | 10 | 4 | |
| Dynegy Energy Services | ENERGY | 8.78 | 12 | 3,626.55 | 117 | 1,226,399.32 | 9 | 107,690,475.09 | 9 | 12,352,238 | 1 |
| Freepoint Energy Solutions | ENERGY | 10.39 | 24 | 3,423.97 | 115 | 1,164,022.62 | 10 | 120,893,474.93 | 8 | 4 | |
| Duquesne Light Company | BUNDLED | 16.03 | 66 | 355.36 | 90 | 1,024,197.43 | 11 | 164,146,930 | 7 | 4 | |
| West Penn Power | DELIVERY | 3.01 | 1 | 45.99 | 4 | 728,402.75 | 12 | 21,934,849.69 | 23 | 4 | |
| IGS Energy | ENERGY | 8.99 | 15 | 542.27 | 99 | 693,203.47 | 13 | 62,303,740.24 | 12 | 4 | |
| Pennsylvania Electric Company | DELIVERY | 4.71 | 5 | 69.51 | 14 | 662,389.69 | 14 | 31,202,346.42 | 19 | 4 | |
| First Energy | ENERGY | 8.25 | 8 | 750.15 | 102 | 587,725.21 | 15 | 48,477,873.9 | 14 | 4 | |
| Metropolitan Edison Company | DELIVERY | 4.14 | 4 | 62.6 | 10 | 574,277.97 | 16 | 23,789,960.37 | 22 | 4 | |
| MP2 Energy | ENERGY | 9.93 | 22 | 1,096.37 | 108 | 545,071.87 | 17 | 54,144,219.57 | 13 | 4 | |
| NextEra Energy | ENERGY | 8.79 | 13 | 6,588.89 | 118 | 493,738.92 | 18 | 43,407,600.18 | 15 | 4 | |
| Champion Energy Services | ENERGY | 7.41 | 6 | 1,125.47 | 110 | 443,062.26 | 19 | 32,819,968.26 | 18 | 4 | |
| UGI Energy Services | ENERGY | 10.52 | 25 | 930.15 | 104 | 314,351.64 | 20 | 33,063,987.89 | 17 | 2,972 | 3 |
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
| York County | Nuclear | 21,910,474 | |||||
LimerickExelon Corporation (100.00%) | Montgomery County | Nuclear | 19,420,009 | ||||
| Luzerne County | Nuclear | 18,911,827 | |||||
Beaver ValleyEnergy Harbor Nuclear Generation LLC (100.00%) | Shippingport | Nuclear | 15,293,209 | ||||
Lackawanna Energy CenterInvenergy (100.00%) | Jessup | Natural Gas | 9,977,384 | 3,321,952,092.9 | 332.95 | ||
York Energy CenterCalpine (100.00%) | York County | Natural Gas | 9,141,172.01 | 3,565,114,317.88 | 390.01 | ||
Moxie Freedom Generation PlantCaithness Energy (100.00%) | Luzerne County | Natural Gas | 7,881,705 | 2,717,202,600 | 344.75 | ||
CPV Fairview Energy CenterCompetitive Power Ventures (100.00%) | Vinco CDP | Natural Gas | 7,796,586 | 2,694,405,530.18 | 345.59 | ||
Fairless Energy CenterStarwood Energy Group Global (100.00%) | Bucks County | Natural Gas | 7,781,768 | 2,966,715,392.9 | 381.24 | ||
Hummel Station LLCPanda Power Funds (100.00%) | Shamokin Dam | Natural Gas | 7,446,708 | 2,693,847,179.8 | 361.75 | ||
Tenaska Westmoreland Generating StationTenaska (100.00%) | Westmoreland County | Natural Gas | 7,100,783 | 2,467,571,854.72 | 347.51 | ||
Hamilton Patriot Generation PlantHamilton Patriot LLC (100.00%) | Lycoming County | Natural Gas | 6,413,993 | 2,281,435,782.92 | 355.7 | ||
Marcus Hook Energy LPStarwood Energy Group Global (100.00%) | Marcus Hook | Natural Gas | 6,198,268 | 2,388,192,874.34 | 385.3 | ||
Bethlehem Power PlantCalpine (100.00%) | Bethlehem | Natural Gas | 6,111,580.99 | 2,626,378,739.13 | 429.74 | ||
Hunterstown Power PlantKestrel Acquisition, LLC (100.00%) | Adams County | Natural Gas | 6,039,497 | 2,276,346,214.66 | 376.91 | ||
Hickory Run Energy StationHickory Run Energy, LLC (100.00%) | Lawrence County | Natural Gas | 5,972,708 | 2,112,825,800.54 | 353.75 | ||
Hamilton LibertyPanda Liberty O&M LLC (100.00%) | Bradford County | Natural Gas | 5,457,743 | 1,955,460,558.66 | 358.29 | ||
Hill Top Energy Center, LLCHill Top Energy Center, LLC (100.00%) | Greene County | Natural Gas | 4,938,790 | 1,744,427,090 | 353.21 | ||
Ironwood LLCLS Power (100.00%) | Lebanon County | Natural Gas | 4,765,058 | 1,825,086,249 | 383.01 | ||
Fayette Energy FacilityDynegy Energy Services (100.00%) | Fayette County | Natural Gas | 4,537,404 | 1,718,982,856.78 | 378.85 |
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
| York County | Nuclear | 21,910,474 | |||||
LimerickExelon Corporation (100.00%) | Montgomery County | Nuclear | 19,420,009 | ||||
| Luzerne County | Nuclear | 18,911,827 | |||||
Beaver ValleyEnergy Harbor Nuclear Generation LLC (100.00%) | Shippingport | Nuclear | 15,293,209 |
Pennsylvania averages 0.67 megawatt hours per person generated from renewable electricity sources, which is 45th highest in the country.
The state of Pennsylvania is ranked 3rd in the United States for electricity generation, generating 248,198,724.09 megawatt hours.
Pennsylvania produces 3,887,233.63 megawatts from wind turbines. That is enough to rank it 21st in the United States for wind power electricity production.
Pennsylvania is 31st in the national rankings for total megawatt hours produced from renewable energy, with 8,633,982 megawatt hours generated from sustainable fuel types.
Solar power usage in Pennsylvania has gone up by 131.65% year over year, with 1,476,599.52 megawatt hours being produced from solar over the course of the past 12 months compared to 637,414.52 the 12 months before.
Over the most recent 12 months, Pennsylvania has seen a 5,067,170,540.93 kilogram (7.10%) rise in CO2 emissions on account of electricity use.
Pennsylvania is home to 80 electricity plants producing electricity for the state.
Pennsylvania's electricity is generated using primarily Natural Gas, which makes up 59.47% of the fuel used in the state. In addition, Nuclear makes up 30.43% and Coal makes up 6.04%.
The average rate of electricity in Pennsylvania in 2025 is 17.99 cents per kilowatt hour (¢/kWh).
By total megawatt hours sold, PECO Energy Company is the largest electricity provider in Pennsylvania.
Yes, the state has a deregulated electricity market. This means that consumers in the state can choose from multiple electricity companies to supply their electricity.
The average electricity bill in Pennsylvania in 2025 is $151 while the national average is $147.
There are 117 electricity companies offering service in Pennsylvania.
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | PECO Energy Company | 1,307,519 |
| 2 | PPL Electric Utilities | 901,641 |
| 3 | Duquesne Light Company | 473,347 |
| 4 | UGI Utilities | 61,561 |
| 5 | Adams Electric Cooperative Pennsylvania | 35,283 |
| 6 | Central Electric Coop PA | 26,502 |
| 7 | REA Electric | 23,641 |
| 8 | Valley Rural Electric Cooperative | 23,618 |
| 9 | Northwestern Rural | 20,302 |
| 10 | United Electric Cooperative (Pennsylvania) | 20,204 |
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Mont Alto Electric Utility | 9.90 | 756 |
| 2 | Borough of Chambersburg Utilities | 10.29 | 12,212 |
| 3 | Duncannon, Pennsylvania Utility Company | 10.35 | 1,054 |
| 4 | Girard, Pennsylvania Electric Utility | 10.60 | 1,834 |
| 5 | Goldsboro Power | 10.81 | 397 |
| 6 | Berlin, Pennsylvania Electric Utility | 10.90 | 1,251 |
| 7 | Royalton, Pennsylvania Electric Utility | 11.34 | 561 |
| 8 | East Conemaugh, Pennsylvania Electric Utility | 12.90 | 703 |
| 9 | Citizen's Electric Company | 12.98 | 7,134 |
| 10 | Summerhill, Pennsylvania Electric Utility | 13.17 | 307 |