Secure Green Choice 6
Residential
- Rate 9.39¢ / kWh
- Contract Length 6 mo.
- Effective Date Jun 2023
- Green Energy 100%
- Plan seen in Pennsylvania
- Terms and Conditions
Electricity Rates, Plans & Statistics
Pennsylvania residential electric rates are highest in January and the highest average bill is in November.
Customers in Pennsylvania are faced with a higher residential electricity rate than many people in the United States, with an average state electric rate of 16.45 cents per kilowatt hour compared to the United States average price of 15.34 cents. Pennsylvania ranks as the 39th lowest priced state in the US by average electricity rate. The state features a deregulated electricity market, where citizens are able to choose from multiple electricity companies out of the over 120 providers that operate in the state. Constellation Energy is the largest electricity provider in the state based on megawatt hours sold. Customers in Pennsylvania experience 0.88 power outages a year with outages lasting an average of 136.91 minutes. The state is the 5th largest electricity consuming state with consumption totaling over 143,600,000 megawatt hours. Roughly 3.27% of the states' electricity is generated from renewable fuel sources, ranking them as the 49th highest state in terms of percentage of electricity produced from renewable fuel types.
There are 22899 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
PECO Energy Company | BUNDLED | 14.63 | 112.39 | 10,873,213 | 1,590,613,030 | |
PPL Electric Utilities | BUNDLED | 17.53 | 157.9 | 9,119,418 | 1,598,200,010 | |
West Penn Power | BUNDLED | 12.75 | 120.66 | 5,951,659 | 758,960,437 | |
Metropolitan Edison Company | BUNDLED | 14.79 | 140.17 | 4,688,669 | 693,553,488 | |
Pennsylvania Electric Company | BUNDLED | 16.91 | 123.69 | 3,583,409 | 606,069,149 | |
Duquesne Light Company | BUNDLED | 19.18 | 119.17 | 3,186,598 | 611,318,100 | |
Penn Power | BUNDLED | 15.39 | 142.28 | 1,367,548 | 210,451,176 | |
Constellation Energy | ENERGY | 7.18 | 87.66 | 755,959 | 54,269,300 | |
Inspire Energy | ENERGY | 8.95 | 79.96 | 734,307 | 65,735,500 | |
Stream Energy | ENERGY | 8.66 | 84.36 | 676,279 | 58,564,000 |
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Constellation Energy | ENERGY | 5.67 | 983.27 | 17,893,363 | 1,013,841,300 | |
Strategic Energy LLC | ENERGY | 5.81 | 1,797.65 | 8,599,633 | 499,559,500 | |
WGL Energy | ENERGY | 5.03 | 1,048.5 | 4,322,409 | 217,580,100 | |
PECO Energy Company | BUNDLED | 12.35 | 275.46 | 2,740,562 | 338,459,716 | |
PPL Electric Utilities | BUNDLED | 14.81 | 323.81 | 2,615,507 | 387,430,986 | |
Duquesne Light Company | BUNDLED | 16.02 | 384.99 | 1,147,561 | 183,846,690 | |
IGS Energy | ENERGY | 5.72 | 824.11 | 1,142,336 | 65,388,000 | |
West Penn Power | BUNDLED | 12.50 | 176.32 | 1,139,312 | 142,371,733 | |
UGI Energy Services | ENERGY | 6.13 | 1,612.07 | 955,925 | 58,576,300 | |
Pennsylvania Electric Company | BUNDLED | 14.92 | 213.48 | 909,863 | 135,746,873 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
York County | Nuclear | 22,166,429 | |||||
Luzerne County | Nuclear | 19,937,299 | |||||
LimerickExelon Corporation (100.00%) | Montgomery County | Nuclear | 19,162,040 | ||||
Beaver ValleyEnergy Harbor Nuclear Generation LLC (100.00%) | Shippingport | Nuclear | 14,749,142 | ||||
Lackawanna Energy CenterInvenergy (100.00%) | Jessup | Natural Gas | 9,207,934 | 3,240,227,436.04 | 351.9 | ||
Fairless Energy CenterStarwood Energy Group Global (100.00%) | Bucks County | Natural Gas | 7,967,945 | 3,025,005,941.58 | 379.65 | ||
Hummel Station LLCPanda Power Funds (100.00%) | Shamokin Dam | Natural Gas | 7,751,805 | 2,799,754,939.8 | 361.17 | ||
CPV Fairview Energy CenterCompetitive Power Ventures (100.00%) | Vinco CDP | Natural Gas | 7,625,936 | 2,635,518,109.56 | 345.6 | ||
York Energy CenterCalpine (100.00%) | York County | Natural Gas | 7,418,754.01 | 2,875,006,413.03 | 387.53 | ||
Tenaska Westmoreland Generating StationTenaska (100.00%) | Westmoreland County | Natural Gas | 6,997,873 | 2,434,475,255.24 | 347.89 |
Pennsylvania uses non-renewable fuels to generate 17.58 megawatt hours per citizen, making them the 9th highest state for non-renewable production per capita.
Pennsylvania is 27th highest in the nation for electricity production from wind per capita, averaging 0.29 megawatt hours per person generated from wind.
As the 3rd largest producer of electricity in the country, electricity plants in Pennsylvania produce 235,586,115.85 megawatt hours of electricity.
There was a 8.36% rise in electricity generated by wind in Pennsylvania over the previous year from 3,444,918.88 megawatt hours to 3,732,807.5 megawatt hours.
During the past year, Pennsylvania has experienced a 12.86% increase in generation of electricity from solar sources, up from 226,596.22 megawatt hours each year to 255,729.7 megawatt hours a year.
The state of Pennsylvania produces 0.87% of their electricity from hydroelectric power, roughly 2,059,419.07 megawatt hours a year.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Adams County | 103,782 | 79 | 4 | 15.86 | $141.74/mo |
Allegheny County | 1,246,116 | 84 | 10 | 17.80 | $142.03/mo |
Armstrong County | 65,967 | 80 | 7 | 14.96 | $130.74/mo |
Beaver County | 168,260 | 80 | 5 | 18.23 | $145.37/mo |
Bedford County | 47,729 | 80 | 17.13 | $140.11/mo | |
Berks County | 426,967 | 82 | 7 | 16.07 | $143.04/mo |
Blair County | 123,132 | 77 | 4 | 18.41 | $145.38/mo |
Bradford County | 60,233 | 77 | 7 | 18.42 | $144.77/mo |
Bucks County | 643,872 | 84 | 6 | 16.74 | $143.35/mo |
Butler County | 192,561 | 78 | 15.06 | $131.82/mo | |
Cambria County | 134,048 | 81 | 7 | 18.40 | $145.26/mo |
Cameron County | 4,596 | 75 | 14.86 | $130.02/mo | |
Carbon County | 64,792 | 80 | 3 | 15.69 | $144.00/mo |
Centre County | 158,879 | 78 | 3 | 15.91 | $134.82/mo |
Chester County | 531,704 | 82 | 5 | 17.02 | $143.25/mo |
Clarion County | 37,571 | 79 | 1 | 16.77 | $137.82/mo |
Clearfield County | 80,667 | 76 | 1 | 18.51 | $144.75/mo |
Clinton County | 37,824 | 82 | 1 | 15.36 | $138.42/mo |
Columbia County | 65,013 | 79 | 15.69 | $144.02/mo | |
Crawford County | 84,495 | 77 | 18.14 | $144.66/mo | |
Cumberland County | 257,333 | 83 | 7 | 16.48 | $144.27/mo |
Dauphin County | 284,199 | 83 | 4 | 15.76 | $143.84/mo |
Delaware County | 573,883 | 78 | 6 | 17.13 | $143.27/mo |
Elk County | 31,037 | 79 | 1 | 15.39 | $132.35/mo |
Erie County | 271,903 | 77 | 1 | 18.45 | $145.43/mo |
Fayette County | 129,443 | 75 | 4 | 14.81 | $130.12/mo |
Forest County | 7,121 | 78 | 18.51 | $144.19/mo | |
Franklin County | 155,592 | 81 | 9 | 16.01 | $135.57/mo |
Fulton County | 14,529 | 77 | 14.80 | $130.19/mo | |
Greene County | 36,248 | 74 | 1 | 14.84 | $130.36/mo |
Huntingdon County | 44,458 | 77 | 2 | 18.37 | $145.22/mo |
Indiana County | 83,620 | 77 | 4 | 18.35 | $145.06/mo |
Jefferson County | 44,491 | 77 | 18.51 | $144.70/mo | |
Juniata County | 23,607 | 82 | 16.60 | $144.37/mo | |
Lackawanna County | 215,529 | 81 | 2 | 15.69 | $143.98/mo |
Lancaster County | 550,480 | 82 | 14 | 15.70 | $144.00/mo |
Lawrence County | 86,311 | 71 | 2 | 16.29 | $142.38/mo |
Lebanon County | 142,486 | 81 | 3 | 16.08 | $143.04/mo |
Lehigh County | 372,492 | 81 | 2 | 15.77 | $143.81/mo |
Luzerne County | 324,825 | 81 | 10 | 15.20 | $135.67/mo |
Lycoming County | 114,274 | 85 | 5 | 16.18 | $139.93/mo |
McKean County | 40,652 | 79 | 17.39 | $141.08/mo | |
Mercer County | 111,216 | 69 | 1 | 16.29 | $142.40/mo |
Mifflin County | 46,156 | 76 | 18.49 | $145.74/mo | |
Monroe County | 168,128 | 81 | 2 | 15.81 | $143.73/mo |
Montgomery County | 850,890 | 84 | 9 | 16.99 | $143.19/mo |
Montour County | 18,198 | 78 | 1 | 15.69 | $144.02/mo |
Northampton County | 311,359 | 81 | 8 | 15.99 | $143.27/mo |
Northumberland County | 91,853 | 79 | 1 | 15.69 | $144.02/mo |
Perry County | 45,879 | 83 | 16.11 | $144.33/mo | |
Philadelphia County | 1,596,865 | 78 | 11 | 17.13 | $143.27/mo |
Pike County | 58,345 | 82 | 1 | 16.16 | $144.00/mo |
Potter County | 16,478 | 78 | 1 | 16.43 | $135.52/mo |
Schuylkill County | 143,308 | 83 | 9 | 15.71 | $143.99/mo |
Snyder County | 39,877 | 78 | 3 | 15.69 | $144.02/mo |
Somerset County | 74,331 | 81 | 12 | 18.10 | $143.53/mo |
Sullivan County | 5,935 | 77 | 18.50 | $145.06/mo | |
Susquehanna County | 38,892 | 82 | 1 | 18.23 | $145.09/mo |
Tioga County | 41,089 | 77 | 1 | 18.43 | $143.48/mo |
Union County | 43,094 | 80 | 1 | 15.39 | $147.08/mo |
Venango County | 50,810 | 78 | 2 | 18.45 | $145.11/mo |
Warren County | 38,791 | 77 | 2 | 18.53 | $144.22/mo |
Washington County | 209,090 | 74 | 1 | 14.84 | $130.36/mo |
Wayne County | 51,244 | 81 | 1 | 16.45 | $144.57/mo |
Westmoreland County | 355,107 | 79 | 3 | 15.50 | $133.13/mo |
Wyoming County | 26,389 | 83 | 3 | 17.47 | $141.82/mo |
York County | 454,605 | 85 | 9 | 16.10 | $143.09/mo |
In Pennsylvania, Natural Gas makes up 55.49% of the fuel sources utilized for electricity generation. Nuclear and Coal are also important fuel sources in the state, with 32.27% and 8.27% of total electricity generation being generated from each, respectively. The state is the 10th worst ranked state when it comes to total CO2 pollution, with the state consuming enough electricity to account for 44,741,591,208.91 kilograms of CO2 emissions. More telling of the state's emissions reality is the per resident CO2 totals. Currently that amount stands at 3,451.2 kilograms of CO2 emissions from electricity use, which results in the state ranking as the 37th highest state in the US for CO2 pollution released per capita. Pennsylvania has the 14th highest amount of electricity generation plants of any state in the United States, with 227 plants. This translates to the 43rd most plants per person in the United States.
Learn about going solar in Pennsylvania, find out which system size is best for you, compare local installers and see which incentives are available in your area.
Pennsylvania is home to 227 electricity plants producing electricity for the state.
Pennsylvania's electricity is generated using primarily Natural Gas, which makes up 55.49% of the fuel used in the state. In addition, Nuclear makes up 32.27% and Coal makes up 8.27%.
The average rate of electricity in Pennsylvania in 2023 is 16.45 cents per kilowatt hour (¢/kWh).
By total megawatt hours sold, PECO Energy Company is the largest electricity provider in Pennsylvania.
Yes, the state has a deregulated electricity market. This means that consumers in the state can choose from multiple electricity companies to supply their electricity.
The average electricity bill in Pennsylvania in 2023 is $139 while the national average is $137.
There are 116 electricity companies offering service in Pennsylvania.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | PECO Energy Company | 1,282,153 |
2 | PPL Electric Utilities | 944,258 |
3 | West Penn Power | 591,992 |
4 | Duquesne Light Company | 467,694 |
5 | Pennsylvania Electric Company | 461,552 |
6 | Metropolitan Edison Company | 454,066 |
7 | Penn Power | 135,529 |
8 | UGI Utilities | 63,155 |
9 | Adams Electric Cooperative Pennsylvania | 33,263 |
10 | Central Electric Coop PA | 25,493 |
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Borough of Chambersburg Utilities | 9.91 | 11,341 |
2 | Mont Alto Electric Utility | 9.94 | 715 |
3 | Duncannon, Pennsylvania Utility Company | 9.95 | 1,003 |
4 | Girard, Pennsylvania Electric Utility | 10.23 | 1,646 |
5 | Berlin, Pennsylvania Electric Utility | 10.55 | 1,157 |
6 | Goldsboro Power | 11.09 | 386 |
7 | New Enterprise Rural Electric | 11.39 | 3,743 |
8 | Somerset Rural Electric | 11.62 | 13,783 |
9 | Weatherly, Pennsylvania Electric Utility | 11.92 | 1,193 |
10 | Bedford Rural Electric Cooperative | 12.14 | 9,473 |