The Largest Black Liquour Power Plants in the US
| Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
Alabama Pine PulpAlabama River Cellulose LLC (100.00%) | Monroe County | AL | Black Liquour | 388,007MWh↑ | 434,170,652.1kg↑ | 1 | 1119.0kg/MWh | 3 | |
Covington FacilityWestRock Corp (100.00%) | Alleghany County | VA | Black Liquour | 309,444MWh↑ | 382,145,712.5kg↑ | 2 | 1234.9kg/MWh | 1 | |
Sylvamo Corporation Eastover FacilityInternational Paper (100.00%) | Richland County | SC | Black Liquour | 377,769MWh↑ | 265,116,359.8kg↑ | 3 | 701.8kg/MWh | 4 | |
International Paper Savanna MillInternational Paper (100.00%) | Chatham County | GA | Black Liquour | 415,639MWh↓ | 242,510,980.6kg↓ | 4 | 583.5kg/MWh | 8 | |
International Paper Riegelwood MillInternational Paper (100.00%) | Riegelwood CDP | NC | Black Liquour | 276,620MWh↓ | 156,936,287.4kg↓ | 5 | 567.3kg/MWh | 9 | |
International Paper Valliant OKInternational Paper (100.00%) | McCurtain County | OK | Black Liquour | 238,390MWh↑ | 156,833,871.1kg↑ | 6 | 657.9kg/MWh | 5 | |
Leaf River Cellulose LLCLeaf River Cellulose LLC (100.00%) | Perry County | MS | Black Liquour | 324,892MWh↓ | 155,805,739.8kg↓ | 7 | 479.6kg/MWh | 19 | |
AshdownDomtar Industries Inc (100.00%) | Little River County | AR | Black Liquour | 365,824MWh↑ | 154,393,452.7kg↑ | 8 | 422.0kg/MWh | 35 | |
Hopewell MillRockTenn-Hopewell (100.00%) | Hopewell | VA | Black Liquour | 127,080MWh↓ | 151,696,426.6kg↑ | 9 | 1193.7kg/MWh | 2 | |
Columbus MSInternational Paper (100.00%) | Lowndes County | MS | Black Liquour | 365,957MWh↑ | 145,644,415.8kg↑ | 10 | 398.0kg/MWh | 38 | |
Fernandina Beach MillWestRock, Fernandina Beach (100.00%) | Fernandina Beach | FL | Black Liquour | 304,265MWh↑ | 141,860,491.8kg↑ | 11 | 466.2kg/MWh | 23 | |
International Paper Prattville MillInternational Paper (100.00%) | Autauga County | AL | Black Liquour | 334,217MWh↓ | 141,774,420.5kg↓ | 12 | 424.2kg/MWh | 34 | |
Sappi Cloquet MillSappi Cloquet LLC (100.00%) | Cloquet | MN | Black Liquour | 307,474MWh↓ | 135,811,504.2kg↓ | 13 | 441.7kg/MWh | 28 | |
International Paper Georgetown MillInternational Paper (100.00%) | Georgetown County | SC | Black Liquour | 205,514MWh↓ | 131,920,062kg↓ | 14 | 641.9kg/MWh | 6 | |
Georgia-Pacific Consr Prods LP-NaheolaGeorgia-Pacific Consr Prods LP-Naheola (100.00%) | Choctaw County | AL | Black Liquour | 210,575MWh↑ | 127,469,392.6kg↓ | 15 | 605.3kg/MWh | 7 | |
Mead Coated BoardMead Coated Board Inc (100.00%) | Russell County | AL | Black Liquour | 286,383MWh↑ | 126,465,637.1kg↑ | 16 | 441.6kg/MWh | 30 | |
Georgia-Pacific Cedar SpringsGeorgia-Pacific Cedar Springs LLC (100.00%) | Early County | GA | Black Liquour | 246,283MWh↑ | 123,925,825.8kg↑ | 17 | 503.2kg/MWh | 14 | |
Packaging Corp of AmericaPackaging Corp of America (100.00%) | Hardin County | TN | Black Liquour | 254,137MWh↑ | 120,157,679.9kg↑ | 18 | 472.8kg/MWh | 21 | |
Somerset PlantSappi Fine Paper North America-Somerset (100.00%) | Somerset County | ME | Black Liquour | 253,024MWh↑ | 114,531,018kg↑ | 19 | 452.6kg/MWh | 27 | |
International Paper Franklin MillInternational Paper (100.00%) | Camptown CDP | VA | Black Liquour | 210,461MWh↑ | 113,075,742.6kg↑ | 20 | 537.3kg/MWh | 11 | |
Rumford CogenerationND Paper LLC (100.00%) | Rumford CDP | ME | Black Liquour | 234,244MWh↑ | 110,758,526.1kg↑ | 21 | 472.8kg/MWh | 20 | |
Gaylord Container BogalusaTemple-Inland Corp (100.00%) | Bogalusa | LA | Black Liquour | 230,351MWh↑ | 107,701,436.7kg↑ | 22 | 467.6kg/MWh | 22 | |
Pixelle Specialty Solutions LLC - Spring Grove FacilityPixelle Specialty Solutions LLC - (PA) (100.00%) | Spring Grove | PA | Black Liquour | 199,058MWh↑ | 106,067,405.1kg↑ | 23 | 532.8kg/MWh | 12 | |
Mansfield MillInternational Paper (100.00%) | De Soto Parish | LA | Natural Gas | 221,628MWh↓ | 101,152,933.4kg↓ | 24 | 456.4kg/MWh | 26 | |
Clearwater Paper IPP LewistonClearwater Paper Corporation (100.00%) | Nez Perce County | ID | Black Liquour | 222,023MWh↓ | 96,324,155.1kg↓ | 25 | 433.8kg/MWh | 32 | |
Boise Cascade International FallsBoise White Paper LLC (100.00%) | International Falls | MN | Black Liquour | 216,619MWh↑ | 84,133,400.7kg↑ | 26 | 388.4kg/MWh | 39 | |
WestRock-West Point MillWestRock-West Point Mill (100.00%) | West Point | VA | Black Liquour | 218,439MWh↓ | 82,415,659.8kg↓ | 27 | 377.3kg/MWh | 41 | |
Escanaba MillVerso Escanaba LLC (100.00%) | Delta County | MI | Black Liquour | 208,920MWh↑ | 80,612,698kg↑ | 28 | 385.9kg/MWh | 40 | |
Florence MillWestRock-Florence (100.00%) | Florence County | SC | Black Liquour | 172,776MWh↓ | 79,451,633.3kg↓ | 29 | 459.9kg/MWh | 25 | |
International Paper Co. - New Bern MillInternational Paper (100.00%) | Craven County | NC | Black Liquour | 153,274MWh↓ | 70,726,027.4kg↓ | 30 | 461.4kg/MWh | 24 | |
Nippon Dynawave Packaging Longview WANippon Dynawave Packaging Co. (100.00%) | Cowlitz County | WA | Black Liquour | 135,957MWh↓ | 65,348,887.1kg↓ | 31 | 480.7kg/MWh | 18 | |
International Paper Vicksburg MillInternational Paper (100.00%) | Warren County | MS | Black Liquour | 112,988MWh↑ | 59,710,320.7kg↑ | 32 | 528.5kg/MWh | 13 | |
KapStone Kraft Paper CorpWestrock Kraft Paper, LLC (100.00%) | Roanoke Rapids | NC | Black Liquour | 120,685MWh↑ | 58,058,621.4kg↑ | 33 | 481.1kg/MWh | 17 | |
Georgia-Pacific Wauna MillGeorgia-Pacific Consumer Operations LLC-Wauna (100.00%) | Clatsop County | OR | Black Liquour | 109,181MWh↑ | 46,531,966.9kg↑ | 34 | 426.2kg/MWh | 33 | |
Brunswick CelluloseBrunswick Cellulose LLC (100.00%) | Dock Junction CDP | GA | Natural Gas | 108,965MWh↓ | 43,908,162.8kg↓ | 35 | 403.0kg/MWh | 37 | |
Pixelle Specialty Solutions LLC - Chillicothe FacilityPixelle Specialty Solutions LLC - (OH) (100.00%) | Chillicothe | OH | Black Liquour | 93,422MWh↓ | 41,255,069.9kg↓ | 36 | 441.6kg/MWh | 29 | |
Ticonderoga MillInternational Paper (100.00%) | Essex County | NY | Natural Gas | 68,906MWh↑ | 37,260,550kg↑ | 37 | 540.7kg/MWh | 10 | |
Georgia-Pacific Corp - Nekoosa MillDomtar Industries Inc (100.00%) | Nekoosa | WI | Black Liquour | 83,632MWh↑ | 34,455,533.3kg↑ | 38 | 412.0kg/MWh | 36 | |
Kaukauna Paper MillThilmany LLC (100.00%) | Kaukauna | WI | Natural Gas | 57,105MWh↓ | 28,069,819kg↓ | 39 | 491.6kg/MWh | 16 | |
Mosinee MillAhlstrom-Munksjo NA Specialty Solutions, LLC (100.00%) | Mosinee | WI | Black Liquour | 55,762MWh↑ | 27,655,240.8kg↑ | 40 | 495.9kg/MWh | 15 |
All
3136 power plants
Solar
1030 power plants
Natural Gas
921 power plants
Wind
597 power plants
Distillate Fuel Oil
402 power plants
Batteries or other use of electricity as an energy source
268 power plants
Coal
214 power plants
Conventional Hydroelectric
157 power plants
Wood/Wood Waste Solids
62 power plants
Biogenic Municipal Solid Waste
56 power plants
Non-biogenic Municipal Solid Waste
56 power plants
Nuclear
54 power plants
Other Gas
45 power plants
Black Liquour
41 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
30 power plants
Waste Heat
24 power plants
Other Biomass Gas
23 power plants
Geothermal
13 power plants
Tire-derived Fuels
12 power plants
Waste/other Oil
12 power plants
Sludge Waste
11 power plants
Petroleum Coke
10 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
5 power plants
Other
5 power plants
Blast Furnace Gas
4 power plants
Other Biomass Liquids
4 power plants
Agricultural By-products
3 power plants