The Largest Other Gas Power Plants in the US
| Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
Green Power 2Marathon Petroleum Company LP (100.00%) | Texas City | TX | Natural Gas | 9,995MWh↓ | 1 | 1 | |||
Sweeny Cogen FacilitySweeny Cogeneration (100.00%) | Brazoria County | TX | Natural Gas | 941,955MWh↑ | 1 | 1 | |||
Pensacola Florida PlantAscend Performance Materials LLC (100.00%) | Escambia County | FL | Natural Gas | 82MWh↑ | 1 | 1 | |||
Linden Cogen PlantAres Management (20.00%) | Linden | NJ | Natural Gas | 79,486MWh↑ | 1 | 1 | |||
Oyster Creek Unit VIIIENGIE (50.00%)GE Energy Financial Services (17.27%)Toyota Tsusho Corporation (32.73%) | Brazoria County | TX | Natural Gas | 713MWh↓ | 1 | 1 | |||
| East Baton Rouge Parish | LA | Natural Gas | 681,230MWh↓ | 1 | 1 | ||||
Plaquemine Cogeneration PlantDow Inc (100.00%) | Iberville Parish | LA | Natural Gas | 67,156MWh↓ | 1 | 1 | |||
Seadrift Coke LPSeadrift Coke L P (100.00%) | Calhoun County | TX | Petroleum Coke | 6,552MWh↑ | 1 | 1 | |||
Phillips 66 Rodeo RefineryPhillips 66 Company (100.00%) | Rodeo CDP | CA | Other Gas | 61,045MWh↓ | 1 | 1 | |||
Yellowstone Energy LPYellowstone Energy LP (100.00%) | Lockwood CDP | MT | Petroleum Coke | 5,871MWh↓ | 1 | 1 | |||
Torrance Refining Company, LLCTorrance Refining Company, LLC (100.00%) | Torrance | CA | Other Gas | 53,937MWh↓ | 1 | 1 | |||
Taft Cogeneration FacilityOccidental Chemical Corporation (100.00%) | Taft CDP | LA | Natural Gas | 52,314MWh↓ | 1 | 1 | |||
| San Patricio County | TX | Natural Gas | 46,136MWh↑ | 1 | 1 | ||||
El Segundo CogenChevron USA Inc-El Segundo (25.91%)Chevron USA Inc (74.09%) | El Segundo | CA | Natural Gas | 4,575MWh↑ | 1 | 1 | |||
Formosa Utility Venture LtdFormosa Plastics Corp (100.00%) | Calhoun County | TX | Natural Gas | 39,092MWh↓ | 1 | 1 | |||
Signal Hill West UnitSignal Hill Petroleum, Inc (100.00%) | Signal Hill | CA | Other Gas | 38,427MWh↑ | 1 | 1 | |||
Marcus Hook Energy LPStarwood Energy Group Global (100.00%) | Marcus Hook | PA | Natural Gas | 37MWh↓ | 1 | 1 | |||
Axiall Natrium PlantWestlake Chemical Natrium Plant (100.00%) | Marshall County | WV | Natural Gas | 36,915MWh↑ | 1 | 1 | |||
Equilon Los Angeles RefiningTesoro Refining and Marketing Company (100.00%) | Los Angeles | CA | Other Gas | 358,280MWh↑ | 1 | 1 | |||
Watson CogenerationTesoro SoCal Cogen LLC (100.00%) | Carson | CA | Natural Gas | 338,442MWh↓ | 1 | 1 | |||
Westlake PlaquemineWestlake Chemicals & Vinyls LLC (100.00%) | Iberville Parish | LA | Natural Gas | 33,741MWh↓ | 1 | 1 | |||
Valero Refinery Corpus Christi WestValero Refining Co (100.00%) | Nueces County | TX | Petroleum Coke | 32,928MWh↓ | 1 | 1 | |||
Channel Energy Center LLCCalpine (100.00%) | Houston | TX | Natural Gas | 327,262MWh↓ | 1 | 1 | |||
Shute Creek FacilityExxon Mobil Corp (100.00%) | Lincoln County | WY | Natural Gas | 321,285MWh↓ | 1 | 1 | |||
Martinez RefiningMartinez Refining Co (100.00%) | Contra Costa County | CA | Natural Gas | 30,706MWh↑ | 1 | 1 | |||
Tesoro Mandan Cogeneration PlantTesoro Refining and Marketing Co LLC (100.00%) | Morton County | ND | Other Gas | 28,614MWh↑ | 1 | 1 | |||
Richmond CogenChevron Products Company-Richmond (100.00%) | Richmond | CA | Natural Gas | 27,955MWh↑ | 1 | 1 | |||
HF Sinclair Puget Sound RefiningHollyFrontier Corporation (100.00%) | Skagit County | WA | Natural Gas | 257,872MWh↑ | 1 | 1 | |||
Tesoro SLC Cogeneration PlantMarathon Petroleum Company LP (50.00%)Caterpillar Financial Services (50.00%) | Salt Lake City | UT | Natural Gas | 2,338MWh↓ | 1 | 1 | |||
Los Angeles Refinery WilmingtonPhillips 66 - Los Angeles (100.00%) | Los Angeles | CA | Other Gas | 224,600MWh↑ | 1 | 1 | |||
Sabine River OperationsDow Inc (100.00%) | Orange County | TX | Natural Gas | 22,433MWh↑ | 1 | 1 | |||
Delaware City PlantDelaware City Refining Company LLC (100.00%) | New Castle County | DE | Natural Gas | 207,621MWh↑ | 1 | 1 | |||
Bayou Cogen PlantAir Liquide (100.00%) | Harris County | TX | Natural Gas | 179,134MWh↓ | 1 | 1 | |||
ExxonMobil Oil Joliet RefineryExxon Mobil Corp (100.00%) | Will County | IL | Other Gas | 171,674MWh↓ | 1 | 1 | |||
Dow St Charles OperationsDow Inc (100.00%) | Taft CDP | LA | Natural Gas | 16,549MWh↑ | 1 | 1 | |||
Black Hawk StationBorger Energy Associates LP (100.00%) | Hutchinson County | TX | Natural Gas | 165,278MWh↓ | 1 | 1 | |||
Houston Chemical Complex BattlegroundOccidental Chemical Corporation (100.00%) | Harris County | TX | Natural Gas | 15,002MWh↓ | 1 | 1 | |||
ExxonMobil Beaumont RefineryExxon Mobil Corp (100.00%) | Jefferson County | TX | Natural Gas | 149,134MWh↓ | 1 | 1 | |||
Motiva Enterprises Port Arthur RefineryMotiva Enterprises LLC (100.00%) | Jefferson County | TX | Natural Gas | 148,909MWh↓ | 1 | 1 | |||
Paulsboro RefineryPaulsboro Refining Company - LLC (100.00%) | Gloucester County | NJ | Natural Gas | 140,289MWh↑ | 1 | 1 |
All
3136 power plants
Solar
1030 power plants
Natural Gas
921 power plants
Wind
597 power plants
Distillate Fuel Oil
402 power plants
Batteries or other use of electricity as an energy source
268 power plants
Coal
214 power plants
Conventional Hydroelectric
157 power plants
Wood/Wood Waste Solids
62 power plants
Biogenic Municipal Solid Waste
56 power plants
Non-biogenic Municipal Solid Waste
56 power plants
Nuclear
54 power plants
Other Gas
45 power plants
Black Liquour
41 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
30 power plants
Waste Heat
24 power plants
Other Biomass Gas
23 power plants
Geothermal
13 power plants
Tire-derived Fuels
12 power plants
Waste/other Oil
12 power plants
Sludge Waste
11 power plants
Petroleum Coke
10 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
5 power plants
Other
5 power plants
Blast Furnace Gas
4 power plants
Other Biomass Liquids
4 power plants
Agricultural By-products
3 power plants