The Largest Other Gas Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Park County | WY | Other Gas | 9,238MWh↑ | 1 | 1 | ||||
Paulsboro RefineryPaulsboro Refining Company - LLC (100.00%) | Gloucester County | NJ | Natural Gas | 91,971MWh↓ | 1 | 1 | |||
Mon Valley WorksUnited States Steel-Mon Valley (100.00%) | North Braddock | PA | Blast Furnace Gas | 90,159MWh↑ | 1 | 1 | |||
Union Carbide Seadrift CogenDow Inc (100.00%) | Calhoun County | TX | Natural Gas | 89,744MWh↑ | 1 | 1 | |||
Sweeny Cogen FacilitySweeny Cogeneration (100.00%) | Brazoria County | TX | Natural Gas | 887,225MWh↓ | 1 | 1 | |||
Clairton WorksUnited States Steel- Clairton (100.00%) | Clairton | PA | Other Gas | 84,123MWh↓ | 1 | 1 | |||
Alliance RefineryPhillips 66 (100.00%) | Plaquemines Parish | LA | Other Gas | 8,120MWh↓ | 1 | 1 | |||
Santa Maria EPGPhillips 66 Company (100.00%) | CA | Other Gas | 6,903MWh↑ | 1 | 1 | 12/2022 | |||
Engineered Carbons Borger CogenOrion Engineered Carbons (100.00%) | Hutchinson County | TX | Other Gas | 63,540MWh↓ | 1 | 1 | |||
Valero Refinery Corpus Christi WestValero Refining Co (100.00%) | Nueces County | TX | Petroleum Coke | 54,860MWh↓ | 1 | 1 | |||
Valero Refinery Cogeneration Unit 1Valero Refining Co California (100.00%) | Benicia | CA | Natural Gas | 54,690MWh↓ | 1 | 1 | |||
Axiall PlaquemineAxiall Corp (100.00%) | Iberville Parish | LA | Natural Gas | 54,404MWh↓ | 1 | 1 | |||
Axiall Natrium PlantWestlake Chemical Natrium Plant (100.00%) | Marshall County | WV | Natural Gas | 53,005MWh↑ | 1 | 1 | |||
Tesoro SLC Cogeneration PlantCaterpillar Financial Services (100.00%) | Salt Lake City | UT | Natural Gas | 5,272MWh↓ | 1 | 1 | |||
Green Power 2Marathon Petroleum Company LP (100.00%) | Texas City | TX | Natural Gas | 47,754MWh↓ | 1 | 1 | |||
Formosa Utility Venture LtdFormosa Plastics Corp (100.00%) | Calhoun County | TX | Natural Gas | 4,498MWh↓ | 1 | 1 | |||
Air Products Port ArthurThe Premcor Refining Group Inc (28.45%)Air Products LLC (71.55%) | Jefferson County | TX | Natural Gas | 43,601MWh↓ | 1 | 1 | |||
Sinclair Oil RefinerySinclair Oil Corp (100.00%) | Sinclair | WY | Natural Gas | 4,341MWh↑ | 1 | 1 | |||
Taft Cogeneration FacilityOccidental Chemical Corporation (100.00%) | Taft CDP | LA | Natural Gas | 43,326MWh↓ | 1 | 1 | |||
Phillips 66 Billings RefineryPhillips 66 Billings Refinery (100.00%) | Yellowstone County | MT | Other Gas | 43MWh↑ | 1 | 1 | |||
San Patricio County | TX | Natural Gas | 41,951MWh↓ | 1 | 1 | ||||
ABC CokeDrummond Company, Inc. (100.00%) | Tarrant | AL | Other Gas | 410MWh↓ | 1 | 1 | |||
Signal Hill West UnitSignal Hill Petroleum, Inc (100.00%) | Signal Hill | CA | Other Gas | 39,702MWh↓ | 1 | 1 | |||
El Segundo CogenChevron USA Inc-El Segundo (27.29%)Chevron USA Inc (72.71%) | El Segundo | CA | Natural Gas | 3,929MWh↑ | 1 | 1 | |||
Tesoro Mandan Cogeneration PlantTesoro Refining and Marketing Co LLC (100.00%) | Morton County | ND | Other Gas | 38,290MWh↑ | 1 | 1 | |||
ArcelorMittal WarrenArcelorMittal Warren Inc (100.00%) | Trumbull County | OH | Other Gas | 38,031MWh↑ | 1 | 1 | |||
Channel Energy Center LLCCalpine (100.00%) | Houston | TX | Natural Gas | 375,782MWh↓ | 1 | 1 | |||
Equilon Los Angeles RefiningTesoro Refining and Marketing Company (100.00%) | Los Angeles | CA | Other Gas | 374,394MWh↑ | 1 | 1 | |||
Blacksand Generating FacilityBridge Energy LLC (100.00%) | Brea | CA | Other Gas | 35,985MWh↑ | 1 | 1 | |||
Shute Creek FacilityExxon Mobil Corp (100.00%) | Lincoln County | WY | Natural Gas | 348,072MWh↓ | 1 | 1 | |||
Whiting RefineryBP PLC (100.00%) | Whiting | IN | Other Gas | 342,640MWh↑ | 1 | 1 | |||
ArcelorMittal Burns HarborArcelorMittal USA Inc (100.00%) | Burns Harbor | IN | Natural Gas | 326,919MWh↑ | 1 | 1 | |||
Middletown Coke Company, LLCSunCoke Energy, Inc. (100.00%) | Middletown | OH | Other Gas | 319,412MWh↑ | 1 | 1 | |||
Richmond CogenChevron Products Company-Richmond (100.00%) | Richmond | CA | Natural Gas | 31,247MWh↑ | 1 | 1 | |||
Plaquemine Cogeneration PlantDow Inc (100.00%) | Iberville Parish | LA | Natural Gas | 30,661MWh↑ | 1 | 1 | |||
Martinez RefiningMartinez Refining Co (100.00%) | Contra Costa County | CA | Natural Gas | 29,672MWh↑ | 1 | 1 | |||
Carson | CA | Natural Gas | 295,221MWh↓ | 1 | 1 | ||||
Haverhill North Cogeneration FacilitySunCoke Energy, Inc. (100.00%) | Scioto County | OH | Other Gas | 256,321MWh↓ | 1 | 1 | |||
March Point CogenerationEquilon Enterprises LLC (100.00%) | Skagit County | WA | Natural Gas | 237,716MWh↓ | 1 | 1 | |||
Phillips 66 Rodeo RefineryPhillips 66 Company (100.00%) | Rodeo CDP | CA | Other Gas | 229,829MWh↓ | 1 | 1 |
All
10254 power plants
Solar
3944 power plants
Natural Gas
2169 power plants
Conventional Hydroelectric
1402 power plants
Distillate Fuel Oil
1395 power plants
Wind
1266 power plants
Coal
327 power plants
Landfill Gas
326 power plants
Wood/Wood Waste Solids
178 power plants
Batteries or other use of electricity as an energy source
172 power plants
Black Liquour
87 power plants
Other Biomass Gas
81 power plants
Other Gas
65 power plants
Residual Fuel Oil
65 power plants
Biogenic Municipal Solid Waste
64 power plants
Non-biogenic Municipal Solid Waste
64 power plants
Geothermal
60 power plants
Nuclear
58 power plants
Kerosene
35 power plants
Tire-derived Fuels
33 power plants
Waste Heat
33 power plants
Waste/other Oil
22 power plants
Petroleum Coke
15 power plants
Sludge Waste
13 power plants
Jet Fuel
12 power plants
Other Biomass Liquids
12 power plants
Other Biomass Solids
12 power plants
Blast Furnace Gas
11 power plants
Agricultural By-products
10 power plants
Gaseous Propane
10 power plants
Purchased Steam
9 power plants
Other
8 power plants
Wood Waste Liquids
3 power plants