The Largest Landfill Gas Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Brea Expansion PlantBrea Power II (100.00%) | Orange County | CA | Landfill Gas | 245,187MWh↓ | 121,171,680.4kg↓ | 1 | 494.2kg/MWh | 274 | |
Johnston LFG Turbine PlantRhode Island LFG Genco (100.00%) | Providence County | RI | Landfill Gas | 231,668MWh↑ | 119,386,981.2kg↑ | 2 | 515.3kg/MWh | 265 | |
Puente Hills Energy RecoveryLos Angeles County Sanitation (100.00%) | Los Angeles County | CA | Landfill Gas | 159,018MWh↓ | 108,427,756.2kg↓ | 3 | 681.9kg/MWh | 60 | |
Bowerman Power LFG, LLCBowerman Power LFG, LLC (100.00%) | Orange County | CA | Landfill Gas | 161,144MWh↑ | 84,318,773.4kg↓ | 4 | 523.3kg/MWh | 261 | |
Sunshine Gas ProducersSunshine Gas Producers LLC (100.00%) | Los Angeles County | CA | Landfill Gas | 115,869MWh↓ | 84,095,913.8kg↓ | 5 | 725.8kg/MWh | 51 | |
Omega Hills Gas RecoveryWM Renewable Energy LLC (100.00%) | Menomonee Falls | WI | Landfill Gas | 86,176MWh↑ | 77,289,531.7kg↑ | 6 | 896.9kg/MWh | 23 | |
Waste Management King George LFGTEWM Renewable Energy LLC (100.00%) | King George County | VA | Landfill Gas | 80,858MWh↓ | 73,633,020.1kg↓ | 7 | 910.6kg/MWh | 22 | |
Livingston Generating FacilityHoosier Energy (100.00%) | Livingston County | IL | Landfill Gas | 64,032MWh↑ | 58,426,028.7kg↓ | 8 | 912.5kg/MWh | 21 | |
Pine Tree Acres WM LFGTEWM Renewable Energy LLC (100.00%) | Macomb County | MI | Landfill Gas | 89,855MWh↑ | 53,429,703.9kg↑ | 9 | 594.6kg/MWh | 169 | |
Waste Management Columbia Ridge LFGTEWM Renewable Energy LLC (100.00%) | Gilliam County | OR | Landfill Gas | 80,971MWh↑ | 52,150,291.9kg↑ | 10 | 644.1kg/MWh | 95 | |
Ontario LFGTEAria Energy (100.00%) | Ontario County | NY | Landfill Gas | 78,385MWh↑ | 49,323,828.2kg↑ | 11 | 629.3kg/MWh | 114 | |
Green Knight Energy CenterGreen Knight Economic Development Corpor (100.00%) | Northampton County | PA | Landfill Gas | 43,996MWh↑ | 48,499,039.4kg↑ | 12 | 1102.4kg/MWh | 9 | |
CSL Gas RecoveryWM Renewable Energy LLC (100.00%) | Broward County | FL | Landfill Gas | 39,994MWh↓ | 47,331,265.5kg↓ | 13 | 1183.5kg/MWh | 3 | |
Metro Methane Recovery FacilityWM Renewable Energy LLC (100.00%) | Polk County | IA | Landfill Gas | 78,763MWh↓ | 47,128,400.8kg↓ | 14 | 598.4kg/MWh | 163 | |
Pine Tree AcresEPP Renewable Energy (100.00%) | Macomb County | MI | Landfill Gas | 69,814MWh↑ | 47,052,170.3kg↑ | 15 | 674.0kg/MWh | 62 | |
Seneca EnergyAria Energy (100.00%) | Seneca County | NY | Landfill Gas | 86,553MWh↓ | 46,885,754.6kg↓ | 16 | 541.7kg/MWh | 247 | |
Concord EnergyConcord Energy LLC (100.00%) | Concord | NC | Landfill Gas | 57,487MWh↑ | 46,582,915.5kg↑ | 17 | 810.3kg/MWh | 35 | |
Ameresco Ox MountainAMERESCO Ox Mountain Energy LLC (100.00%) | San Mateo County | CA | Landfill Gas | 84,017MWh↓ | 45,361,978.1kg↓ | 18 | 539.9kg/MWh | 249 | |
Kiefer LandfillSacramento County of Dpt Waste (100.00%) | Sacramento County | CA | Landfill Gas | 66,639MWh↑ | 44,361,453.1kg↓ | 19 | 665.7kg/MWh | 71 | |
Sumpter Energy AssociatesEPP Renewable Energy (100.00%) | Wayne County | MI | Landfill Gas | 58,032MWh↓ | 43,335,361.6kg↓ | 20 | 746.7kg/MWh | 47 | |
Ocean County LandfillEPP Renewable Energy (100.00%) | Ocean County | NJ | Landfill Gas | 74,386MWh↓ | 41,889,481.9kg↓ | 21 | 563.1kg/MWh | 214 | |
High Acres Gas RecoveryWM Renewable Energy LLC (100.00%) | Monroe County | NY | Landfill Gas | 72,107MWh↓ | 41,836,006kg↑ | 22 | 580.2kg/MWh | 187 | |
Turnkey Landfill Gas RecoveryWM Renewable Energy LLC (100.00%) | Rochester | NH | Landfill Gas | 44,802MWh↑ | 39,766,640kg↓ | 23 | 887.6kg/MWh | 25 | |
Altamont Gas RecoveryWM Renewable Energy LLC (100.00%) | Alameda County | CA | Landfill Gas | 39,367MWh↑ | 37,795,790.5kg↑ | 24 | 960.1kg/MWh | 16 | |
Georgia LFG Richland Creek PlantCube District Energy, LLC (100.00%) | Buford | GA | Landfill Gas | 62,793MWh↑ | 37,240,932.6kg↑ | 25 | 593.1kg/MWh | 170 | |
MM West CovinaMM West Covina Energy LLC (100.00%) | West Covina | CA | Landfill Gas | 39,693MWh↑ | 36,404,740.5kg↑ | 26 | 917.2kg/MWh | 19 | |
Metro Gas RecoveryWM Renewable Energy LLC (100.00%) | Franklin | WI | Landfill Gas | 43,901MWh↑ | 34,439,774.9kg↑ | 27 | 784.5kg/MWh | 38 | |
Mill Seat Renewable Energy FacilityMonroe County (NY) (100.00%) | Monroe County | NY | Landfill Gas | 52,852MWh↑ | 33,161,873kg↑ | 28 | 627.4kg/MWh | 117 | |
Grand Blanc Generating StationEDL Inc (100.00%) | Genesee County | MI | Landfill Gas | 51,377MWh↓ | 32,692,357.8kg↓ | 29 | 636.3kg/MWh | 102 | |
Wake County LFG FacilityIngenco Renewable Development, LLC (100.00%) | Wake County | NC | Landfill Gas | 55,032MWh↓ | 32,596,913.5kg↓ | 30 | 592.3kg/MWh | 171 | 1/2024 |
Riverview Energy SystemsDTE Energy (100.00%) | Riverview | MI | Landfill Gas | 28,306MWh↓ | 31,751,452.9kg↓ | 31 | 1121.7kg/MWh | 6 | |
Elk City StationOmaha Public Power District (100.00%) | Douglas County | NE | Landfill Gas | 48,747MWh↓ | 30,800,342.3kg↑ | 32 | 631.8kg/MWh | 108 | |
Broad MountainUGI Corporation (100.00%) | Schuylkill County | PA | Landfill Gas | 30,285MWh↓ | 30,393,363.1kg↓ | 33 | 1003.6kg/MWh | 13 | 10/2023 |
Charles CityIndustrial Power Generating Company LLC (100.00%) | Charles City County | VA | Landfill Gas | 50,752MWh↓ | 30,298,960.2kg↓ | 34 | 597.0kg/MWh | 165 | |
Greene Valley Gas RecoveryWM Illinois Renewable Energy LLC (100.00%) | DuPage County | IL | Landfill Gas | 26,082MWh↓ | 30,230,956.8kg↑ | 35 | 1159.1kg/MWh | 5 | |
Superior Landfill Gas RecoveryWM Renewable Energy LLC (100.00%) | Chatham County | GA | Landfill Gas | 46,886MWh↑ | 30,187,582.5kg↑ | 36 | 643.9kg/MWh | 96 | |
Potrero Hills Energy ProducersPotrero Hills Energy Producers, LLC (100.00%) | Solano County | CA | Landfill Gas | 58,713MWh↓ | 30,182,167.2kg↓ | 37 | 514.1kg/MWh | 266 | |
Middlesex County Utilities AuthorityMiddlesex Generating Company LLC (100.00%) | Sayreville | NJ | Landfill Gas | 92,862MWh↓ | 29,996,381.5kg↓ | 38 | 323.0kg/MWh | 284 | |
Waste Management Middle Peninsula LFGTEWM Renewable Energy LLC (100.00%) | Gloucester County | VA | Landfill Gas | 50,045MWh↑ | 29,142,381.4kg↑ | 39 | 582.3kg/MWh | 185 | |
Dart Container CorpDart Container Corp (100.00%) | Lancaster County | PA | Landfill Gas | 47,943MWh↑ | 29,117,283.6kg↑ | 40 | 607.3kg/MWh | 150 |
All
11994 power plants
Solar
5595 power plants
Natural Gas
2267 power plants
Conventional Hydroelectric
1377 power plants
Distillate Fuel Oil
1362 power plants
Wind
1335 power plants
Batteries or other use of electricity as an energy source
403 power plants
Landfill Gas
294 power plants
Coal
263 power plants
Wood/Wood Waste Solids
163 power plants
Black Liquour
84 power plants
Other Biomass Gas
72 power plants
Geothermal
63 power plants
Other Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
54 power plants
Residual Fuel Oil
51 power plants
Kerosene
32 power plants
Waste Heat
32 power plants
Tire-derived Fuels
21 power plants
Waste/other Oil
16 power plants
Petroleum Coke
13 power plants
Jet Fuel
12 power plants
Sludge Waste
12 power plants
Agricultural By-products
10 power plants
Other Biomass Solids
10 power plants
Blast Furnace Gas
9 power plants
Gaseous Propane
9 power plants
Other Biomass Liquids
9 power plants
Purchased Steam
7 power plants
Other
6 power plants
Wood Waste Liquids
2 power plants