The Largest Wood/Wood Waste Solids Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Burgess BioPowerBerlin Station, LLC (100.00%) | Berlin | NH | Wood/Wood Waste Solids | 487,555MWh↓ | 648,717,048kg↓ | 1 | 1330.6kg/MWh | 52 | |
GRP Franklin Renewable Energy FacilityGRP Franklin Renewable Energy Facility, LLC (100.00%) | Franklin County | GA | Wood/Wood Waste Solids | 399,487MWh↑ | 567,575,358kg↑ | 2 | 1420.8kg/MWh | 40 | |
Hopewell Power StationDominion Energy (100.00%) | Hopewell | VA | Wood/Wood Waste Solids | 344,578MWh↓ | 544,026,023.8kg↓ | 3 | 1578.8kg/MWh | 25 | 1/2028 |
GRP Madison Renewable Energy FacilityGRP Madison Renewable Energy Facility, LLC (100.00%) | Madison County | GA | Wood/Wood Waste Solids | 388,576MWh↑ | 538,572,210.4kg↑ | 4 | 1386.0kg/MWh | 47 | |
Southampton Power StationDominion Energy (100.00%) | Southampton County | VA | Wood/Wood Waste Solids | 339,381MWh↑ | 523,958,545.6kg↓ | 5 | 1543.9kg/MWh | 29 | 1/2028 |
Wheelabrator ShastaShasta Sustainable Resource Management, Inc. (100.00%) | Shasta County | CA | Wood/Wood Waste Solids | 276,079MWh↓ | 487,930,059.4kg↓ | 6 | 1767.4kg/MWh | 16 | |
Piedmont Green PowerPiedmont Green Power LLC (100.00%) | Barnesville | GA | Wood/Wood Waste Solids | 411,821MWh↑ | 463,840,062kg↑ | 7 | 1126.3kg/MWh | 64 | |
Altavista Power StationDominion Energy (100.00%) | Altavista | VA | Wood/Wood Waste Solids | 281,990MWh↓ | 439,189,984.8kg↓ | 8 | 1557.5kg/MWh | 27 | 1/2028 |
Kettle Falls Generating StationAvista Utilities (100.00%) | Stevens County | WA | Wood/Wood Waste Solids | 309,101MWh↑ | 438,028,740.8kg↑ | 9 | 1417.1kg/MWh | 42 | |
Albany Green EnergyExelon Corporation (100.00%) | Dougherty County | GA | Wood/Wood Waste Solids | 332,980MWh↑ | 415,338,333.2kg↑ | 10 | 1247.3kg/MWh | 54 | |
Halifax County BiomassNOVEC Energy Production (100.00%) | Halifax County | VA | Wood/Wood Waste Solids | 298,351MWh↓ | 402,424,043kg↓ | 11 | 1348.8kg/MWh | 49 | |
Sierra Pacific Quincy FacilitySierra Pacific Industries (100.00%) | East Quincy CDP | CA | Wood/Wood Waste Solids | 171,460MWh↓ | 399,149,578.8kg↓ | 12 | 2327.9kg/MWh | 8 | |
Kern County | CA | Wood/Wood Waste Solids | 211,036MWh↑ | 317,377,459kg↑ | 13 | 1503.9kg/MWh | 35 | ||
Novo BioPower PlantNovo Biopower LLC (100.00%) | Navajo County | AZ | Wood/Wood Waste Solids | 175,463MWh↓ | 310,615,886kg↑ | 14 | 1770.3kg/MWh | 15 | |
Deerhaven RenewableGainesville Regional Utilities (100.00%) | Gainesville | FL | Wood/Wood Waste Solids | 224,209MWh↓ | 301,087,682kg↓ | 15 | 1342.9kg/MWh | 50 | |
Nacogdoches PowerAustin Energy (100.00%) | Nacogdoches County | TX | Wood/Wood Waste Solids | 191,037MWh↓ | 290,783,470.6kg↓ | 16 | 1522.1kg/MWh | 30 | |
HL PowerGreenleaf Power LLC (100.00%) | Lassen County | CA | Wood/Wood Waste Solids | 204,474MWh↑ | 290,150,602kg↑ | 17 | 1419.0kg/MWh | 41 | |
Burlington | VT | Wood/Wood Waste Solids | 202,317MWh↑ | 285,643,230.6kg↑ | 18 | 1411.9kg/MWh | 44 | ||
Plainfield Renewable Energy LLCPlainfield Renewable Energy, LLC (100.00%) | Windham County | CT | Wood/Wood Waste Solids | 232,926MWh↑ | 276,559,826.2kg↑ | 19 | 1187.3kg/MWh | 59 | |
ReEnergy Livermore FallsReEnergy Holdings (100.00%) | Androscoggin County | ME | Wood/Wood Waste Solids | 222,696MWh↓ | 271,986,513.4kg↓ | 20 | 1221.3kg/MWh | 56 | |
Woodland Biomass Power LtdDTE Energy (100.00%) | Woodland | CA | Wood/Wood Waste Solids | 171,546MWh↓ | 267,622,656kg↓ | 21 | 1560.1kg/MWh | 26 | |
Cadillac Renewable EnergyCadillac Renewable Energy LLC (100.00%) | Cadillac | MI | Wood/Wood Waste Solids | 130,883MWh↓ | 258,572,832kg↑ | 22 | 1975.6kg/MWh | 11 | |
Stockton BiomassDTE Energy (100.00%) | Stockton | CA | Wood/Wood Waste Solids | 324,840MWh↓ | 254,728,626.6kg↓ | 23 | 784.2kg/MWh | 78 | |
Burney Forest ProductsBurney Forest Products, A Joint Venture (100.00%) | Shasta County | CA | Wood/Wood Waste Solids | 179,335MWh↓ | 251,312,899.6kg↓ | 24 | 1401.4kg/MWh | 46 | |
Dorchester BiomassDorchester Biomass LLC (100.00%) | Dorchester County | SC | Wood/Wood Waste Solids | 152,300MWh↑ | 249,707,981.6kg↑ | 25 | 1639.6kg/MWh | 21 | |
Craven County | NC | Wood/Wood Waste Solids | 164,660MWh↓ | 249,296,293.4kg↓ | 26 | 1514.0kg/MWh | 34 | ||
ReEnergy Stratton LLCReEnergy Holdings (100.00%) | Franklin County | ME | Wood/Wood Waste Solids | 177,148MWh↓ | 248,920,436.8kg↓ | 27 | 1405.2kg/MWh | 45 | |
Humboldt Sawmill CompanyMendocino Forest Products (100.00%) | Scotia CDP | CA | Wood/Wood Waste Solids | 117,444MWh↓ | 248,435,303.2kg↑ | 28 | 2115.3kg/MWh | 9 | |
Rio Bravo RocklinRio Bravo Rocklin (100.00%) | Placer County | CA | Wood/Wood Waste Solids | 144,855MWh↓ | 240,261,289.8kg↓ | 29 | 1658.6kg/MWh | 20 | |
Ashland | WI | Tire-derived Fuels | 74,638MWh↓ | 240,244,405.8kg↓ | 30 | 3218.8kg/MWh | 6 | ||
Biomass One LPBiomass One LP (100.00%) | Jackson County | OR | Wood/Wood Waste Solids | 136,044MWh↓ | 231,156,499kg↓ | 31 | 1699.1kg/MWh | 19 | |
Ryegate Associates, LLCENGIE (100.00%) | Caledonia County | VT | Wood/Wood Waste Solids | 160,760MWh↑ | 230,295,133.6kg↑ | 32 | 1432.5kg/MWh | 39 | |
Pacific-Ultrapower Chinese StationPacific Energy Resources Inc (55.00%)CII Wood Power Inc (45.00%) | Tuolumne County | CA | Wood/Wood Waste Solids | 142,977MWh↑ | 216,933,792.6kg↑ | 33 | 1517.3kg/MWh | 33 | |
Rio Bravo FresnoRio Bravo Fresno (100.00%) | Fresno County | CA | Wood/Wood Waste Solids | 140,800MWh↑ | 204,815,114kg↑ | 34 | 1454.7kg/MWh | 38 | |
Allendale BiomassAllendale Biomass LLC (100.00%) | Allendale County | SC | Wood/Wood Waste Solids | 120,972MWh↓ | 191,267,017.2kg↓ | 35 | 1581.1kg/MWh | 24 | |
Crawford County | MI | Wood/Wood Waste Solids | 128,161MWh↓ | 181,165,320kg↓ | 36 | 1413.6kg/MWh | 43 | ||
McKinley Paper Co. - Washington MillMcKinley Paper Co. - Washington Mill (100.00%) | Port Angeles | WA | Wood/Wood Waste Solids | 36,125MWh↑ | 178,493,614.6kg↑ | 37 | 4941.0kg/MWh | 2 | |
Genesee County | MI | Wood/Wood Waste Solids | 109,176MWh↓ | 178,046,563.8kg↓ | 38 | 1630.8kg/MWh | 22 | ||
John H WardenL'Anse Warden Electric Company LLC (100.00%) | L'Anse | MI | Wood/Wood Waste Solids | 110,263MWh↑ | 167,767,866kg↑ | 39 | 1521.5kg/MWh | 31 | |
Bridgewater Power LPBridgewater Power Co LP (20.00%)Olympus Power (80.00%) | Grafton County | NH | Wood/Wood Waste Solids | 108,965MWh↓ | 161,025,240.6kg↓ | 40 | 1477.8kg/MWh | 36 |
All
12150 power plants
Solar
5712 power plants
Natural Gas
2263 power plants
Conventional Hydroelectric
1377 power plants
Distillate Fuel Oil
1370 power plants
Wind
1349 power plants
Batteries or other use of electricity as an energy source
448 power plants
Landfill Gas
294 power plants
Coal
260 power plants
Wood/Wood Waste Solids
162 power plants
Black Liquour
84 power plants
Other Biomass Gas
71 power plants
Geothermal
63 power plants
Other Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
54 power plants
Residual Fuel Oil
52 power plants
Kerosene
32 power plants
Waste Heat
31 power plants
Tire-derived Fuels
20 power plants
Waste/other Oil
16 power plants
Jet Fuel
12 power plants
Petroleum Coke
12 power plants
Sludge Waste
12 power plants
Other Biomass Solids
11 power plants
Agricultural By-products
9 power plants
Other Biomass Liquids
9 power plants
Blast Furnace Gas
8 power plants
Gaseous Propane
8 power plants
Other
7 power plants
Purchased Steam
7 power plants
Wood Waste Liquids
2 power plants