The Largest Wood/Wood Waste Solids Power Plants in the US
| Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
GRP Madison Renewable Energy FacilityGRP Madison Renewable Energy Facility, LLC (100.00%) | Madison County | GA | Wood/Wood Waste Solids | 399,109MWh↑ | 549,707,771.2kg↑ | 1 | 1377.3kg/MWh | 12 | |
GRP Franklin Renewable Energy FacilityGRP Franklin Renewable Energy Facility, LLC (100.00%) | Franklin County | GA | Wood/Wood Waste Solids | 386,521MWh↑ | 549,150,786.8kg↑ | 2 | 1420.8kg/MWh | 9 | |
Wheelabrator ShastaShasta Sustainable Resource Management, Inc. (100.00%) | Shasta County | CA | Wood/Wood Waste Solids | 278,453MWh↓ | 499,677,477.6kg↑ | 3 | 1794.5kg/MWh | 5 | |
Piedmont Green PowerPiedmont Green Power LLC (100.00%) | Barnesville | GA | Wood/Wood Waste Solids | 401,693MWh↑ | 450,884,593.6kg↓ | 4 | 1122.5kg/MWh | 18 | |
Albany Green EnergyExelon Corporation (100.00%) | Dougherty County | GA | Wood/Wood Waste Solids | 331,710MWh↑ | 415,061,717kg↑ | 5 | 1251.3kg/MWh | 14 | |
Deerhaven RenewableGainesville Regional Utilities (100.00%) | Gainesville | FL | Wood/Wood Waste Solids | 277,173MWh↑ | 373,808,008kg↑ | 6 | 1348.6kg/MWh | 13 | |
Nacogdoches PowerAustin Energy (100.00%) | Nacogdoches County | TX | Wood/Wood Waste Solids | 191,037MWh↓ | 290,783,470.6kg↓ | 7 | 1522.1kg/MWh | 7 | |
| Burlington | VT | Wood/Wood Waste Solids | 185,545MWh↑ | 263,298,851.2kg↑ | 8 | 1419.1kg/MWh | 10 | ||
Humboldt Sawmill CompanyMendocino Forest Products (100.00%) | Scotia CDP | CA | Wood/Wood Waste Solids | 111,999MWh↓ | 241,395,425.6kg↑ | 9 | 2155.3kg/MWh | 2 | |
| Craven County | NC | Wood/Wood Waste Solids | 157,861MWh↓ | 231,403,005.4kg↓ | 10 | 1465.9kg/MWh | 8 | ||
Pacific-Ultrapower Chinese StationPacific Energy Resources Inc (55.00%)CII Wood Power Inc (45.00%) | Tuolumne County | CA | Wood/Wood Waste Solids | 145,283MWh↑ | 221,622,854.6kg↑ | 11 | 1525.5kg/MWh | 6 | |
ManitowocManitowoc Public Utilities (100.00%) | Manitowoc | WI | Wood/Wood Waste Solids | 150,871MWh↑ | 166,468,548.4kg↑ | 12 | 1103.4kg/MWh | 20 | |
Covington FacilityWestRock Corp (100.00%) | Alleghany County | VA | Black Liquour | 118,543MWh↑ | 145,327,154kg↑ | 13 | 1225.9kg/MWh | 15 | |
Virginia City Hybrid Energy CenterDominion Energy (100.00%) | St. Paul | VA | Coal | 119,698MWh↑ | 132,493,062.8kg↑ | 14 | 1106.9kg/MWh | 19 | |
Savannah River Site Biomass CogenU S Department of Energy (100.00%) | Aiken County | SC | Wood/Wood Waste Solids | 83,041MWh↑ | 114,687,665.4kg↑ | 15 | 1381.1kg/MWh | 11 | |
Hopewell MillRockTenn-Hopewell (100.00%) | Hopewell | VA | Black Liquour | 96,542MWh↑ | 114,443,128.8kg↑ | 16 | 1185.4kg/MWh | 17 | |
Mead Coated BoardMead Coated Board Inc (100.00%) | Russell County | AL | Black Liquour | 256,189MWh↓ | 112,317,902.2kg↓ | 17 | 438.4kg/MWh | 51 | |
Somerset PlantSappi Fine Paper North America-Somerset (100.00%) | Somerset County | ME | Black Liquour | 198,013MWh↓ | 88,942,754.6kg↓ | 18 | 449.2kg/MWh | 49 | |
Gaylord Container BogalusaTemple-Inland Corp (100.00%) | Bogalusa | LA | Black Liquour | 156,113MWh↑ | 72,259,299kg↑ | 19 | 462.9kg/MWh | 45 | |
French IslandNorthern States Power Company (100.00%) | La Crosse | WI | Wood/Wood Waste Solids | 28,857MWh↓ | 60,739,345.8kg↓ | 20 | 2104.9kg/MWh | 3 | 6/2030 |
Sylvamo Corporation Eastover FacilityInternational Paper (100.00%) | Richland County | SC | Black Liquour | 83,026MWh↓ | 57,858,278.8kg↓ | 21 | 696.9kg/MWh | 24 | |
Georgia-Pacific Cedar SpringsGeorgia-Pacific Cedar Springs LLC (100.00%) | Early County | GA | Black Liquour | 111,259MWh↓ | 55,498,927.4kg↓ | 22 | 498.8kg/MWh | 36 | |
Florence MillWestRock-Florence (100.00%) | Florence County | SC | Black Liquour | 120,403MWh↓ | 54,969,332.6kg↓ | 23 | 456.5kg/MWh | 46 | |
Fernandina Beach MillWestRock, Fernandina Beach (100.00%) | Fernandina Beach | FL | Black Liquour | 104,839MWh↑ | 48,528,368kg↑ | 24 | 462.9kg/MWh | 44 | |
Packaging Corp of AmericaPackaging Corp of America (100.00%) | Hardin County | TN | Black Liquour | 97,648MWh↑ | 45,836,026.6kg↑ | 25 | 469.4kg/MWh | 42 | |
Georgia-Pacific Consr Prods LP-NaheolaGeorgia-Pacific Consr Prods LP-Naheola (100.00%) | Choctaw County | AL | Black Liquour | 72,796MWh↑ | 44,759,484kg↓ | 26 | 614.9kg/MWh | 27 | |
Clearwater Paper IPP LewistonClearwater Paper Corporation (100.00%) | Nez Perce County | ID | Black Liquour | 97,639MWh↑ | 42,089,748.4kg↑ | 27 | 431.1kg/MWh | 55 | |
Mansfield MillInternational Paper (100.00%) | De Soto Parish | LA | Natural Gas | 91,007MWh↓ | 41,238,982.4kg↓ | 28 | 453.1kg/MWh | 47 | |
M L HibbardMinnesota Power (100.00%) | Duluth | MN | Wood/Wood Waste Solids | 66,798MWh↑ | 41,168,163.4kg↑ | 29 | 616.3kg/MWh | 26 | |
Northside Generating StationJacksonville Electric Authority (100.00%) | Jacksonville | FL | Natural Gas | 36,652MWh↓ | 40,354,636kg↑ | 30 | 1101.0kg/MWh | 21 | |
Escanaba MillVerso Escanaba LLC (100.00%) | Delta County | MI | Black Liquour | 103,297MWh↑ | 39,570,749.4kg↑ | 31 | 383.1kg/MWh | 61 | |
International Paper Georgetown MillInternational Paper (100.00%) | Georgetown County | SC | Black Liquour | 61,303MWh↓ | 39,067,043.4kg↓ | 32 | 637.3kg/MWh | 25 | |
TES Filer City StationCMS Energy (50.00%)Western Michigan Cogeneration LP (44.00%)KCR Power Co LLC (5.00%)Louisiana Iron Works Inc (1.00%) | Filer City CDP | MI | Coal | 36,853MWh↑ | 37,826,538.4kg↑ | 33 | 1026.4kg/MWh | 23 | |
WestRock Southeast, LLC.WestRock Southeast, LLC (100.00%) | Laurens County | GA | Wood/Wood Waste Solids | 67,260MWh↓ | 34,797,361.2kg↓ | 34 | 517.4kg/MWh | 33 | |
Sappi Cloquet MillSappi Cloquet LLC (100.00%) | Cloquet | MN | Black Liquour | 79,196MWh↓ | 34,728,981kg↓ | 35 | 438.5kg/MWh | 50 | |
International Paper Prattville MillInternational Paper (100.00%) | Autauga County | AL | Black Liquour | 80,457MWh↓ | 33,993,870.4kg↓ | 36 | 422.5kg/MWh | 56 | |
Leaf River Cellulose LLCLeaf River Cellulose LLC (100.00%) | Perry County | MS | Black Liquour | 68,797MWh↓ | 32,755,147.6kg↓ | 37 | 476.1kg/MWh | 40 | |
WestRock-West Point MillWestRock-West Point Mill (100.00%) | West Point | VA | Black Liquour | 77,365MWh↓ | 28,979,603.8kg↓ | 38 | 374.6kg/MWh | 62 | |
International Paper Savanna MillInternational Paper (100.00%) | Chatham County | GA | Black Liquour | 49,796MWh↑ | 28,845,282.2kg↑ | 39 | 579.3kg/MWh | 29 | |
Sonoco Products CoSonoco Products Co (100.00%) | Darlington County | SC | Wood/Wood Waste Solids | 55,643MWh↑ | 28,511,260.4kg↑ | 40 | 512.4kg/MWh | 34 |
All
3136 power plants
Solar
1030 power plants
Natural Gas
921 power plants
Wind
597 power plants
Distillate Fuel Oil
402 power plants
Batteries or other use of electricity as an energy source
268 power plants
Coal
214 power plants
Conventional Hydroelectric
157 power plants
Wood/Wood Waste Solids
62 power plants
Biogenic Municipal Solid Waste
56 power plants
Non-biogenic Municipal Solid Waste
56 power plants
Nuclear
54 power plants
Other Gas
45 power plants
Black Liquour
41 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
30 power plants
Waste Heat
24 power plants
Other Biomass Gas
23 power plants
Geothermal
13 power plants
Tire-derived Fuels
12 power plants
Waste/other Oil
12 power plants
Sludge Waste
11 power plants
Petroleum Coke
10 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
5 power plants
Other
5 power plants
Blast Furnace Gas
4 power plants
Other Biomass Liquids
4 power plants
Agricultural By-products
3 power plants