The Largest Wood/Wood Waste Solids Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
GRP Franklin Renewable Energy FacilityGRP Franklin Renewable Energy Facility, LLC (100.00%) | Franklin County | GA | Wood/Wood Waste Solids | 378,290MWh↑ | 543,574,939.6kg↓ | 1 | 1436.9kg/MWh | 24 | |
Southampton Power StationDominion Energy (100.00%) | Southampton County | VA | Wood/Wood Waste Solids | 339,381MWh↑ | 523,958,545.6kg↓ | 2 | 1543.9kg/MWh | 15 | 1/2028 |
GRP Madison Renewable Energy FacilityGRP Madison Renewable Energy Facility, LLC (100.00%) | Madison County | GA | Wood/Wood Waste Solids | 366,178MWh↓ | 518,020,067.6kg↓ | 3 | 1414.7kg/MWh | 29 | |
Wheelabrator ShastaShasta Sustainable Resource Management, Inc. (100.00%) | Shasta County | CA | Wood/Wood Waste Solids | 279,077MWh↑ | 478,325,783.6kg↑ | 4 | 1714.0kg/MWh | 9 | |
Piedmont Green PowerPiedmont Green Power LLC (100.00%) | Barnesville | GA | Wood/Wood Waste Solids | 404,761MWh↑ | 466,271,920.8kg↓ | 5 | 1152.0kg/MWh | 40 | |
Kettle Falls Generating StationAvista Utilities (100.00%) | Stevens County | WA | Wood/Wood Waste Solids | 309,101MWh↑ | 438,028,740.8kg↑ | 6 | 1417.1kg/MWh | 28 | |
Nacogdoches PowerAustin Energy (100.00%) | Nacogdoches County | TX | Wood/Wood Waste Solids | 272,671MWh↓ | 413,080,848.6kg↓ | 7 | 1514.9kg/MWh | 18 | |
Halifax County BiomassNOVEC Energy Production (100.00%) | Halifax County | VA | Wood/Wood Waste Solids | 298,351MWh↓ | 402,424,043kg↓ | 8 | 1348.8kg/MWh | 33 | |
Deerhaven RenewableGainesville Regional Utilities (100.00%) | Gainesville | FL | Wood/Wood Waste Solids | 292,611MWh↓ | 385,638,720.6kg↓ | 9 | 1317.9kg/MWh | 35 | |
Kern County | CA | Wood/Wood Waste Solids | 211,036MWh↑ | 317,377,459kg↑ | 10 | 1503.9kg/MWh | 19 | ||
Albany Green EnergyExelon Corporation (100.00%) | Dougherty County | GA | Wood/Wood Waste Solids | 243,969MWh↓ | 315,647,599.4kg↓ | 11 | 1293.8kg/MWh | 36 | |
HL PowerGreenleaf Power LLC (100.00%) | Lassen County | CA | Wood/Wood Waste Solids | 204,474MWh↑ | 290,150,602kg↑ | 12 | 1419.0kg/MWh | 27 | |
ReEnergy Livermore FallsReEnergy Holdings (100.00%) | Androscoggin County | ME | Wood/Wood Waste Solids | 222,696MWh↓ | 271,986,513.4kg↓ | 13 | 1221.3kg/MWh | 38 | |
Craven County | NC | Wood/Wood Waste Solids | 190,149MWh↓ | 270,000,579.8kg↓ | 14 | 1419.9kg/MWh | 26 | ||
Cadillac Renewable EnergyCadillac Renewable Energy LLC (100.00%) | Cadillac | MI | Wood/Wood Waste Solids | 130,883MWh↓ | 258,572,832kg↑ | 15 | 1975.6kg/MWh | 2 | |
Stockton BiomassDTE Energy (100.00%) | Stockton | CA | Wood/Wood Waste Solids | 324,840MWh↓ | 254,728,626.6kg↓ | 16 | 784.2kg/MWh | 59 | |
Dorchester BiomassDorchester Biomass LLC (100.00%) | Dorchester County | SC | Wood/Wood Waste Solids | 152,300MWh↑ | 249,707,981.6kg↑ | 17 | 1639.6kg/MWh | 11 | |
ReEnergy Stratton LLCReEnergy Holdings (100.00%) | Franklin County | ME | Wood/Wood Waste Solids | 177,148MWh↓ | 248,920,436.8kg↓ | 18 | 1405.2kg/MWh | 31 | |
Burlington | VT | Wood/Wood Waste Solids | 179,560MWh↓ | 246,513,341.2kg↓ | 19 | 1372.9kg/MWh | 32 | ||
Ashland | WI | Wood/Wood Waste Solids | 148,984MWh↓ | 240,244,405.8kg↓ | 20 | 1612.5kg/MWh | 13 | ||
Ryegate Associates, LLCENGIE (100.00%) | Caledonia County | VT | Wood/Wood Waste Solids | 160,760MWh↑ | 230,295,133.6kg↑ | 21 | 1432.5kg/MWh | 25 | |
Humboldt Sawmill CompanyMendocino Forest Products (100.00%) | Scotia CDP | CA | Wood/Wood Waste Solids | 115,569MWh↓ | 221,619,477.8kg↓ | 22 | 1917.6kg/MWh | 4 | |
Pacific-Ultrapower Chinese StationPacific Energy Resources Inc (55.00%)CII Wood Power Inc (45.00%) | Tuolumne County | CA | Wood/Wood Waste Solids | 137,304MWh↑ | 201,417,021.4kg↑ | 23 | 1466.9kg/MWh | 23 | |
Allendale BiomassAllendale Biomass LLC (100.00%) | Allendale County | SC | Wood/Wood Waste Solids | 120,972MWh↓ | 191,267,017.2kg↓ | 24 | 1581.1kg/MWh | 14 | |
Desert View PowerDesert View Power Inc (100.00%) | Riverside County | CA | Wood/Wood Waste Solids | 111,706MWh↓ | 184,211,475kg↓ | 25 | 1649.1kg/MWh | 10 | |
Crawford County | MI | Wood/Wood Waste Solids | 128,161MWh↓ | 181,165,320kg↓ | 26 | 1413.6kg/MWh | 30 | ||
McKinley Paper Co. - Washington MillMcKinley Paper Co. - Washington Mill (100.00%) | Port Angeles | WA | Wood/Wood Waste Solids | 36,125MWh↑ | 178,493,614.6kg↑ | 27 | 4941.0kg/MWh | 1 | |
Genesee County | MI | Wood/Wood Waste Solids | 109,176MWh↓ | 178,046,563.8kg↓ | 28 | 1630.8kg/MWh | 12 | ||
John H WardenL'Anse Warden Electric Company LLC (100.00%) | L'Anse | MI | Wood/Wood Waste Solids | 110,263MWh↑ | 167,767,866kg↑ | 29 | 1521.5kg/MWh | 16 | |
Bridgewater Power LPBridgewater Power Co LP (20.00%)Olympus Power (80.00%) | Grafton County | NH | Wood/Wood Waste Solids | 108,965MWh↓ | 161,025,240.6kg↓ | 30 | 1477.8kg/MWh | 21 | |
Covington FacilityWestRock Corp (100.00%) | Alleghany County | VA | Black Liquour | 114,099MWh↓ | 142,350,504.8kg↓ | 31 | 1247.6kg/MWh | 37 | |
National Energy of McBain | McBain | MI | Wood/Wood Waste Solids | 116,480MWh↑ | 134,143,380kg↑ | 32 | 1151.6kg/MWh | 41 | |
Seneca Sustainable Energy LLCSeneca Sustainable Energy LLC (100.00%) | Lane County | OR | Wood/Wood Waste Solids | 130,265MWh↓ | 132,396,073.6kg↑ | 33 | 1016.4kg/MWh | 56 | |
ManitowocManitowoc Public Utilities (100.00%) | Manitowoc | WI | Wood/Wood Waste Solids | 111,636MWh↓ | 124,817,877.8kg↓ | 34 | 1118.1kg/MWh | 46 | |
Dillard ComplexRoseburg Forest Products Co (100.00%) | Douglas County | OR | Wood/Wood Waste Solids | 113,119MWh↑ | 122,950,882.6kg↑ | 35 | 1086.9kg/MWh | 52 | |
Mead Coated BoardMead Coated Board Inc (100.00%) | Russell County | AL | Black Liquour | 262,081MWh↑ | 114,901,341.8kg↑ | 36 | 438.4kg/MWh | 107 | |
Virginia City Hybrid Energy CenterDominion Energy (100.00%) | St. Paul | VA | Coal | 88,791MWh↓ | 102,163,301.8kg↑ | 37 | 1150.6kg/MWh | 42 | |
International Paper Pine Hill MillInternational Paper (100.00%) | Wilcox County | AL | Black Liquour | 157,580MWh↓ | 100,176,617.8kg↓ | 38 | 635.7kg/MWh | 67 | |
Hopewell MillRockTenn-Hopewell (100.00%) | Hopewell | VA | Black Liquour | 88,160MWh↓ | 99,008,432.6kg↓ | 39 | 1123.1kg/MWh | 45 | |
Multitrade Rabun Gap, LLCMultitrade Rabun Gap LLC (100.00%) | Rabun County | GA | Wood/Wood Waste Solids | 123,905MWh↑ | 93,785,179.6kg↓ | 40 | 756.9kg/MWh | 60 |
All
10285 power plants
Solar
4624 power plants
Natural Gas
2024 power plants
Distillate Fuel Oil
1247 power plants
Conventional Hydroelectric
1194 power plants
Wind
1169 power plants
Landfill Gas
278 power plants
Batteries or other use of electricity as an energy source
261 power plants
Coal
248 power plants
Wood/Wood Waste Solids
126 power plants
Black Liquour
67 power plants
Other Biomass Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Other Gas
57 power plants
Nuclear
54 power plants
Geothermal
48 power plants
Residual Fuel Oil
45 power plants
Waste Heat
29 power plants
Kerosene
21 power plants
Tire-derived Fuels
19 power plants
Waste/other Oil
15 power plants
Petroleum Coke
12 power plants
Sludge Waste
12 power plants
Jet Fuel
11 power plants
Agricultural By-products
9 power plants
Other Biomass Solids
9 power plants
Gaseous Propane
8 power plants
Blast Furnace Gas
7 power plants
Purchased Steam
7 power plants
Other
6 power plants
Other Biomass Liquids
6 power plants
Wood Waste Liquids
2 power plants