The Largest Wood/Wood Waste Solids Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
GRP Franklin Renewable Energy FacilityGRP Franklin Renewable Energy Facility, LLC (100.00%) | Franklin County | GA | Wood/Wood Waste Solids | 374,414MWh↑ | 541,096,837.4kg↓ | 1 | 1445.2kg/MWh | 12 | |
GRP Madison Renewable Energy FacilityGRP Madison Renewable Energy Facility, LLC (100.00%) | Madison County | GA | Wood/Wood Waste Solids | 377,151MWh↑ | 538,582,528.4kg↓ | 2 | 1428.0kg/MWh | 13 | |
Deerhaven RenewableGainesville Regional Utilities (100.00%) | Gainesville | FL | Wood/Wood Waste Solids | 462,404MWh↓ | 486,607,760.8kg↓ | 3 | 1052.3kg/MWh | 26 | |
Nacogdoches PowerAustin Energy (100.00%) | Nacogdoches County | TX | Wood/Wood Waste Solids | 318,724MWh↓ | 482,541,249.4kg↓ | 4 | 1514.0kg/MWh | 8 | |
Piedmont Green PowerPiedmont Green Power LLC (100.00%) | Barnesville | GA | Wood/Wood Waste Solids | 403,626MWh↑ | 475,409,166.4kg↓ | 5 | 1177.8kg/MWh | 20 | |
Wheelabrator ShastaShasta Sustainable Resource Management, Inc. (100.00%) | Shasta County | CA | Wood/Wood Waste Solids | 258,973MWh↓ | 442,327,688.6kg↓ | 6 | 1708.0kg/MWh | 6 | |
Desert View PowerDesert View Power Inc (100.00%) | Riverside County | CA | Wood/Wood Waste Solids | 259,250MWh↓ | 417,223,338kg↓ | 7 | 1609.3kg/MWh | 7 | |
Albany Green EnergyExelon Corporation (100.00%) | Dougherty County | GA | Wood/Wood Waste Solids | 334,209MWh↑ | 414,821,401.4kg↑ | 8 | 1241.2kg/MWh | 18 | |
Craven County | NC | Wood/Wood Waste Solids | 240,551MWh↑ | 349,754,780.2kg↑ | 9 | 1454.0kg/MWh | 10 | ||
Burlington | VT | Wood/Wood Waste Solids | 206,983MWh↓ | 286,194,868.4kg↓ | 10 | 1382.7kg/MWh | 16 | ||
ReEnergy Black RiverReEnergy Holdings (100.00%) | Fort Drum CDP | NY | Wood/Wood Waste Solids | 142,815MWh↓ | 261,554,171.2kg↓ | 11 | 1831.4kg/MWh | 4 | |
Humboldt Sawmill CompanyMendocino Forest Products (100.00%) | Scotia CDP | CA | Wood/Wood Waste Solids | 120,792MWh↓ | 217,025,716.6kg↓ | 12 | 1796.7kg/MWh | 5 | |
Pacific-Ultrapower Chinese StationPacific Energy Resources Inc (55.00%)CII Wood Power Inc (45.00%) | Tuolumne County | CA | Wood/Wood Waste Solids | 126,394MWh↓ | 183,286,794.6kg↓ | 13 | 1450.1kg/MWh | 11 | |
ManitowocManitowoc Public Utilities (100.00%) | Manitowoc | WI | Wood/Wood Waste Solids | 152,194MWh↑ | 163,986,319kg↑ | 14 | 1077.5kg/MWh | 25 | |
Covington FacilityWestRock Corp (100.00%) | Alleghany County | VA | Black Liquour | 127,204MWh↓ | 158,140,140.2kg↓ | 15 | 1243.2kg/MWh | 17 | |
Mead Coated BoardMead Coated Board Inc (100.00%) | Russell County | AL | Black Liquour | 231,386MWh↓ | 101,810,801.4kg↓ | 16 | 440.0kg/MWh | 61 | |
Hopewell MillRockTenn-Hopewell (100.00%) | Hopewell | VA | Black Liquour | 88,698MWh↓ | 98,833,214.2kg↓ | 17 | 1114.3kg/MWh | 22 | |
Savannah River Site Biomass CogenU S Department of Energy (100.00%) | Aiken County | SC | Wood/Wood Waste Solids | 66,226MWh↓ | 97,191,995.6kg↓ | 18 | 1467.6kg/MWh | 9 | |
Virginia City Hybrid Energy CenterDominion Energy (100.00%) | St. Paul | VA | Coal | 80,450MWh↓ | 95,372,650.8kg↓ | 19 | 1185.5kg/MWh | 19 | |
Eagle Valley Clean Energy LLC BiomassEagle Valley Clean Energy LLC (100.00%) | Gypsum | CO | Wood/Wood Waste Solids | 67,670MWh↓ | 95,120,891.6kg↓ | 20 | 1405.7kg/MWh | 15 | |
KapstoneWestRock North Charleston (100.00%) | North Charleston | SC | Wood/Wood Waste Solids | 162,208MWh↓ | 90,319,175.8kg↓ | 21 | 556.8kg/MWh | 38 | |
Somerset PlantSappi Fine Paper North America-Somerset (100.00%) | Somerset County | ME | Black Liquour | 191,258MWh↑ | 85,937,402.6kg↑ | 22 | 449.3kg/MWh | 59 | |
International Paper Georgetown MillInternational Paper (100.00%) | Georgetown County | SC | Black Liquour | 119,325MWh↓ | 76,044,504.2kg↓ | 23 | 637.3kg/MWh | 33 | |
Georgia-Pacific Consr Prods LP-NaheolaGeorgia-Pacific Consr Prods LP-Naheola (100.00%) | Choctaw County | AL | Black Liquour | 98,892MWh↓ | 73,444,555.8kg↓ | 24 | 742.7kg/MWh | 30 | |
Gaylord Container BogalusaTemple-Inland Corp (100.00%) | Bogalusa | LA | Black Liquour | 149,085MWh↓ | 69,185,942kg↓ | 25 | 464.1kg/MWh | 55 | |
French IslandNorthern States Power Company (100.00%) | La Crosse | WI | Wood/Wood Waste Solids | 33,281MWh↑ | 67,504,483.2kg↑ | 26 | 2028.3kg/MWh | 2 | 6/2030 |
Florence MillWestRock-Florence (100.00%) | Florence County | SC | Black Liquour | 141,271MWh↓ | 64,496,317.2kg↓ | 27 | 456.5kg/MWh | 57 | |
International Paper Valliant OKInternational Paper (100.00%) | McCurtain County | OK | Natural Gas | 89,232MWh↑ | 58,281,973.4kg↑ | 28 | 653.2kg/MWh | 32 | |
Sylvamo Corporation Eastover FacilityInternational Paper (100.00%) | Richland County | SC | Black Liquour | 77,686MWh↓ | 53,708,942kg↓ | 29 | 691.4kg/MWh | 31 | |
Mansfield MillInternational Paper (100.00%) | De Soto Parish | LA | Natural Gas | 116,599MWh↑ | 52,803,303kg↑ | 30 | 452.9kg/MWh | 58 | |
Georgia-Pacific Cedar SpringsGeorgia-Pacific Cedar Springs LLC (100.00%) | Early County | GA | Black Liquour | 103,197MWh↓ | 50,812,116.6kg↓ | 31 | 492.4kg/MWh | 47 | |
Northside Generating StationJacksonville Electric Authority (100.00%) | Jacksonville | FL | Natural Gas | 47,762MWh↓ | 49,432,787.6kg↓ | 32 | 1035.0kg/MWh | 27 | |
International Paper Prattville MillInternational Paper (100.00%) | Autauga County | AL | Black Liquour | 116,827MWh↑ | 48,836,032kg↑ | 33 | 418.0kg/MWh | 67 | |
Fernandina Beach MillWestRock, Fernandina Beach (100.00%) | Fernandina Beach | FL | Black Liquour | 103,441MWh↓ | 47,881,054.2kg↓ | 34 | 462.9kg/MWh | 56 | |
Packaging Corp of AmericaPackaging Corp of America (100.00%) | Hardin County | TN | Black Liquour | 97,425MWh↑ | 45,731,814.8kg↑ | 35 | 469.4kg/MWh | 54 | |
Rumford CogenerationND Paper LLC (100.00%) | Rumford CDP | ME | Black Liquour | 88,030MWh↑ | 45,265,347.4kg↑ | 36 | 514.2kg/MWh | 45 | |
TES Filer City StationCMS Energy (50.00%)Western Michigan Cogeneration LP (44.00%)KCR Power Co LLC (5.00%)Louisiana Iron Works Inc (1.00%) | Filer City CDP | MI | Coal | 43,642MWh↓ | 44,794,940.4kg↓ | 37 | 1026.4kg/MWh | 28 | |
WestRock Southeast, LLC.WestRock Southeast, LLC (100.00%) | Laurens County | GA | Wood/Wood Waste Solids | 82,782MWh↑ | 40,198,834.2kg↑ | 38 | 485.6kg/MWh | 50 | |
Columbus MSInternational Paper (100.00%) | Lowndes County | MS | Black Liquour | 94,727MWh↓ | 37,428,357.4kg↓ | 39 | 395.1kg/MWh | 70 | |
Clearwater Paper IPP LewistonClearwater Paper Corporation (100.00%) | Nez Perce County | ID | Black Liquour | 85,888MWh↑ | 37,019,295.6kg↑ | 40 | 431.0kg/MWh | 66 |
All
2719 power plants
Natural Gas
937 power plants
Solar
698 power plants
Wind
544 power plants
Distillate Fuel Oil
428 power plants
Coal
242 power plants
Conventional Hydroelectric
156 power plants
Batteries or other use of electricity as an energy source
130 power plants
Wood/Wood Waste Solids
73 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
55 power plants
Other Gas
46 power plants
Black Liquour
42 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
33 power plants
Waste Heat
26 power plants
Other Biomass Gas
23 power plants
Tire-derived Fuels
17 power plants
Waste/other Oil
16 power plants
Geothermal
13 power plants
Petroleum Coke
12 power plants
Sludge Waste
11 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
6 power plants
Agricultural By-products
5 power plants
Blast Furnace Gas
5 power plants
Other
4 power plants
Other Biomass Liquids
4 power plants