The Largest Biogenic Municipal Solid Waste Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Covanta Fairfax EnergyCovanta (100.00%) | Laurel Hill CDP | VA | Non-biogenic Municipal Solid Waste | 312,471MWh↓ | 487,172,102.9kg↓ | 1 | 1559.1kg/MWh | 46 | |
Covanta Delaware ValleyCovanta (100.00%) | Chester | PA | Non-biogenic Municipal Solid Waste | 258,503MWh↓ | 468,989,020.4kg↑ | 2 | 1814.2kg/MWh | 27 | |
SEMASS Resource RecoverySEMASS Partnership (100.00%) | Plymouth County | MA | Non-biogenic Municipal Solid Waste | 256,727MWh↓ | 435,617,588kg↑ | 3 | 1696.8kg/MWh | 38 | |
Covanta Essex CompanyCovanta (100.00%) | Newark | NJ | Non-biogenic Municipal Solid Waste | 214,259MWh↑ | 405,506,367.1kg↑ | 4 | 1892.6kg/MWh | 18 | |
Covanta HempsteadCovanta (100.00%) | Uniondale CDP | NY | Non-biogenic Municipal Solid Waste | 259,971MWh↑ | 404,473,384.8kg↑ | 5 | 1555.8kg/MWh | 47 | |
Palm Beach Renewable Energy Facility 2Solid Waste Authority of Palm Beach Co (100.00%) | West Palm Beach | FL | Non-biogenic Municipal Solid Waste | 235,558MWh↑ | 367,332,913.9kg↑ | 6 | 1559.4kg/MWh | 45 | |
Pinellas County Resource RecoveryPinellas County (100.00%) | Pinellas County | FL | Non-biogenic Municipal Solid Waste | 190,444MWh↑ | 357,153,471.5kg↓ | 7 | 1875.4kg/MWh | 20 | |
Wheelabrator South BrowardWheelabrator Environmental Systems (100.00%) | Dania Beach | FL | Non-biogenic Municipal Solid Waste | 186,319MWh↓ | 336,370,020kg↓ | 8 | 1805.3kg/MWh | 28 | |
Wheelabrator BridgeportWheelabrator Environmental Systems (100.00%) | Bridgeport | CT | Non-biogenic Municipal Solid Waste | 200,745MWh↓ | 322,564,845.1kg↑ | 9 | 1606.8kg/MWh | 43 | |
H PowerCity and County of Honolulu (100.00%) | Honolulu County | HI | Non-biogenic Municipal Solid Waste | 148,118MWh↓ | 259,021,967kg↓ | 10 | 1748.8kg/MWh | 34 | |
Palm Beach Renewable Energy Facility 1Solid Waste Authority of Palm Beach Co (100.00%) | West Palm Beach | FL | Non-biogenic Municipal Solid Waste | 136,940MWh↓ | 258,461,713.1kg↑ | 11 | 1887.4kg/MWh | 19 | |
Covanta HaverhillOgden Projects Inc-Haverhill (100.00%) | Haverhill | MA | Non-biogenic Municipal Solid Waste | 155,275MWh↑ | 231,440,097kg↑ | 12 | 1490.5kg/MWh | 51 | |
Union County Resource RecoveryUnion County Utilities Auth (100.00%) | Rahway | NJ | Non-biogenic Municipal Solid Waste | 134,061MWh↓ | 223,155,014.8kg↑ | 13 | 1664.6kg/MWh | 40 | |
Lee County Solid Waste EnergyLee County Board-Commissioners (100.00%) | Buckingham CDP | FL | Non-biogenic Municipal Solid Waste | 102,727MWh↓ | 217,632,745.3kg↓ | 14 | 2118.6kg/MWh | 8 | 8/2072 |
Wheelabrator FallsWheelabrator Environmental Systems (100.00%) | Bucks County | PA | Non-biogenic Municipal Solid Waste | 141,325MWh↑ | 217,068,500.6kg↑ | 15 | 1535.9kg/MWh | 48 | |
Wheelabrator WestchesterWheelabrator Environmental Systems (100.00%) | Peekskill | NY | Non-biogenic Municipal Solid Waste | 181,915MWh↑ | 214,342,512.1kg↑ | 16 | 1178.3kg/MWh | 52 | |
Wheelabrator Millbury FacilityWheelabrator Environmental Systems (100.00%) | Worcester County | MA | Non-biogenic Municipal Solid Waste | 142,176MWh↓ | 212,610,595.6kg↑ | 17 | 1495.4kg/MWh | 50 | |
Montgomery County Resource RecoveryNortheast Maryland W D Auth (100.00%) | Montgomery County | MD | Non-biogenic Municipal Solid Waste | 124,349MWh↓ | 204,530,041.9kg↓ | 18 | 1644.8kg/MWh | 41 | |
Hillsborough County Resource RecoveryHillsborough County (100.00%) | Brandon CDP | FL | Non-biogenic Municipal Solid Waste | 88,889MWh↓ | 202,628,153.6kg↓ | 19 | 2279.6kg/MWh | 5 | |
Wheelabrator North AndoverWheelabrator Environmental Systems (100.00%) | Essex County | MA | Non-biogenic Municipal Solid Waste | 108,710MWh↑ | 190,778,470.7kg↑ | 20 | 1754.9kg/MWh | 33 | |
Wheelabrator SaugusWheelabrator Environmental Systems (100.00%) | Saugus CDP | MA | Non-biogenic Municipal Solid Waste | 100,614MWh↑ | 183,852,074.5kg↑ | 21 | 1827.3kg/MWh | 26 | |
Wheelabrator Baltimore RefuseWheelabrator Environmental Systems (100.00%) | Baltimore | MD | Non-biogenic Municipal Solid Waste | 147,507MWh↑ | 171,197,610.5kg↑ | 22 | 1160.6kg/MWh | 53 | |
York County Resource RecoveryYork County Solid W & R Auth (100.00%) | York County | PA | Non-biogenic Municipal Solid Waste | 111,647MWh↓ | 169,003,305.4kg↓ | 23 | 1513.7kg/MWh | 49 | |
Lancaster County Resource RecoveryLancaster County Solid WR Auth (100.00%) | Lancaster County | PA | Non-biogenic Municipal Solid Waste | 83,203MWh↓ | 165,471,084.6kg↓ | 24 | 1988.8kg/MWh | 11 | |
Onondaga County Resource RecoveryCovanta (100.00%) | Onondaga County | NY | Non-biogenic Municipal Solid Waste | 98,602MWh↓ | 160,089,853.6kg↓ | 25 | 1623.6kg/MWh | 42 | |
Covanta Hennepin EnergyHennepin County Department of Environmental Services (100.00%) | Minneapolis | MN | Non-biogenic Municipal Solid Waste | 89,091MWh↑ | 152,768,005.4kg↑ | 26 | 1714.7kg/MWh | 36 | |
Covanta Plymouth Renewable EnergyCovanta (100.00%) | Montgomery County | PA | Non-biogenic Municipal Solid Waste | 89,247MWh↑ | 149,626,973.7kg↑ | 27 | 1676.6kg/MWh | 39 | |
Camden Resource Recovery FacilityCovanta (100.00%) | Camden | NJ | Non-biogenic Municipal Solid Waste | 78,451MWh↑ | 148,985,361.9kg↑ | 28 | 1899.1kg/MWh | 16 | |
Huntington Resource Recovery FacilityHuntington Resource Recovery (100.00%) | East Northport CDP | NY | Non-biogenic Municipal Solid Waste | 88,923MWh↑ | 142,852,318.6kg↑ | 29 | 1606.5kg/MWh | 44 | |
Pasco Cnty Solid Waste Resource RecoveryPasco County (100.00%) | Shady Hills CDP | FL | Non-biogenic Municipal Solid Waste | 81,651MWh↓ | 142,387,299.7kg↓ | 30 | 1743.9kg/MWh | 35 | |
Covanta Alexandria/Arlington EnergyCovanta (100.00%) | Alexandria | VA | Non-biogenic Municipal Solid Waste | 64,033MWh↓ | 137,522,786.6kg↓ | 31 | 2147.7kg/MWh | 7 | |
Red Wing | MN | Non-biogenic Municipal Solid Waste | 55,149MWh↓ | 104,628,980.4kg↑ | 32 | 1897.2kg/MWh | 17 | 12/2027 | |
Spokane Waste to EnergyCity of Spokane (100.00%) | Spokane | WA | Non-biogenic Municipal Solid Waste | 57,188MWh↑ | 102,281,664.4kg↑ | 33 | 1788.5kg/MWh | 30 | |
Covanta Babylon IncCovanta (100.00%) | Wyandanch CDP | NY | Non-biogenic Municipal Solid Waste | 54,118MWh↑ | 100,685,888.6kg↓ | 34 | 1860.5kg/MWh | 23 | |
Covanta Southeastern Connecticut CompanyCovanta (100.00%) | New London County | CT | Non-biogenic Municipal Solid Waste | 51,285MWh↑ | 97,393,932.1kg↑ | 35 | 1899.1kg/MWh | 15 | |
Covanta Stanislaus EnergyCovanta (100.00%) | Stanislaus County | CA | Non-biogenic Municipal Solid Waste | 40,701MWh↓ | 88,403,113.2kg↓ | 36 | 2172.0kg/MWh | 6 | |
Covanta Bristol EnergyCovanta (100.00%) | Bristol | CT | Non-biogenic Municipal Solid Waste | 48,300MWh↑ | 86,252,253.4kg↑ | 37 | 1785.8kg/MWh | 31 | |
McKay Bay FacilityTampa City of (100.00%) | Tampa | FL | Non-biogenic Municipal Solid Waste | 43,251MWh↓ | 85,427,790.4kg↓ | 38 | 1975.2kg/MWh | 12 | |
Kent County Waste to Energy FacilityKent County (100.00%) | Grand Rapids | MI | Non-biogenic Municipal Solid Waste | 43,123MWh↓ | 82,426,255.3kg↑ | 39 | 1911.4kg/MWh | 14 | |
Wheelabrator LisbonEastern Conn Res Recvy Auth (100.00%) | New London County | CT | Non-biogenic Municipal Solid Waste | 44,456MWh↓ | 82,196,240.1kg↑ | 40 | 1848.9kg/MWh | 24 |
All
10274 power plants
Solar
4612 power plants
Natural Gas
2025 power plants
Distillate Fuel Oil
1250 power plants
Conventional Hydroelectric
1194 power plants
Wind
1169 power plants
Landfill Gas
278 power plants
Batteries or other use of electricity as an energy source
258 power plants
Coal
249 power plants
Wood/Wood Waste Solids
128 power plants
Black Liquour
67 power plants
Other Biomass Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Other Gas
57 power plants
Nuclear
54 power plants
Geothermal
48 power plants
Residual Fuel Oil
46 power plants
Waste Heat
30 power plants
Kerosene
21 power plants
Tire-derived Fuels
19 power plants
Waste/other Oil
15 power plants
Petroleum Coke
12 power plants
Sludge Waste
12 power plants
Jet Fuel
11 power plants
Agricultural By-products
9 power plants
Other Biomass Solids
9 power plants
Gaseous Propane
8 power plants
Blast Furnace Gas
7 power plants
Purchased Steam
7 power plants
Other
6 power plants
Other Biomass Liquids
6 power plants
Wood Waste Liquids
2 power plants