The Largest Wind Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
GL WindALM Holding Company (50.00%)GL Envision LLC (50.00%) | Winona County | MN | Wind | 9,958MWh↑ | 1 | 1 | |||
Cottonwood County | MN | Wind | 99,389MWh↓ | 1 | 1 | ||||
Aviator WindAviator Wind, LLC (100.00%) | Coke County | TX | Wind | 992,876MWh↑ | 1 | 1 | |||
Chestnut Flats Wind FarmEDF Renewables (100.00%) | Blair County | PA | Wind | 99,032MWh↑ | 1 | 1 | |||
TX Jumbo Road WindBHE Renewables (100.00%) | Castro County | TX | Wind | 987,668MWh↓ | 1 | 1 | |||
Diamond Willow Wind FacilityMontana Dakota Utilities (100.00%) | Fallon County | MT | Wind | 98,541MWh↑ | 1 | 1 | |||
FPL Energy North Dakota Wind I/IINextEra Energy (100.00%) | LaMoure County | ND | Wind | 98,406MWh↓ | 1 | 1 | |||
Redwood Falls WindSouthern Minnesota Municipal Power Agency (100.00%) | Redwood County | MN | Wind | 9,833MWh↑ | 1 | 1 | |||
Fox Island Wind LLCFox Islands Electric Cooperative (100.00%) | Knox County | ME | Wind | 9,831MWh↑ | 1 | 1 | |||
Mojave 16/17/18Energy Capital Partners (100.00%) | Kern County | CA | Wind | 97,991MWh↑ | 1 | 1 | |||
Na Pua Makani Wind ProjectNa Pua Makani Power Partners LLC (100.00%) | Honolulu County | HI | Wind | 97,803MWh↑ | 1 | 1 | |||
Diamond Spring, LLCALLETE (100.00%) | Johnston County | OK | Wind | 973,457MWh↑ | 1 | 1 | |||
Coram Energy LLCCoram Energy, LLC (100.00%) | Kern County | CA | Wind | 9,725MWh↑ | 1 | 1 | |||
South Plains IINovatus Energy (100.00%) | Floyd County | TX | Wind | 966,260MWh↓ | 1 | 1 | |||
Rush Springs WindNextEra Energy (100.00%) | Grady County | OK | Wind | 961,817MWh↑ | 1 | 1 | |||
Optimum Wind 3 LLCOptimum Wind 3 LLC (100.00%) | Story County | IA | Wind | 9,614MWh↑ | 1 | 1 | |||
ConceptionExelon Corporation (51.00%) | Nodaway County | MO | Wind | 96,097MWh↑ | 1 | 1 | |||
Roth Rock Wind Farm LLCRoth Rock Wind Farm LLC (100.00%) | Garrett County | MD | Wind | 95,967MWh↓ | 1 | 1 | |||
Saddleback Ridge Wind FarmSaddleback Ridge Wind, LLC (100.00%) | Franklin County | ME | Wind | 95,953MWh↓ | 1 | 1 | |||
Optimum Wind 5 LLCOptimum Wind 5 LLC (100.00%) | Story County | IA | Wind | 9,569MWh↑ | 1 | 1 | |||
Kay Wind, LLCSouthern Company (100.00%) | Kay County | OK | Wind | 956,313MWh↓ | 1 | 1 | |||
Dinosaur PointInternational Turbine Res Inc (100.00%) | Merced County | CA | Wind | 9,553MWh↓ | 1 | 1 | |||
Armadillo Flats Wind Project, LLCNextEra Energy (100.00%) | Garfield County | OK | Wind | 953,603MWh↓ | 1 | 1 | |||
Thunder Ranch Wind ProjectEnel Green Power (100.00%) | Noble County | OK | Wind | 952,950MWh↓ | 1 | 1 | |||
Chamberlain Wind ProjectBasin Electric Power Cooperative (100.00%) | Brule County | SD | Wind | 949MWh↓ | 1 | 1 | |||
Fair WindExelon Corporation (51.00%) | Garrett County | MD | Wind | 94,521MWh↓ | 1 | 1 | |||
Casselman Wind Power ProjectAvangrid (100.00%) | Somerset County | PA | Wind | 94,503MWh↑ | 1 | 1 | |||
Electra Wind FarmElectra Wind, LLC (100.00%) | Wilbarger County | TX | Wind | 943,059MWh↑ | 1 | 1 | |||
Whirlpool Corporation - Marion Wind FarmOne Energy Capital Corporation LLC (33.40%)One Energy Capital LLC (33.30%)Haviland Plastic Products Co (33.30%) | Marion County | OH | Wind | 9,421MWh↓ | 1 | 1 | |||
Tucannon River Wind FarmPortland General Electric (100.00%) | Columbia County | WA | Wind | 941,731MWh↑ | 1 | 1 | |||
Pomeroy Wind FarmMidAmerican Energy (100.00%) | Pocahontas County | IA | Wind | 940,299MWh↑ | 1 | 1 | |||
Nobles 2 Wind ProjectALLETE South Wind, LLC (49.00%)Tenaska Nobles 2 Holdings, LLC, (51.00%) | Nobles County | MN | Wind | 936,638MWh↑ | 1 | 1 | |||
High MesaExelon Corporation (100.00%) | Twin Falls County | ID | Wind | 93,650MWh↑ | 1 | 1 | |||
G McNeilus Wind Farm Dodge CenterGarwin McNeilus (100.00%) | Dodge County | MN | Wind | 93,433MWh↑ | 1 | 1 | |||
Lower Snake River Wind Energy ProjectPuget Sound Energy (100.00%) | Garfield County | WA | Wind | 934,208MWh↓ | 1 | 1 | |||
Deerfield Wind LLCAvangrid (100.00%) | Bennington County | VT | Wind | 93,411MWh↓ | 1 | 1 | |||
Prevailing Wind ParkAES Distributed Energy (100.00%) | Yankton County | SD | Wind | 934,074MWh↑ | 1 | 1 | |||
Dermott WindDermott Wind, LLC (100.00%) | Scurry County | TX | Wind | 933,292MWh↓ | 1 | 1 | |||
Karankawa Wind LLCAvangrid (100.00%) | Armstrong County | TX | Wind | 927,326MWh↓ | 1 | 1 | |||
Javelina Wind Energy, LLCNextEra Energy (100.00%) | Webb County | TX | Wind | 927,307MWh↓ | 1 | 1 |
All
10254 power plants
Solar
3944 power plants
Natural Gas
2169 power plants
Conventional Hydroelectric
1402 power plants
Distillate Fuel Oil
1395 power plants
Wind
1266 power plants
Coal
327 power plants
Landfill Gas
326 power plants
Wood/Wood Waste Solids
178 power plants
Batteries or other use of electricity as an energy source
172 power plants
Black Liquour
87 power plants
Other Biomass Gas
81 power plants
Other Gas
65 power plants
Residual Fuel Oil
65 power plants
Biogenic Municipal Solid Waste
64 power plants
Non-biogenic Municipal Solid Waste
64 power plants
Geothermal
60 power plants
Nuclear
58 power plants
Kerosene
35 power plants
Tire-derived Fuels
33 power plants
Waste Heat
33 power plants
Waste/other Oil
22 power plants
Petroleum Coke
15 power plants
Sludge Waste
13 power plants
Jet Fuel
12 power plants
Other Biomass Liquids
12 power plants
Other Biomass Solids
12 power plants
Blast Furnace Gas
11 power plants
Agricultural By-products
10 power plants
Gaseous Propane
10 power plants
Purchased Steam
9 power plants
Other
8 power plants
Wood Waste Liquids
3 power plants