The Largest Wind Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Cuming County Renewables, LLCCuming County Renewables. LLC (100.00%) | Cuming County | NE | Wind | 9,966MWh↑ | 1 | 1 | |||
Pomeroy Wind FarmMidAmerican Energy (100.00%) | Pocahontas County | IA | Wind | 988,820MWh↑ | 1 | 1 | |||
Marshall Wind 5 LLCMarshall Wind Farm, LLC (100.00%) | Lyon County | MN | Wind | 985MWh↓ | 1 | 1 | |||
Mohave County Wind FarmMohave County Wind Farm (100.00%) | Mohave County | AZ | Wind | 981,133MWh↑ | 1 | 1 | |||
Rattlesnake Creek Wind ProjectEnel Green Power (100.00%) | Dixon County | NE | Wind | 979,769MWh↑ | 1 | 1 | |||
South Louisburg SolarCypress Creek Renewables (100.00%) | Franklin County | NC | Wind | 9,795MWh↓ | 1 | 1 | |||
La Joya NMAvangrid (100.00%) | Torrance County | NM | Wind | 979,183MWh↓ | 1 | 1 | |||
Worthington | MN | Wind | 9,774MWh↑ | 1 | 1 | ||||
Ringer Hill Wind Farm, LLCRinger Hill Wind LLC (100.00%) | Somerset County | PA | Wind | 97,695MWh↓ | 1 | 1 | |||
FPL Energy Montezuma Winds LLCNextEra Energy (100.00%) | Solano County | CA | Wind | 97,526MWh↑ | 1 | 1 | |||
Atchison County WindAmeren Missouri (100.00%) | Atchison County | MO | Wind | 974,033MWh↑ | 1 | 1 | |||
Hawkeye Wind FarmRPG Elk/Hawkeye Investco, LLC (90.00%)RPMA Wind Holding II (10.00%) | Fayette County | IA | Wind | 97,114MWh↓ | 1 | 1 | |||
MA Military Reservation Wind ProjectAir Force Civil Engineer Center (100.00%) | Barnstable County | MA | Wind | 9,687MWh↑ | 1 | 1 | |||
Kay Wind, LLCSouthern Company (100.00%) | Kay County | OK | Wind | 968,074MWh↑ | 1 | 1 | |||
Biglow Canyon Wind FarmPortland General Electric (100.00%) | Sherman County | OR | Wind | 962,990MWh↑ | 1 | 1 | |||
Skeleton Creek Energy Center HybridSkeleton Creek Energy Center (100.00%) | Garfield County | OK | Wind | 962,474MWh↑ | 1 | 1 | |||
Torrecillas Wind Energy, LLCNextEra Energy (100.00%) | Duval County | TX | Wind | 962,032MWh↑ | 1 | 1 | |||
Chisholm View Wind ProjectEnel Green Power (100.00%) | Garfield County | OK | Wind | 960,279MWh↑ | 1 | 1 | |||
Hubbard WindHubbard Wind LLC (100.00%) | Limestone County | TX | Wind | 958,392MWh↓ | 1 | 1 | |||
South Chestnut LLCAvangrid (100.00%) | Fayette County | PA | Wind | 95,790MWh↓ | 1 | 1 | |||
Foundation RRMFoundation CA Fund V Owner, LLC (100.00%) | Cabazon CDP | CA | Wind | 9,575MWh↑ | 1 | 1 | |||
Oak Glen Wind FarmMinnesota Municipal Power Agency (100.00%) | Steele County | MN | Wind | 95,748MWh↓ | 1 | 1 | |||
Sapphire Sky Wind Energy LLCInvenergy (10.00%) | Farmer City | IL | Wind | 955,834MWh↑ | 1 | 1 | |||
Crosby County | TX | Wind | 954,034MWh↓ | 1 | 1 | ||||
Holiday Hill Community WindGreenbacker Renewable Energy Corporation (100.00%) | Hampden County | MA | Wind | 9,525MWh↓ | 1 | 1 | |||
Ponderosa Wind Energy CenterPonderosa Wind, LLC (100.00%) | Beaver County | OK | Wind | 951,325MWh↑ | 1 | 1 | |||
GL WindGL Envision LLC (50.00%)ALM Holding Company (50.00%) | Winona County | MN | Wind | 9,480MWh↓ | 1 | 1 | |||
TX Jumbo Road WindBHE Renewables (100.00%) | Castro County | TX | Wind | 947,159MWh↑ | 1 | 1 | |||
Elk Wind FarmRPG Elk/Hawkeye Investco, LLC (90.00%)RPMA Wind Holding II (10.00%) | Delaware County | IA | Wind | 94,666MWh↓ | 1 | 1 | |||
Grandview Wind Farm, LLCRWE Renewables Americas (100.00%) | Carson County | TX | Wind | 946,176MWh↑ | 1 | 1 | |||
Storm Lake 1ALLETE (100.00%) | Cherokee County | IA | Wind | 94,474MWh↓ | 1 | 1 | |||
South Plains IINovatus Energy (100.00%) | Floyd County | TX | Wind | 943,001MWh↓ | 1 | 1 | |||
Heartland Community CollegeHeartland Community College (100.00%) | Normal | IL | Wind | 943MWh↓ | 1 | 1 | |||
Priddy Wind ProjectENGIE (100.00%) | Mills County | TX | Wind | 942,608MWh↓ | 1 | 1 | |||
Ida Grove WindMidAmerican Energy (100.00%) | Ida County | IA | Wind | 939,797MWh↓ | 1 | 1 | |||
Indiana Crossroads Wind Farm LLCIndiana Crossroads Wind Farms LLC (100.00%) | Chalmers | IN | Wind | 939,612MWh↑ | 1 | 1 | |||
Irish Creek WindIrish Creek Wind, LLC (100.00%) | Frankfort | KS | Wind | 938,829MWh↓ | 1 | 1 | |||
Maverick Wind Project, LLCPublic Service Company of Oklahoma (100.00%) | Major County | OK | Wind | 933,833MWh↑ | 1 | 1 | |||
WPWPWild Plains Wind Project, LLC (100.00%) | Wellington | KS | Wind | 92,865MWh↑ | 1 | 1 | |||
Chestnut Flats Wind FarmEDF Renewables (100.00%) | Blair County | PA | Wind | 92,785MWh↓ | 1 | 1 |
All
12150 power plants
Solar
5712 power plants
Natural Gas
2263 power plants
Conventional Hydroelectric
1377 power plants
Distillate Fuel Oil
1370 power plants
Wind
1349 power plants
Batteries or other use of electricity as an energy source
448 power plants
Landfill Gas
294 power plants
Coal
260 power plants
Wood/Wood Waste Solids
162 power plants
Black Liquour
84 power plants
Other Biomass Gas
71 power plants
Geothermal
63 power plants
Other Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
54 power plants
Residual Fuel Oil
52 power plants
Kerosene
32 power plants
Waste Heat
31 power plants
Tire-derived Fuels
20 power plants
Waste/other Oil
16 power plants
Jet Fuel
12 power plants
Petroleum Coke
12 power plants
Sludge Waste
12 power plants
Other Biomass Solids
11 power plants
Agricultural By-products
9 power plants
Other Biomass Liquids
9 power plants
Blast Furnace Gas
8 power plants
Gaseous Propane
8 power plants
Other
7 power plants
Purchased Steam
7 power plants
Wood Waste Liquids
2 power plants