The Largest Wind Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Cuming County Renewables, LLCCuming County Renewables. LLC (100.00%) | Cuming County | NE | Wind | 9,966MWh↑ | 1 | 1 | |||
Lincoln Land WindLincoln Land Wind, LLC (100.00%) | Sangamon County | IL | Wind | 988,412MWh↓ | 1 | 1 | |||
Ringer Hill Wind Farm, LLCRinger Hill Wind LLC (100.00%) | Somerset County | PA | Wind | 98,581MWh↓ | 1 | 1 | |||
Marshall Wind 5 LLCMarshall Wind Farm, LLC (100.00%) | Lyon County | MN | Wind | 985MWh↓ | 1 | 1 | |||
Grande Prairie Wind FarmBHE Renewables (100.00%) | Holt County | NE | Wind | 981,346MWh↓ | 1 | 1 | |||
South Louisburg SolarCypress Creek Renewables (100.00%) | Franklin County | NC | Wind | 9,795MWh↓ | 1 | 1 | |||
Worthington | MN | Wind | 9,774MWh↑ | 1 | 1 | ||||
Thunder Ranch Wind ProjectEnel Green Power (100.00%) | Noble County | OK | Wind | 975,252MWh↓ | 1 | 1 | |||
Hawkeye Wind FarmRPG Elk/Hawkeye Investco, LLC (90.00%)RPMA Wind Holding II (10.00%) | Fayette County | IA | Wind | 97,114MWh↓ | 1 | 1 | |||
Aurora Wind ProjectAurora Wind Project, LLC (100.00%) | Williams County | ND | Wind | 961,309MWh↓ | 1 | 1 | |||
Priddy Wind ProjectENGIE (100.00%) | Mills County | TX | Wind | 961,223MWh↑ | 1 | 1 | |||
Waymart WindSequitur Renewables, LLC (100.00%) | Wayne County | PA | Wind | 95,969MWh↓ | 1 | 1 | |||
Groton Wind LLCAvangrid (100.00%) | Grafton County | NH | Wind | 95,895MWh↓ | 1 | 1 | |||
South Chestnut LLCAvangrid (100.00%) | Fayette County | PA | Wind | 95,790MWh↓ | 1 | 1 | |||
Foundation RRMFoundation CA Fund V Owner, LLC (100.00%) | Cabazon CDP | CA | Wind | 9,575MWh↑ | 1 | 1 | |||
Torrecillas Wind Energy, LLCNextEra Energy (100.00%) | Duval County | TX | Wind | 956,260MWh↓ | 1 | 1 | |||
Crosby County | TX | Wind | 954,034MWh↓ | 1 | 1 | ||||
Holiday Hill Community WindGreenbacker Renewable Energy Corporation (100.00%) | Hampden County | MA | Wind | 9,525MWh↓ | 1 | 1 | |||
Pratt Wind, LLCNextEra Energy (100.00%) | Pratt County | KS | Wind | 949,881MWh↓ | 1 | 1 | |||
GL WindGL Envision LLC (50.00%)ALM Holding Company (50.00%) | Winona County | MN | Wind | 9,480MWh↓ | 1 | 1 | |||
Biglow Canyon Wind FarmPortland General Electric (100.00%) | Sherman County | OR | Wind | 947,955MWh↑ | 1 | 1 | |||
Elk Wind FarmRPG Elk/Hawkeye Investco, LLC (90.00%)RPMA Wind Holding II (10.00%) | Delaware County | IA | Wind | 94,666MWh↓ | 1 | 1 | |||
Storm Lake 1ALLETE (100.00%) | Cherokee County | IA | Wind | 94,474MWh↓ | 1 | 1 | |||
Heartland Community CollegeHeartland Community College (100.00%) | Normal | IL | Wind | 943MWh↓ | 1 | 1 | |||
Rush Springs WindNextEra Energy (100.00%) | Grady County | OK | Wind | 942,246MWh↑ | 1 | 1 | |||
Las Majadas Wind FarmLas Majadas Wind Farm, LLC (100.00%) | Willacy County | TX | Wind | 939,378MWh↑ | 1 | 1 | |||
Mohave County Wind FarmMohave County Wind Farm (100.00%) | Mohave County | AZ | Wind | 937,734MWh↓ | 1 | 1 | |||
Balko Wind LLCBalko Wind LLC (100.00%) | Beaver County | OK | Wind | 937,044MWh↓ | 1 | 1 | |||
Pomeroy Wind FarmMidAmerican Energy (100.00%) | Pocahontas County | IA | Wind | 933,931MWh↓ | 1 | 1 | |||
Kay Wind, LLCSouthern Company (100.00%) | Kay County | OK | Wind | 933,898MWh↓ | 1 | 1 | |||
Nobles 2 Wind ProjectTenaska Nobles 2 Holdings, LLC, (51.00%)ALLETE South Wind, LLC (49.00%) | Nobles County | MN | Wind | 933,156MWh↓ | 1 | 1 | |||
Block Island Wind FarmDeepwater Wind Block Island LLC (100.00%) | RI | Wind | 92,796MWh↓ | 1 | 1 | ||||
Chestnut Flats Wind FarmEDF Renewables (100.00%) | Blair County | PA | Wind | 92,785MWh↓ | 1 | 1 | |||
Skeleton Creek Energy Center HybridSkeleton Creek Energy Center (100.00%) | Garfield County | OK | Wind | 927,702MWh↓ | 1 | 1 | |||
Michelangelo Wind 4 LLCMichelangelo Wind 4 LLC (100.00%) | Boone County | IA | Wind | 9,260MWh↓ | 1 | 1 | |||
Lee County | IL | Wind | 92,470MWh↓ | 1 | 1 | ||||
Chisholm View Wind ProjectEnel Green Power (100.00%) | Garfield County | OK | Wind | 924,388MWh↓ | 1 | 1 | |||
Optimum Wind 6 LLCOptimum Wind 6 LLC (100.00%) | Story County | IA | Wind | 9,238MWh↓ | 1 | 1 | |||
Roth Rock Wind Farm LLCRoth Rock Wind Farm LLC (100.00%) | Garrett County | MD | Wind | 92,249MWh↑ | 1 | 1 | |||
Kaheawa Pastures Wind Farm HybridTerraForm Power (100.00%) | Maui County | HI | Wind | 91,697MWh↑ | 1 | 1 |
All
10274 power plants
Solar
4612 power plants
Natural Gas
2025 power plants
Distillate Fuel Oil
1250 power plants
Conventional Hydroelectric
1194 power plants
Wind
1169 power plants
Landfill Gas
278 power plants
Batteries or other use of electricity as an energy source
258 power plants
Coal
249 power plants
Wood/Wood Waste Solids
128 power plants
Black Liquour
67 power plants
Other Biomass Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Other Gas
57 power plants
Nuclear
54 power plants
Geothermal
48 power plants
Residual Fuel Oil
46 power plants
Waste Heat
30 power plants
Kerosene
21 power plants
Tire-derived Fuels
19 power plants
Waste/other Oil
15 power plants
Petroleum Coke
12 power plants
Sludge Waste
12 power plants
Jet Fuel
11 power plants
Agricultural By-products
9 power plants
Other Biomass Solids
9 power plants
Gaseous Propane
8 power plants
Blast Furnace Gas
7 power plants
Purchased Steam
7 power plants
Other
6 power plants
Other Biomass Liquids
6 power plants
Wood Waste Liquids
2 power plants