The Largest Wind Power Plants in the US
| Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
Flat Ridge 2 Wind Energy LLCBP PLC (100.00%) | Harper County | KS | Wind | 992,689MWh↓ | 1 | 1 | |||
Nobles 2 Wind ProjectTenaska Nobles 2 Holdings, LLC, (51.00%)ALLETE South Wind, LLC (49.00%) | Nobles County | MN | Wind | 992,619MWh↑ | 1 | 1 | |||
Kawailoa WindKawailoa Wind LLC (100.00%) | Honolulu County | HI | Wind | 99,144MWh↓ | 1 | 1 | |||
Little Blue Wind Project, LLCLittle Blue Wind Project, LLC (100.00%) | Webster County | NE | Wind | 987,448MWh↑ | 1 | 1 | |||
Aurora Wind ProjectAurora Wind Project, LLC (100.00%) | Williams County | ND | Wind | 980,868MWh↑ | 1 | 1 | |||
Diamond Vista Wind Project, LLCEnel Green Power (100.00%) | Marion County | KS | Wind | 978,909MWh↑ | 1 | 1 | |||
Sapphire Sky Wind Energy LLCInvenergy (10.00%) | Farmer City | IL | Wind | 975,965MWh↑ | 1 | 1 | |||
Priddy Wind ProjectENGIE (100.00%) | Mills County | TX | Wind | 974,857MWh↑ | 1 | 1 | |||
Hubbard WindHubbard Wind LLC (100.00%) | Limestone County | TX | Wind | 974,706MWh↓ | 1 | 1 | |||
Rattlesnake Creek Wind ProjectEnel Green Power (100.00%) | Dixon County | NE | Wind | 972,543MWh↑ | 1 | 1 | |||
Na Pua Makani Wind ProjectNa Pua Makani Power Partners LLC (100.00%) | Honolulu County | HI | Wind | 96,852MWh↓ | 1 | 1 | |||
Wind Colebrook SouthWind Colebrook South (100.00%) | Litchfield County | CT | Wind | 9,671MWh↓ | 1 | 1 | |||
Irish Creek WindIrish Creek Wind, LLC (100.00%) | Frankfort | KS | Wind | 966,054MWh↑ | 1 | 1 | |||
Biglow Canyon Wind FarmPortland General Electric (100.00%) | Sherman County | OR | Wind | 961,877MWh↑ | 1 | 1 | |||
Ringer Hill Wind Farm, LLCRinger Hill Wind LLC (100.00%) | Somerset County | PA | Wind | 95,889MWh↓ | 1 | 1 | |||
South Plains IINovatus Energy (100.00%) | Floyd County | TX | Wind | 957,138MWh↓ | 1 | 1 | |||
Kay Wind, LLCSouthern Company (100.00%) | Kay County | OK | Wind | 949,930MWh↑ | 1 | 1 | |||
Chisholm View Wind ProjectEnel Green Power (100.00%) | Garfield County | OK | Wind | 949,916MWh↑ | 1 | 1 | |||
Ponderosa Wind Energy CenterPonderosa Wind, LLC (100.00%) | Beaver County | OK | Wind | 947,814MWh↑ | 1 | 1 | |||
Mountaineer Wind Energy CenterSequitur Renewables, LLC (100.00%) | Tucker County | WV | Wind | 94,765MWh↑ | 1 | 1 | |||
Atchison County WindAmeren Missouri (100.00%) | Atchison County | MO | Wind | 943,628MWh↑ | 1 | 1 | |||
La Joya NMAvangrid (100.00%) | Torrance County | NM | Wind | 943,531MWh↓ | 1 | 1 | |||
Foundation Superior FarmsFoundation CA Fund VI Owner, LLC (100.00%) | Solano County | CA | Wind | 943MWh↓ | 1 | 1 | |||
Indiana Crossroads Wind Farm LLCIndiana Crossroads Wind Farms LLC (100.00%) | Chalmers | IN | Wind | 936,665MWh↑ | 1 | 1 | |||
Waymart WindSequitur Renewables, LLC (100.00%) | Wayne County | PA | Wind | 93,646MWh↓ | 1 | 1 | |||
Limestone Wind ProjectLimestone Wind Project, LLC (100.00%) | Coolidge | TX | Wind | 936,307MWh↑ | 1 | 1 | |||
Caddo WindALLETE (100.00%) | Caddo County | OK | Wind | 934,994MWh↑ | 1 | 1 | |||
Balko Wind LLCBalko Wind LLC (100.00%) | Beaver County | OK | Wind | 934,158MWh↓ | 1 | 1 | |||
Deerfield Wind LLCAvangrid (100.00%) | Bennington County | VT | Wind | 93,021MWh↑ | 1 | 1 | |||
Buffalo Ridge I LLCAvangrid (100.00%) | Brookings County | SD | Wind | 91,883MWh↑ | 1 | 1 | |||
Emmons-Logan Wind, LLCNextEra Energy (100.00%) | Emmons County | ND | Wind | 915,337MWh↑ | 1 | 1 | |||
Great Western Wind Energy, LLCEDF Renewables (100.00%) | Woodward County | OK | Wind | 913,968MWh↑ | 1 | 1 | |||
Pratt Wind, LLCNextEra Energy (100.00%) | Pratt County | KS | Wind | 912,247MWh↓ | 1 | 1 | |||
TX Jumbo Road WindBHE Renewables (100.00%) | Castro County | TX | Wind | 912,189MWh↑ | 1 | 1 | |||
Rush Springs WindNextEra Energy (100.00%) | Grady County | OK | Wind | 911,438MWh↓ | 1 | 1 | |||
Tecolote Wind LLCPattern Operators LP (100.00%) | Torrance County | NM | Wind | 907,333MWh↑ | 1 | 1 | |||
Block Island Wind FarmDeepwater Wind Block Island LLC (100.00%) | RI | Wind | 90,676MWh↑ | 1 | 1 | ||||
Mesa Wind RepowerMesa Wind Repower (100.00%) | Whitewater CDP | CA | Wind | 90,638MWh↑ | 1 | 1 | |||
Dermott WindDermott Wind, LLC (100.00%) | Scurry County | TX | Wind | 905,087MWh↑ | 1 | 1 | |||
Pioneer Prairie Wind FarmEDP Renewables North America (100.00%) | Mitchell County | IA | Wind | 903,947MWh↑ | 1 | 1 |
All
3136 power plants
Solar
1030 power plants
Natural Gas
921 power plants
Wind
597 power plants
Distillate Fuel Oil
402 power plants
Batteries or other use of electricity as an energy source
268 power plants
Coal
214 power plants
Conventional Hydroelectric
157 power plants
Wood/Wood Waste Solids
62 power plants
Biogenic Municipal Solid Waste
56 power plants
Non-biogenic Municipal Solid Waste
56 power plants
Nuclear
54 power plants
Other Gas
45 power plants
Black Liquour
41 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
30 power plants
Waste Heat
24 power plants
Other Biomass Gas
23 power plants
Geothermal
13 power plants
Tire-derived Fuels
12 power plants
Waste/other Oil
12 power plants
Sludge Waste
11 power plants
Petroleum Coke
10 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
5 power plants
Other
5 power plants
Blast Furnace Gas
4 power plants
Other Biomass Liquids
4 power plants
Agricultural By-products
3 power plants