The Largest Wind Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Mohave County Wind FarmMohave County Wind Farm (100.00%) | Mohave County | AZ | Wind | 997,237MWh↓ | 1 | 1 | |||
Balko Wind LLCBalko Wind LLC (100.00%) | Beaver County | OK | Wind | 996,043MWh↓ | 1 | 1 | |||
Biglow Canyon Wind FarmPortland General Electric (100.00%) | Sherman County | OR | Wind | 986,262MWh↑ | 1 | 1 | |||
Cow BranchExelon Corporation (51.00%) | Atchison County | MO | Wind | 98,604MWh↓ | 1 | 1 | |||
Aurora Wind ProjectAurora Wind Project, LLC (100.00%) | Williams County | ND | Wind | 984,850MWh↓ | 1 | 1 | |||
Searsburg Wind TurbineGreen Mountain Power (100.00%) | Bennington County | VT | Wind | 9,846MWh↑ | 1 | 1 | |||
Miami Wind Energy CenterInvenergy (100.00%) | Hemphill County | TX | Wind | 984,307MWh↓ | 1 | 1 | |||
TG EastTG East Wind Project LLC (100.00%) | Knox County | TX | Wind | 983,535MWh↑ | 1 | 1 | |||
Lincoln Land WindLincoln Land Wind, LLC (100.00%) | Sangamon County | IL | Wind | 981,806MWh↑ | 1 | 1 | |||
Little Blue Wind Project, LLCLittle Blue Wind Project, LLC (100.00%) | Webster County | NE | Wind | 975,928MWh↑ | 1 | 1 | |||
Torrecillas Wind Energy, LLCNextEra Energy (100.00%) | Duval County | TX | Wind | 969,927MWh↓ | 1 | 1 | |||
Block Island Wind FarmDeepwater Wind Block Island LLC (100.00%) | RI | Wind | 96,506MWh↑ | 1 | 1 | ||||
Thunder Ranch Wind ProjectEnel Green Power (100.00%) | Noble County | OK | Wind | 961,320MWh↑ | 1 | 1 | |||
Caddo WindALLETE (100.00%) | Caddo County | OK | Wind | 959,410MWh↑ | 1 | 1 | |||
TX Jumbo Road WindBHE Renewables (100.00%) | Castro County | TX | Wind | 959,162MWh↓ | 1 | 1 | |||
Pratt Wind, LLCNextEra Energy (100.00%) | Pratt County | KS | Wind | 953,118MWh↓ | 1 | 1 | |||
Chisholm View Wind ProjectEnel Green Power (100.00%) | Garfield County | OK | Wind | 934,708MWh↓ | 1 | 1 | |||
Deerfield Wind LLCAvangrid (100.00%) | Bennington County | VT | Wind | 93,275MWh↓ | 1 | 1 | |||
Thunderhead Wind Energy LLCInvenergy (100.00%) | Antelope County | NE | Wind | 932,097MWh↑ | 1 | 1 | |||
Atchison County WindAmeren Missouri (100.00%) | Atchison County | MO | Wind | 930,845MWh↓ | 1 | 1 | |||
High Prairie Wind FarmAmeren Missouri (100.00%) | Schuyler County | MO | Wind | 929,383MWh↑ | 1 | 1 | |||
High Lonesome Wind Power, LLC HybridHigh Lonesome Wind Power, LLC (100.00%) | Upton County | TX | Wind | 922,963MWh↓ | 1 | 1 | |||
Ponderosa Wind Energy CenterPonderosa Wind, LLC (100.00%) | Beaver County | OK | Wind | 921,158MWh↓ | 1 | 1 | |||
Diamond Spring, LLCALLETE (100.00%) | Johnston County | OK | Wind | 921,104MWh↓ | 1 | 1 | |||
Kay Wind, LLCSouthern Company (100.00%) | Kay County | OK | Wind | 921,021MWh↓ | 1 | 1 | |||
Priddy Wind ProjectENGIE (100.00%) | Mills County | TX | Wind | 920,971MWh↑ | 1 | 1 | |||
Triple H Wind ProjectTriple H Wind Project, LLC (100.00%) | Hyde County | SD | Wind | 920,198MWh↓ | 1 | 1 | |||
Neosho Ridge Wind Energy CenterEmpire District Electric (100.00%) | Neosho County | KS | Wind | 914,510MWh↑ | 1 | 1 | |||
Skeleton Creek Energy Center HybridSkeleton Creek Energy Center (100.00%) | Garfield County | OK | Wind | 914,487MWh↓ | 1 | 1 | |||
Roth Rock Wind Farm LLCRoth Rock Wind Farm LLC (100.00%) | Garrett County | MD | Wind | 91,387MWh↓ | 1 | 1 | |||
Lacy Creek Wind Energy CenterLacy Creek Wind, LLC (100.00%) | Sterling City | TX | Wind | 910,966MWh↑ | 1 | 1 | |||
Las Majadas Wind FarmLas Majadas Wind Farm, LLC (100.00%) | Willacy County | TX | Wind | 909,593MWh↓ | 1 | 1 | |||
Rush Springs WindNextEra Energy (100.00%) | Grady County | OK | Wind | 899,937MWh↓ | 1 | 1 | |||
Great Western Wind Energy, LLCEDF Renewables (100.00%) | Woodward County | OK | Wind | 895,099MWh↓ | 1 | 1 | |||
Maverick Wind Project, LLCPublic Service Company of Oklahoma (100.00%) | Major County | OK | Wind | 893,876MWh↑ | 1 | 1 | |||
Blooming Grove Wind Energy CenterInvenergy (100.00%) | Livingston County | IL | Wind | 893,313MWh↓ | 1 | 1 | |||
Plum Creek Wind Project (NE)Plum Creek Wind, LLC (100.00%) | Lincoln | NE | Wind | 892,879MWh↓ | 1 | 1 | |||
Haystack Wind Project, LLCHaystack Wind Project, LLC (100.00%) | Wayne County | NE | Wind | 891,883MWh↑ | 1 | 1 | |||
Fair WindExelon Corporation (51.00%) | Garrett County | MD | Wind | 88,601MWh↓ | 1 | 1 | |||
Grandview Wind Farm, LLCRWE Renewables Americas (100.00%) | Carson County | TX | Wind | 885,224MWh↓ | 1 | 1 |
All
2719 power plants
Natural Gas
937 power plants
Solar
698 power plants
Wind
544 power plants
Distillate Fuel Oil
428 power plants
Coal
242 power plants
Conventional Hydroelectric
156 power plants
Batteries or other use of electricity as an energy source
130 power plants
Wood/Wood Waste Solids
73 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
55 power plants
Other Gas
46 power plants
Black Liquour
42 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
33 power plants
Waste Heat
26 power plants
Other Biomass Gas
23 power plants
Tire-derived Fuels
17 power plants
Waste/other Oil
16 power plants
Geothermal
13 power plants
Petroleum Coke
12 power plants
Sludge Waste
11 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
6 power plants
Agricultural By-products
5 power plants
Blast Furnace Gas
5 power plants
Other
4 power plants
Other Biomass Liquids
4 power plants