The Largest Geothermal Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Don A Campbell 2 GeothermalORNI 37 LLC (100.00%) | Mineral County | NV | Geothermal | 99,489MWh↓ | 1 | 1 | |||
Salton Sea Power Gen Co - Unit 2MidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 98,488MWh↑ | 1 | 1 | |||
BeowaweOrmat Nevada Inc (100.00%) | Lander County | NV | Geothermal | 97,405MWh↑ | 1 | 1 | |||
BradyBrady Power Partners (100.00%) | Churchill County | NV | Geothermal | 94,980MWh↑ | 1 | 1 | |||
Galena 3 Geothermal Power PlantOrmat Nevada Inc (100.00%) | Reno | NV | Geothermal | 92,097MWh↓ | 1 | 1 | |||
Desert Peak Power PlantORNI 3 LLC (100.00%) | Churchill County | NV | Geothermal | 91,928MWh↑ | 1 | 1 | |||
Raft River Geothermal Power PlantRaft River Energy 1 LLC (100.00%) | Cassia County | ID | Geothermal | 88,590MWh↓ | 1 | 1 | |||
San EmidioUSG Nevada LLC (100.00%) | Washoe County | NV | Geothermal | 82,959MWh↓ | 1 | 1 | |||
Aidlin Geothermal Power PlantCalpine (100.00%) | Sonoma County | CA | Geothermal | 77,312MWh↓ | 1 | 1 | |||
Salton Sea Power Gen Co Unit 1MidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 75,893MWh↓ | 1 | 1 | |||
McGinness HillsOrmat Nevada Inc (100.00%) | Lander County | NV | Geothermal | 642,454MWh↓ | 1 | 1 | |||
Mammoth G2Mammoth Pacific LP (100.00%) | Mono County | CA | Geothermal | 62,321MWh↑ | 1 | 1 | |||
Mammoth G1Mammoth Pacific LP (100.00%) | Mono County | CA | Geothermal | 57,681MWh↑ | 1 | 1 | |||
Thermo No 1Thermo No 1 BE 01 LLC (100.00%) | Beaver County | UT | Geothermal | 54,791MWh↑ | 1 | 1 | |||
McGinness Hills 3Ormat Nevada Inc (100.00%) | Lander County | NV | Geothermal | 543,700MWh↓ | 1 | 1 | |||
Star Peak Geothermal PlantStar Peak Geothermal LLC. (100.00%) | Imlay CDP | NV | Geothermal | 51,828MWh↑ | 1 | 1 | |||
Calistoga Power PlantCalpine (100.00%) | Lake County | CA | Geothermal | 466,560MWh↓ | 1 | 1 | |||
Steamboat IIISteamboat Development Corp (100.00%) | Reno | NV | Geothermal | 45,603MWh↑ | 1 | 1 | |||
Geysers Unit 5-20Calpine (100.00%) | Sonoma County | CA | Geothermal | 4,401,750MWh↓ | 1 | 1 | |||
Dixie ValleyOrmat Nevada Inc (100.00%) | Churchill County | NV | Geothermal | 439,705MWh↓ | 1 | 1 | |||
Coso Finance PartnersCoso Operating Co LLC (100.00%) | Inyo County | CA | Geothermal | 394,579MWh↓ | 1 | 1 | |||
John L. Featherstone PlantHudson Ranch Power I LLC (100.00%) | Imperial County | CA | Geothermal | 384,022MWh↑ | 1 | 1 | |||
Elmore CompanyMidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 359,388MWh↑ | 1 | 1 | |||
Coso Power DevelopersCoso Operating Co LLC (100.00%) | Inyo County | CA | Geothermal | 339,387MWh↓ | 1 | 1 | |||
Salton Sea Power Gen Co - Unit 3MidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 336,510MWh↑ | 1 | 1 | |||
CE LeathersMidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 335,023MWh↓ | 1 | 1 | |||
Tungsten MountainTungsten Mountain (100.00%) | Churchill County | NV | Geothermal | 325,131MWh↓ | 1 | 1 | |||
Lightning Dock Geothermal HI-01, LLCLightning Dock Geothermal HI-01, LLC (100.00%) | Cotton City CDP | NM | Geothermal | 32,159MWh↓ | 1 | 1 | |||
Salton Sea Power Gen Co - Unit 4MidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 319,695MWh↓ | 1 | 1 | |||
Del Ranch CompanyMidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 311,215MWh↓ | 1 | 1 | |||
Salton Sea Power LLC - Unit 5MidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 302,798MWh↑ | 1 | 1 | |||
Geothermal 2Northern California Power Agency (100.00%) | Sonoma County | CA | Geothermal | 293,738MWh↑ | 1 | 1 | |||
North Brawley Geothermal PlantOrmat Nevada Inc (100.00%) | Imperial County | CA | Geothermal | 28,203MWh↓ | 1 | 1 | |||
Coso Energy DevelopersCoso Operating Co LLC (100.00%) | Inyo County | CA | Geothermal | 277,255MWh↓ | 1 | 1 | |||
CD4CD4 (100.00%) | Mono County | CA | Geothermal | 272,311MWh↑ | 1 | 1 | |||
Vulcan-BN Geothermal Power CompanyMidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 259,350MWh↑ | 1 | 1 | |||
Geothermal 1Northern California Power Agency (100.00%) | Sonoma County | CA | Geothermal | 254,613MWh↓ | 1 | 1 | |||
BlundellPacifiCorp (100.00%) | Beaver County | UT | Geothermal | 248,201MWh↓ | 1 | 1 | |||
North ValleyNorth Valley (100.00%) | Churchill County | NV | Geothermal | 215,831MWh↑ | 1 | 1 | |||
NGP Blue Mountain I LLCNGP Blue Mountain I LLC (100.00%) | Humboldt County | NV | Geothermal | 193,878MWh↓ | 1 | 1 |
All
10285 power plants
Solar
4624 power plants
Natural Gas
2024 power plants
Distillate Fuel Oil
1247 power plants
Conventional Hydroelectric
1194 power plants
Wind
1169 power plants
Landfill Gas
278 power plants
Batteries or other use of electricity as an energy source
261 power plants
Coal
248 power plants
Wood/Wood Waste Solids
126 power plants
Black Liquour
67 power plants
Other Biomass Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Other Gas
57 power plants
Nuclear
54 power plants
Geothermal
48 power plants
Residual Fuel Oil
45 power plants
Waste Heat
29 power plants
Kerosene
21 power plants
Tire-derived Fuels
19 power plants
Waste/other Oil
15 power plants
Petroleum Coke
12 power plants
Sludge Waste
12 power plants
Jet Fuel
11 power plants
Agricultural By-products
9 power plants
Other Biomass Solids
9 power plants
Gaseous Propane
8 power plants
Blast Furnace Gas
7 power plants
Purchased Steam
7 power plants
Other
6 power plants
Other Biomass Liquids
6 power plants
Wood Waste Liquids
2 power plants