The Largest Geothermal Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Ormesa IOrmat Nevada Inc (100.00%) | Imperial County | CA | Geothermal | 98,652MWh↑ | 1 | 1 | |||
BradyBrady Power Partners (100.00%) | Churchill County | NV | Geothermal | 97,082MWh↓ | 1 | 1 | |||
Puna Geothermal Venture IPuna Geothermal Venture (100.00%) | Hawaii County | HI | Geothermal | 9,640MWh↑ | 1 | 1 | |||
Salton Sea Power Gen Co - Unit 2MidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 95,482MWh↓ | 1 | 1 | |||
Desert Peak Power PlantORNI 3 LLC (100.00%) | Churchill County | NV | Geothermal | 94,365MWh↑ | 1 | 1 | |||
Ormesa IIOrmat Nevada Inc (100.00%) | Imperial County | CA | Geothermal | 92,218MWh↑ | 1 | 1 | |||
Raft River Geothermal Power PlantRaft River Energy 1 LLC (100.00%) | Cassia County | ID | Geothermal | 90,572MWh↓ | 1 | 1 | |||
San EmidioUSG Nevada LLC (100.00%) | Washoe County | NV | Geothermal | 88,915MWh↑ | 1 | 1 | |||
North Brawley Geothermal PlantOrmat Nevada Inc (100.00%) | Imperial County | CA | Geothermal | 83,639MWh↑ | 1 | 1 | |||
Mammoth G2Mammoth Pacific LP (100.00%) | Mono County | CA | Geothermal | 74,945MWh↑ | 1 | 1 | |||
McGinness HillsOrmat Nevada Inc (100.00%) | Lander County | NV | Geothermal | 719,369MWh↓ | 1 | 1 | |||
Salton Sea Power Gen Co Unit 1MidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 70,469MWh↓ | 1 | 1 | |||
Jersey Valley Geothermal Power PlantOrmat Nevada Inc (100.00%) | Pershing County | NV | Geothermal | 66,520MWh↓ | 1 | 1 | |||
Ormesa IIIOrmat Nevada Inc (100.00%) | Imperial County | CA | Geothermal | 66,483MWh↓ | 1 | 1 | |||
CE Turbo LLCMidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 64,658MWh↓ | 1 | 1 | |||
Thermo No 1Thermo No 1 BE 01 LLC (100.00%) | Beaver County | UT | Geothermal | 61,393MWh↓ | 1 | 1 | |||
Mammoth G1Mammoth Pacific LP (100.00%) | Mono County | CA | Geothermal | 58,465MWh↑ | 1 | 1 | |||
Steamboat IIISteamboat Development Corp (100.00%) | Reno | NV | Geothermal | 57,246MWh↓ | 1 | 1 | |||
Lightning Dock Geothermal HI-01, LLCLightning Dock Geothermal HI-01, LLC (100.00%) | Cotton City CDP | NM | Geothermal | 50,934MWh↓ | 1 | 1 | |||
McGinness Hills 3Ormat Nevada Inc (100.00%) | Lander County | NV | Geothermal | 501,703MWh↑ | 1 | 1 | |||
Steamboat IISteamboat Development Corp (100.00%) | Reno | NV | Geothermal | 49,277MWh↓ | 1 | 1 | |||
Terra-Gen Dixie ValleyEnergy Capital Partners (100.00%) | Churchill County | NV | Geothermal | 490,136MWh↓ | 1 | 1 | |||
Geothermal 1Northern California Power Agency (100.00%) | Sonoma County | CA | Geothermal | 481,441MWh↑ | 1 | 1 | |||
Geysers Unit 5-20Calpine (100.00%) | Sonoma County | CA | Geothermal | 4,580,405MWh↓ | 1 | 1 | |||
Coso Finance PartnersCoso Operating Co LLC (100.00%) | Inyo County | CA | Geothermal | 454,163MWh↓ | 1 | 1 | |||
Calistoga Power PlantCalpine (100.00%) | Lake County | CA | Geothermal | 432,941MWh↓ | 1 | 1 | |||
Sonoma California GeothermalCalpine (100.00%) | Sonoma County | CA | Geothermal | 428,129MWh↑ | 1 | 1 | |||
ENEL Salt Wells LLCEnel Green Power (100.00%) | Churchill County | NV | Geothermal | 39,372MWh↓ | 1 | 1 | |||
John L. Featherstone PlantHudson Ranch Power I LLC (100.00%) | Imperial County | CA | Geothermal | 375,735MWh↓ | 1 | 1 | |||
Coso Power DevelopersCoso Operating Co LLC (100.00%) | Inyo County | CA | Geothermal | 364,493MWh↓ | 1 | 1 | |||
Del Ranch CompanyMidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 340,628MWh↑ | 1 | 1 | |||
Elmore CompanyMidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 336,572MWh↓ | 1 | 1 | |||
Heber GeothermalOrmat Nevada Inc (100.00%) | Imperial County | CA | Geothermal | 332,767MWh↓ | 1 | 1 | |||
Salton Sea Power Gen Co - Unit 3MidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 330,137MWh↑ | 1 | 1 | |||
CE LeathersMidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 327,695MWh↑ | 1 | 1 | |||
Galena 2 Geothermal Power PlantOrmat Nevada Inc (100.00%) | Washoe County | NV | Geothermal | 32,091MWh↓ | 1 | 1 | |||
Geothermal 2Northern California Power Agency (100.00%) | Sonoma County | CA | Geothermal | 314,765MWh↑ | 1 | 1 | |||
Salton Sea Power LLC - Unit 5MidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 285,039MWh↓ | 1 | 1 | |||
Coso Energy DevelopersCoso Operating Co LLC (100.00%) | Inyo County | CA | Geothermal | 267,393MWh↓ | 1 | 1 | |||
Vulcan-BN Geothermal Power CompanyMidAmerican Energy (100.00%) | Imperial County | CA | Geothermal | 260,347MWh↑ | 1 | 1 |
All
10254 power plants
Solar
3944 power plants
Natural Gas
2169 power plants
Conventional Hydroelectric
1402 power plants
Distillate Fuel Oil
1395 power plants
Wind
1266 power plants
Coal
327 power plants
Landfill Gas
326 power plants
Wood/Wood Waste Solids
178 power plants
Batteries or other use of electricity as an energy source
172 power plants
Black Liquour
87 power plants
Other Biomass Gas
81 power plants
Other Gas
65 power plants
Residual Fuel Oil
65 power plants
Biogenic Municipal Solid Waste
64 power plants
Non-biogenic Municipal Solid Waste
64 power plants
Geothermal
60 power plants
Nuclear
58 power plants
Kerosene
35 power plants
Tire-derived Fuels
33 power plants
Waste Heat
33 power plants
Waste/other Oil
22 power plants
Petroleum Coke
15 power plants
Sludge Waste
13 power plants
Jet Fuel
12 power plants
Other Biomass Liquids
12 power plants
Other Biomass Solids
12 power plants
Blast Furnace Gas
11 power plants
Agricultural By-products
10 power plants
Gaseous Propane
10 power plants
Purchased Steam
9 power plants
Other
8 power plants
Wood Waste Liquids
3 power plants