The Largest Kerosene Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
HoltsvilleNational Grid (100.00%) | Holtsville CDP | NY | Kerosene | 47,051MWh↑ | 53,057,209.6kg↑ | 1 | 1127.7kg/MWh | 16 | |
Hawkeye Energy Greenport LLCHawkeye Energy Greenport LLC (100.00%) | Greenport | NY | Kerosene | 51,768MWh↑ | 42,256,233.6kg↑ | 2 | 816.3kg/MWh | 26 | |
Shoreham Energy LLCJohn Hancock (50.00%) | East Shoreham CDP | NY | Kerosene | 35,706MWh↑ | 26,276,083.2kg↑ | 3 | 735.9kg/MWh | 32 | |
Jamaica Bay PeakingJamaica Bay Peaking Facility, LLC (100.00%) | New York | NY | Kerosene | 20,351MWh↑ | 17,078,296kg↑ | 4 | 839.2kg/MWh | 25 | |
GenConn Devon LLCGenConn Devon LLC (100.00%) | Milford | CT | Kerosene | 3,111MWh↓ | 5,187,822.4kg↑ | 5 | 1667.6kg/MWh | 8 | |
GenConn Middletown LLCGenConn Middletown LLC (100.00%) | Middletown | CT | Kerosene | 599MWh↓ | 2,796,462.4kg↑ | 6 | 4667.1kg/MWh | 1 | |
New Haven HarborPSEG (100.00%) | New Haven | CT | Natural Gas | 804MWh↓ | 2,749,838.4kg↑ | 7 | 3421.7kg/MWh | 2 | |
Cumberland (NJ)Calpine (100.00%) | Millville | NJ | Natural Gas | 2,834MWh↑ | 2,243,366.4kg↑ | 8 | 791.7kg/MWh | 30 | |
Berlin 5Green Mountain Power (100.00%) | Washington County | VT | Kerosene | 1,325MWh↑ | 1,997,612.8kg↑ | 9 | 1507.6kg/MWh | 9 | |
Port JeffersonNational Grid (100.00%) | Port Jefferson | NY | Natural Gas | 2,274MWh↑ | 1,916,547.2kg↑ | 10 | 842.7kg/MWh | 24 | |
Devon StationDevon Power LLC (100.00%) | Milford | CT | Residual Fuel Oil | -48MWh↓ | 1,891,054.4kg↑ | 11 | N/A | 60 | |
South Meadow | Hartford | CT | Kerosene | 1,563MWh↓ | 1,626,952kg↓ | 12 | 1040.9kg/MWh | 19 | |
Carlls CornerCalpine (100.00%) | Cumberland County | NJ | Natural Gas | 873MWh↑ | 1,104,011.2kg↑ | 13 | 1264.3kg/MWh | 13 | |
Cos CobConnecticut Jet Power LLC (100.00%) | Fairfield County | CT | Kerosene | 930MWh↑ | 986,172.8kg↑ | 14 | 1060.4kg/MWh | 18 | |
Glenwood LandingNational Grid (100.00%) | Glenwood Landing CDP | NY | Natural Gas | 861MWh↑ | 658,150.4kg↑ | 15 | 764.7kg/MWh | 31 | |
Hudson AvenueCon Edison (100.00%) | New York | NY | Kerosene | 352MWh↓ | 617,617.6kg↓ | 16 | 1754.6kg/MWh | 6 | |
74th StreetCon Edison (100.00%) | New York | NY | Kerosene | 599MWh↑ | 600,396.8kg↑ | 17 | 1002.3kg/MWh | 21 | |
Torrington TerminalConnecticut Jet Power LLC (100.00%) | Torrington | CT | Kerosene | 164MWh↑ | 428,038.4kg↑ | 18 | 2610.0kg/MWh | 3 | |
Astoria Gas TurbinesNRG Energy (100.00%) | New York | NY | Natural Gas | 377MWh↑ | 415,931.2kg↑ | 19 | 1103.9kg/MWh | 17 | |
RavenswoodLS Power (100.00%) | New York | NY | Natural Gas | 587MWh↓ | 342,987.2kg↑ | 20 | 584.1kg/MWh | 33 | |
M Street JetMassachusetts Bay Trans Auth (100.00%) | Boston | MA | Kerosene | 262MWh↓ | 337,272kg↓ | 21 | 1287.3kg/MWh | 12 | |
MiddletownMiddletown Power LLC (100.00%) | Middletown | CT | Natural Gas | 148MWh↓ | 272,073.6kg↑ | 22 | 1838.3kg/MWh | 4 | |
Essential Power Massachusetts LLCThe Carlyle Group (100.00%) | West Springfield Town | MA | Natural Gas | 262MWh↑ | 221,464kg↑ | 23 | 844.0kg/MWh | 23 | |
Franklin DriveConnecticut Jet Power LLC (100.00%) | Torrington | CT | Kerosene | 164MWh↑ | 187,624kg↑ | 24 | 1144.0kg/MWh | 15 | |
Woodland RoadThe Carlyle Group (100.00%) | Berkshire County | MA | Kerosene | 156MWh↑ | 157,920kg↑ | 25 | 1012.3kg/MWh | 20 | |
South CairoCentral Hudson Gas and Electric (100.00%) | Cairo CDP | NY | Kerosene | 85MWh↓ | 145,211.2kg↓ | 26 | 1708.4kg/MWh | 7 | |
BranfordConnecticut Jet Power LLC (100.00%) | Branford Center CDP | CT | Kerosene | 109MWh↓ | 143,256kg↓ | 27 | 1314.3kg/MWh | 11 | |
Pittsfield | MA | Kerosene | 106MWh↓ | 121,372.8kg↓ | 28 | 1145.0kg/MWh | 14 | ||
Plant No 2 FreeportFreeport Electric (100.00%) | Freeport | NY | Natural Gas | 118MWh↓ | 94,075.2kg↓ | 29 | 797.3kg/MWh | 29 | |
Waterbury GenerationWaterbury Generation LLC (100.00%) | Waterbury | CT | Natural Gas | 95MWh↓ | 76,328kg↓ | 30 | 805.3kg/MWh | 27 | |
Spencer Gas TurbineSpencer Municipal Utilities (100.00%) | Spencer | IA | Kerosene | 46MWh↓ | 63,168kg↓ | 31 | 1373.2kg/MWh | 10 | |
PSEG Burlington Generating StationPSEG (100.00%) | Burlington County | NJ | Natural Gas | 46MWh↓ | 36,321.6kg↓ | 32 | 797.8kg/MWh | 28 | |
PSEG Kearny Generating StationPSEG (100.00%) | Kearny | NJ | Natural Gas | 34MWh↓ | 31,283.2kg↓ | 33 | 931.8kg/MWh | 22 | |
PSEG Essex Generating StationPSEG (100.00%) | Newark | NJ | Natural Gas | 15MWh↓ | 27,899.2kg↓ | 34 | 1835.7kg/MWh | 5 | |
Bergen Generating StationPSEG (100.00%) | Ridgefield | NJ | Natural Gas | -155MWh↓ | 25,718.4kg↓ | 35 | N/A | 59 |
All
10254 power plants
Solar
3944 power plants
Natural Gas
2169 power plants
Conventional Hydroelectric
1402 power plants
Distillate Fuel Oil
1395 power plants
Wind
1266 power plants
Coal
327 power plants
Landfill Gas
326 power plants
Wood/Wood Waste Solids
178 power plants
Batteries or other use of electricity as an energy source
172 power plants
Black Liquour
87 power plants
Other Biomass Gas
81 power plants
Other Gas
65 power plants
Residual Fuel Oil
65 power plants
Biogenic Municipal Solid Waste
64 power plants
Non-biogenic Municipal Solid Waste
64 power plants
Geothermal
60 power plants
Nuclear
58 power plants
Kerosene
35 power plants
Tire-derived Fuels
33 power plants
Waste Heat
33 power plants
Waste/other Oil
22 power plants
Petroleum Coke
15 power plants
Sludge Waste
13 power plants
Jet Fuel
12 power plants
Other Biomass Liquids
12 power plants
Other Biomass Solids
12 power plants
Blast Furnace Gas
11 power plants
Agricultural By-products
10 power plants
Gaseous Propane
10 power plants
Purchased Steam
9 power plants
Other
8 power plants
Wood Waste Liquids
3 power plants