The Largest Residual Fuel Oil Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Honolulu County | HI | Residual Fuel Oil | 2,649,691MWh↑ | 2,107,644,864.4kg↑ | 1 | 795.4kg/MWh | 15 | ||
Pearl City CDP | HI | Residual Fuel Oil | 1,166,697MWh↑ | 963,201,146.7kg↑ | 2 | 825.6kg/MWh | 9 | ||
Honolulu County | HI | Residual Fuel Oil | 1,304,072MWh↑ | 782,761,732.3kg↑ | 3 | 600.2kg/MWh | 20 | ||
NorthportNational Grid (100.00%) | Fort Salonga CDP | NY | Natural Gas | 123,582MWh↓ | 99,422,295.6kg↓ | 4 | 804.5kg/MWh | 13 | |
Roseton Generating FacilityCCI Roseton LLC (100.00%) | Orange County | NY | Residual Fuel Oil | 132,359MWh↓ | 99,180,505kg↓ | 5 | 749.3kg/MWh | 18 | |
Cousins Island CDP | ME | Residual Fuel Oil | 112,487MWh↓ | 92,123,651.5kg↓ | 6 | 819.0kg/MWh | 11 | ||
NewingtonGranite Shore Power (100.00%) | Rockingham County | NH | Residual Fuel Oil | 82,955MWh↑ | 68,162,617.9kg↑ | 7 | 821.7kg/MWh | 10 | |
CanalCanal Generating (52.32%)Canal 3 Generating (47.68%) | Barnstable County | MA | Residual Fuel Oil | 66,637MWh↓ | 64,928,973kg↓ | 8 | 974.4kg/MWh | 4 | |
Oswego Harbor PowerArcLight Capital Partners LLC (100.00%) | Oswego | NY | Residual Fuel Oil | 57,480MWh↓ | 54,570,607.4kg↑ | 9 | 949.4kg/MWh | 5 | |
New Haven HarborGeneration Bridge II Connecticut, LLC (78.93%) | New Haven | CT | Residual Fuel Oil | 47,733MWh↑ | 42,583,873.8kg↑ | 10 | 892.1kg/MWh | 7 | |
Northside Generating StationJacksonville Electric Authority (100.00%) | Jacksonville | FL | Natural Gas | 30,023MWh↑ | 23,975,169.4kg↑ | 11 | 798.6kg/MWh | 14 | |
Herbert A WagnerTalen Energy (100.00%) | Pasadena CDP | MD | Coal | 17,954MWh↓ | 22,955,903.7kg↓ | 12 | 1278.6kg/MWh | 2 | |
E F BarrettNational Grid (100.00%) | Barnum Island CDP | NY | Natural Gas | 27,906MWh↑ | 22,572,383.9kg↑ | 13 | 808.9kg/MWh | 12 | |
Port JeffersonNational Grid (100.00%) | Port Jefferson | NY | Natural Gas | 23,270MWh↓ | 21,693,441.2kg↓ | 14 | 932.3kg/MWh | 6 | |
Bowline PointGenOn Bowline, LLC (100.00%) | Rockland County | NY | Natural Gas | 26,443MWh↑ | 20,649,382.1kg↑ | 15 | 780.9kg/MWh | 17 | |
TalenEnergy Martins CreekMC Project Company LLC (100.00%) | Northampton County | PA | Natural Gas | 5,489MWh↑ | 9,050,830.9kg↑ | 16 | 1649.0kg/MWh | 1 | |
East RiverCon Edison (100.00%) | New York | NY | Natural Gas | 10,929MWh↓ | 6,810,326.2kg↓ | 17 | 623.1kg/MWh | 19 | |
Ticonderoga MillInternational Paper (100.00%) | Essex County | NY | Natural Gas | 13,567MWh↑ | 5,746,728.5kg↑ | 18 | 423.6kg/MWh | 24 | |
Georgia-Pacific Cedar SpringsGeorgia-Pacific Cedar Springs LLC (100.00%) | Early County | GA | Black Liquour | 14,368MWh↓ | 5,581,834.2kg↓ | 19 | 388.5kg/MWh | 28 | |
Covington FacilityWestRock Corp (100.00%) | Alleghany County | VA | Black Liquour | 5,627MWh↓ | 5,563,405.7kg↓ | 20 | 988.7kg/MWh | 3 | |
Dartmouth College Heating PlantDartmouth College (100.00%) | Hanover CDP | NH | Residual Fuel Oil | 11,250MWh↑ | 5,138,144.3kg↑ | 21 | 456.7kg/MWh | 22 | |
Rumford CogenerationND Paper LLC (100.00%) | Rumford CDP | ME | Black Liquour | 12,400MWh↑ | 5,071,683.3kg↓ | 22 | 409.0kg/MWh | 26 | |
Somerset PlantSappi Fine Paper North America-Somerset (100.00%) | Somerset County | ME | Black Liquour | 12,217MWh↑ | 4,319,149.6kg↑ | 23 | 353.5kg/MWh | 33 | |
Dan E KarnConsumers Energy (100.00%) | Bay County | MI | Coal | 5,309MWh↓ | 4,213,315.3kg↓ | 24 | 793.7kg/MWh | 16 | |
International Paper Georgetown MillInternational Paper (100.00%) | Georgetown County | SC | Black Liquour | 4,684MWh↓ | 2,355,516.3kg↓ | 25 | 502.8kg/MWh | 21 | |
Brunswick CelluloseBrunswick Cellulose LLC (100.00%) | Dock Junction CDP | GA | Black Liquour | 6,589MWh↓ | 2,078,940.9kg↓ | 26 | 315.5kg/MWh | 35 | |
Hopewell MillRockTenn-Hopewell (100.00%) | Hopewell | VA | Black Liquour | 2,221MWh↑ | 1,960,746.9kg↑ | 27 | 882.7kg/MWh | 8 | |
Escanaba MillVerso Escanaba LLC (100.00%) | Delta County | MI | Black Liquour | 5,052MWh↑ | 1,526,900.3kg↑ | 28 | 302.2kg/MWh | 36 | |
Rhode Island HospitalRhode Island Hospital (100.00%) | Providence | RI | Natural Gas | 2,348MWh↑ | 940,371.1kg↑ | 29 | 400.5kg/MWh | 27 | |
Nippon Dynawave Packaging Longview WANippon Dynawave Packaging Co. (100.00%) | Cowlitz County | WA | Black Liquour | 2,134MWh↑ | 803,378.6kg↑ | 30 | 376.5kg/MWh | 31 | |
Mosinee MillAhlstrom-Munksjo (23.30%)Expera Specialty Solutions (62.76%) | Mosinee | WI | Black Liquour | 1,717MWh↑ | 667,052.1kg↑ | 31 | 388.5kg/MWh | 29 | |
Florence MillWestRock-Florence (100.00%) | Florence County | SC | Black Liquour | 1,359MWh↑ | 489,576.2kg↑ | 32 | 360.3kg/MWh | 32 | |
Pixelle Specialty Solutions LLC - Spring Grove FacilityPixelle Specialty Solutions LLC - (PA) (100.00%) | Spring Grove | PA | Black Liquour | 917MWh↑ | 382,927.7kg↑ | 33 | 417.5kg/MWh | 25 | |
Gary WorksUnited States Steel-Gary (100.00%) | Gary | IN | Blast Furnace Gas | 566MWh↑ | 242,456.8kg↑ | 34 | 428.4kg/MWh | 23 | |
Southern Minnesota Beet SugarSouthern Minnesota Beet Sugar (100.00%) | Renville County | MN | Coal | 516MWh↑ | 146,465.8kg↑ | 35 | 283.7kg/MWh | 38 | |
KapStone Kraft Paper CorpWestrock Kraft Paper, LLC (100.00%) | Roanoke Rapids | NC | Black Liquour | 345MWh↓ | 118,490kg↓ | 36 | 343.1kg/MWh | 34 | |
WestRock-West Point MillWestRock-West Point Mill (100.00%) | West Point | VA | Black Liquour | 356MWh↑ | 105,316.2kg↑ | 37 | 295.6kg/MWh | 37 | |
Kaukauna Paper MillThilmany LLC (100.00%) | Kaukauna | WI | Black Liquour | 40MWh↓ | 15,468.1kg↓ | 38 | 383.9kg/MWh | 30 |
All
2719 power plants
Natural Gas
937 power plants
Solar
698 power plants
Wind
544 power plants
Distillate Fuel Oil
428 power plants
Coal
242 power plants
Conventional Hydroelectric
156 power plants
Batteries or other use of electricity as an energy source
130 power plants
Wood/Wood Waste Solids
73 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
55 power plants
Other Gas
46 power plants
Black Liquour
42 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
33 power plants
Waste Heat
26 power plants
Other Biomass Gas
23 power plants
Tire-derived Fuels
17 power plants
Waste/other Oil
16 power plants
Geothermal
13 power plants
Petroleum Coke
12 power plants
Sludge Waste
11 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
6 power plants
Agricultural By-products
5 power plants
Blast Furnace Gas
5 power plants
Other
4 power plants
Other Biomass Liquids
4 power plants