The Largest Residual Fuel Oil Power Plants in the US
| Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
| Honolulu County | HI | Residual Fuel Oil | 2,884,161MWh↑ | 2,272,904,161.7kg↑ | 1 | 788.1kg/MWh | 17 | ||
Kalaeloa Cogen PlantHarbert Power, LLC (100.00%) | Honolulu County | HI | Residual Fuel Oil | 1,403,698MWh↑ | 841,834,960.1kg↑ | 2 | 599.7kg/MWh | 19 | |
| Pearl City CDP | HI | Residual Fuel Oil | 894,207MWh↓ | 749,184,431.5kg↓ | 3 | 837.8kg/MWh | 12 | ||
NorthportNational Grid (100.00%) | Fort Salonga CDP | NY | Natural Gas | 191,862MWh↑ | 153,711,517kg↑ | 4 | 801.2kg/MWh | 16 | |
CanalCanal Generating (100.00%) | Barnstable County | MA | Natural Gas | 73,583MWh↑ | 62,966,967.9kg↑ | 5 | 855.7kg/MWh | 11 | |
Roseton Generating FacilityCCI Roseton LLC (100.00%) | Orange County | NY | Natural Gas | 63,613MWh↑ | 48,216,108.8kg↑ | 6 | 758.0kg/MWh | 18 | |
| Cousins Island CDP | ME | Residual Fuel Oil | 51,054MWh↑ | 46,545,037kg↑ | 7 | 911.7kg/MWh | 9 | ||
Oswego Harbor PowerArcLight Capital Partners LLC (100.00%) | Oswego | NY | Residual Fuel Oil | 45,829MWh↓ | 44,364,998.5kg↑ | 8 | 968.1kg/MWh | 4 | |
TalenEnergy Martins CreekMC Project Company LLC (100.00%) | Northampton County | PA | Natural Gas | 41,323MWh↑ | 38,715,741.1kg↑ | 9 | 936.9kg/MWh | 6 | |
NewingtonGranite Shore Power (100.00%) | Rockingham County | NH | Natural Gas | 37,020MWh↑ | 33,149,079kg↑ | 10 | 895.4kg/MWh | 10 | |
Port JeffersonNational Grid (100.00%) | Port Jefferson | NY | Natural Gas | 22,037MWh↑ | 20,514,091.8kg↑ | 11 | 930.9kg/MWh | 8 | |
New Haven HarborGeneration Bridge II Connecticut, LLC (83.46%) | New Haven | CT | Natural Gas | 15,072MWh↑ | 14,878,378.3kg↑ | 12 | 987.2kg/MWh | 2 | |
E F BarrettNational Grid (100.00%) | Barnum Island CDP | NY | Natural Gas | 11,806MWh↑ | 9,473,058kg↑ | 13 | 802.4kg/MWh | 15 | |
Dan E KarnConsumers Energy (100.00%) | Bay County | MI | Natural Gas | 5,831MWh↑ | 9,119,882.3kg↑ | 14 | 1564.0kg/MWh | 1 | |
Georgia-Pacific Cedar SpringsGeorgia-Pacific Cedar Springs LLC (100.00%) | Early County | GA | Black Liquour | 20,935MWh↑ | 8,241,235.5kg↑ | 15 | 393.7kg/MWh | 26 | |
Deerhaven Generating StationGainesville Regional Utilities (100.00%) | Gainesville | FL | Natural Gas | 5,780MWh↑ | 5,411,463.2kg↑ | 16 | 936.3kg/MWh | 7 | |
Somerset PlantSappi Fine Paper North America-Somerset (100.00%) | Somerset County | ME | Black Liquour | 14,086MWh↑ | 5,003,668.1kg↑ | 17 | 355.2kg/MWh | 32 | |
Rumford CogenerationND Paper LLC (100.00%) | Rumford CDP | ME | Black Liquour | 13,519MWh↑ | 4,893,689.2kg↑ | 18 | 362.0kg/MWh | 30 | |
Dartmouth College Heating PlantDartmouth College (100.00%) | Hanover CDP | NH | Residual Fuel Oil | 10,179MWh↓ | 4,649,160.2kg↓ | 19 | 456.7kg/MWh | 21 | |
Covington FacilityWestRock Corp (100.00%) | Alleghany County | VA | Black Liquour | 4,722MWh↓ | 4,577,370.5kg↓ | 20 | 969.3kg/MWh | 3 | |
Brunswick CelluloseBrunswick Cellulose LLC (100.00%) | Dock Junction CDP | GA | Natural Gas | 13,568MWh↑ | 4,282,662.7kg↑ | 21 | 315.7kg/MWh | 33 | |
Ticonderoga MillInternational Paper (100.00%) | Essex County | NY | Natural Gas | 8,350MWh↓ | 3,536,863.9kg↓ | 22 | 423.6kg/MWh | 24 | |
International Paper Georgetown MillInternational Paper (100.00%) | Georgetown County | SC | Black Liquour | 2,387MWh↑ | 1,200,442.2kg↑ | 23 | 502.8kg/MWh | 20 | |
Northside Generating StationJacksonville Electric Authority (100.00%) | Jacksonville | FL | Natural Gas | 1,444MWh↓ | 1,193,115.2kg↓ | 24 | 826.3kg/MWh | 14 | |
Mosinee MillAhlstrom-Munksjo NA Specialty Solutions, LLC (100.00%) | Mosinee | WI | Black Liquour | 2,963MWh↓ | 1,151,003.5kg↓ | 25 | 388.5kg/MWh | 27 | |
Florence MillWestRock-Florence (100.00%) | Florence County | SC | Black Liquour | 3,065MWh↑ | 1,103,933.2kg↑ | 26 | 360.2kg/MWh | 31 | |
Escanaba MillVerso Escanaba LLC (100.00%) | Delta County | MI | Black Liquour | 2,782MWh↓ | 840,901.6kg↓ | 27 | 302.3kg/MWh | 34 | |
Pixelle Specialty Solutions LLC - Spring Grove FacilityPixelle Specialty Solutions LLC - (PA) (100.00%) | Spring Grove | PA | Black Liquour | 1,239MWh↑ | 517,329.9kg↑ | 28 | 417.4kg/MWh | 25 | |
Nippon Dynawave Packaging Longview WANippon Dynawave Packaging Co. (100.00%) | Cowlitz County | WA | Black Liquour | 1,273MWh↓ | 479,140.7kg↓ | 29 | 376.5kg/MWh | 28 | |
Rhode Island HospitalRhode Island Hospital (100.00%) | Providence | RI | Natural Gas | 1,004MWh↓ | 432,070.4kg↓ | 30 | 430.3kg/MWh | 22 | |
Domino Sugar BaltimoreAmerican Sugar Refining, Inc. (100.00%) | Baltimore | MD | Natural Gas | 4,097MWh↑ | 404,982.7kg↑ | 31 | 98.8kg/MWh | 37 | |
KapStone Kraft Paper CorpWestrock Kraft Paper, LLC (100.00%) | Roanoke Rapids | NC | Black Liquour | 624MWh↑ | 230,319.1kg↑ | 32 | 368.9kg/MWh | 29 | |
Bowline PointGenOn Bowline, LLC (100.00%) | Rockland County | NY | Natural Gas | 196MWh↓ | 163,044kg↓ | 33 | 833.0kg/MWh | 13 | |
Hopewell MillRockTenn-Hopewell (100.00%) | Hopewell | VA | Black Liquour | 171MWh↓ | 161,193.8kg↓ | 34 | 940.1kg/MWh | 5 | |
WestRock-West Point MillWestRock-West Point Mill (100.00%) | West Point | VA | Black Liquour | 304MWh↑ | 89,848.1kg↑ | 35 | 295.5kg/MWh | 35 | |
Southern Minnesota Beet SugarSouthern Minnesota Beet Sugar (100.00%) | Renville County | MN | Coal | 145MWh↓ | 41,001.5kg↓ | 36 | 283.6kg/MWh | 36 | |
Gary WorksUnited States Steel-Gary (100.00%) | Gary | IN | Blast Furnace Gas | 88MWh↓ | 37,671.1kg↓ | 37 | 428.7kg/MWh | 23 | |
Greenwood (MI)DTE Energy (100.00%) | St. Clair County | MI | Natural Gas | -0MWh↓ | 38 | 38 |
All
3136 power plants
Solar
1030 power plants
Natural Gas
921 power plants
Wind
597 power plants
Distillate Fuel Oil
402 power plants
Batteries or other use of electricity as an energy source
268 power plants
Coal
214 power plants
Conventional Hydroelectric
157 power plants
Wood/Wood Waste Solids
62 power plants
Biogenic Municipal Solid Waste
56 power plants
Non-biogenic Municipal Solid Waste
56 power plants
Nuclear
54 power plants
Other Gas
45 power plants
Black Liquour
41 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
30 power plants
Waste Heat
24 power plants
Other Biomass Gas
23 power plants
Geothermal
13 power plants
Tire-derived Fuels
12 power plants
Waste/other Oil
12 power plants
Sludge Waste
11 power plants
Petroleum Coke
10 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
5 power plants
Other
5 power plants
Blast Furnace Gas
4 power plants
Other Biomass Liquids
4 power plants
Agricultural By-products
3 power plants