All Power Plants In the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Jefferson County | AL | Coal | 18,930,318MWh↑ | 18,649,688,369.7kg↑ | 1 | 985.2kg/MWh | 574 | ||
LabadieAmeren Missouri (100.00%) | Franklin County | MO | Coal | 14,135,972MWh↓ | 14,541,531,821.5kg↓ | 2 | 1028.7kg/MWh | 517 | |
Monroe (MI)DTE Energy (100.00%) | Monroe County | MI | Coal | 13,460,657MWh↑ | 13,784,185,271.8kg↑ | 3 | 1024.0kg/MWh | 520 | |
W A ParishNRG Energy (100.00%) | Thompsons | TX | Coal | 12,465,912MWh↑ | 12,715,536,674.5kg↑ | 4 | 1020.0kg/MWh | 528 | |
Oak Grove (TX)Luminant Energy (100.00%) | Robertson County | TX | Coal | 10,911,160MWh↓ | 12,032,307,140.4kg↓ | 5 | 1102.8kg/MWh | 425 | |
Carroll County | KY | Coal | 10,755,240MWh↑ | 10,886,588,316.6kg↑ | 6 | 1012.2kg/MWh | 540 | ||
Martin LakeLuminant Energy (100.00%) | Rusk County | TX | Coal | 9,454,103MWh↓ | 10,845,608,239.4kg↓ | 7 | 1147.2kg/MWh | 372 | |
Gibson County | IN | Coal | 10,294,347MWh↑ | 10,600,277,536.8kg↑ | 8 | 1029.7kg/MWh | 515 | ||
FirstEnergy Harrison Power StationMon Power (100.00%) | Harrison County | WV | Coal | 10,797,896MWh↑ | 10,516,506,352.6kg↓ | 9 | 973.9kg/MWh | 592 | |
Bartow County | GA | Coal | 11,060,626MWh↑ | 10,192,408,562.4kg↑ | 10 | 921.5kg/MWh | 668 | ||
Prairie State Generating StationIndiana Municipal Power Agency (12.64%)Illinois Municipal Electric Agency (15.17%)Southern Illinois Power Cooperative (7.90%)Wabash Valley Power Association (2.45%)Prairie Power Inc (8.22%)American Municipal Power (23.26%)Missouri Joint Municipal Electric Utility Commission (12.33%)Northern Illinois Municipal Power Agency (7.60%)Kentucky Municipal Power Agency (7.82%)Lively Grove Energy Partners LLC (2.61%) | Washington County | IL | Coal | 11,249,569MWh↓ | 10,037,800,025.1kg↓ | 11 | 892.3kg/MWh | 701 | |
Gallia County | OH | Coal | 10,588,441MWh↓ | 9,645,677,459.1kg↓ | 12 | 911.0kg/MWh | 685 | ||
Colstrip | MT | Coal | 8,947,274MWh↓ | 9,481,881,485.2kg↓ | 13 | 1059.8kg/MWh | 476 | ||
John E AmosAppalachian Power Company (100.00%) | Putnam County | WV | Coal | 9,694,496MWh↑ | 9,431,665,642.3kg↑ | 14 | 972.9kg/MWh | 593 | |
CardinalBuckeye Power (100.00%) | Jefferson County | OH | Coal | 9,451,023MWh↓ | 8,938,487,238kg↓ | 15 | 945.8kg/MWh | 636 | |
Cumberland (TN)Tennessee Valley Authority (100.00%) | Cumberland City | TN | Coal | 9,285,410MWh↑ | 8,813,807,319.5kg↓ | 16 | 949.2kg/MWh | 633 | 12/2028 |
Berkeley County | SC | Coal | 8,862,547MWh↑ | 8,595,856,518.7kg↑ | 17 | 969.9kg/MWh | 599 | ||
Ottawa County | MI | Coal | 8,452,327MWh↑ | 8,335,510,239kg↑ | 18 | 986.2kg/MWh | 573 | 5/2025 | |
Monroe County | GA | Coal | 7,248,723MWh↑ | 8,003,254,901.6kg↑ | 19 | 1104.1kg/MWh | 422 | ||
Trimble County | KY | Coal | 9,147,772MWh↑ | 7,964,042,004.5kg↑ | 20 | 870.6kg/MWh | 738 | ||
Coal CreekRainbow Energy Center (100.00%) | McLean County | ND | Coal | 8,290,814MWh↑ | 7,920,001,004.5kg↑ | 21 | 955.3kg/MWh | 621 | |
Crystal RiverDuke Energy Florida (100.00%) | Citrus County | FL | Natural Gas | 15,485,749MWh↓ | 7,877,446,383.9kg↓ | 22 | 508.7kg/MWh | 2,170 | |
Fayette County | TX | Coal | 7,268,143MWh↓ | 7,674,593,153kg↓ | 23 | 1055.9kg/MWh | 482 | ||
Platte County | WY | Coal | 6,987,913MWh↓ | 7,447,632,100kg↓ | 24 | 1065.8kg/MWh | 468 | ||
San Juan County | NM | Coal | 7,809,690MWh↓ | 7,307,921,961kg↑ | 25 | 935.8kg/MWh | 650 | 12/2031 | |
West County Energy CenterFlorida Power & Light (100.00%) | Palm Beach County | FL | Natural Gas | 19,461,109MWh↓ | 7,301,381,723.4kg↓ | 26 | 375.2kg/MWh | 2,779 | |
H L SpurlockEast Kentucky Power Cooperative (100.00%) | Maysville | KY | Coal | 7,738,302MWh↓ | 7,219,230,326.5kg↓ | 27 | 932.9kg/MWh | 652 | |
Person County | NC | Coal | 7,219,908MWh↑ | 7,213,409,978.4kg↑ | 28 | 999.1kg/MWh | 556 | ||
Sweetwater County | WY | Coal | 7,883,841MWh↓ | 6,849,014,296.9kg↓ | 29 | 868.7kg/MWh | 742 | 12/2037 | |
Baldwin Energy ComplexDynegy Energy Services (100.00%) | Randolph County | IL | Coal | 6,495,508MWh↑ | 6,805,302,104.6kg↑ | 30 | 1047.7kg/MWh | 492 | 12/2025 |
Oak Creek | WI | Coal | 7,911,309MWh↑ | 6,719,615,129.6kg↑ | 31 | 849.4kg/MWh | 771 | ||
McCracken County | KY | Coal | 5,960,556MWh↑ | 6,570,461,114kg↑ | 32 | 1102.3kg/MWh | 427 | ||
St. Clair County | MI | Coal | 6,492,000MWh↑ | 6,561,124,799.3kg↑ | 33 | 1010.6kg/MWh | 543 | ||
Mill Creek (KY)Louisville Gas & Electric (100.00%) | Louisville/Jefferson County | KY | Coal | 6,750,324MWh↓ | 6,513,091,830kg↓ | 34 | 964.9kg/MWh | 604 | |
Jack McDonoughGeorgia Power (100.00%) | Cobb County | GA | Natural Gas | 17,720,069MWh↓ | 6,485,881,386.2kg↓ | 35 | 366.0kg/MWh | 2,845 | |
Jeffrey Energy CenterEvergy (100.00%) | Pottawatomie County | KS | Coal | 5,763,928MWh↓ | 6,461,306,180.9kg↑ | 36 | 1121.0kg/MWh | 402 | |
Gerald GentlemanNebraska Public Power District (100.00%) | Lincoln County | NE | Coal | 6,440,773MWh↓ | 6,338,087,541.6kg↓ | 37 | 984.1kg/MWh | 577 | |
Becker | MN | Coal | 6,355,963MWh↓ | 6,174,509,502.1kg↓ | 38 | 971.5kg/MWh | 595 | 12/2034 | |
LimestoneNRG Energy (100.00%) | Limestone County | TX | Coal | 5,609,595MWh↓ | 6,127,913,228.9kg↓ | 39 | 1092.4kg/MWh | 445 | |
Walter Scott Jr Energy CenterAtlantic Municipal Utilities (1.04%)Cedar Falls Electric Utility (2.54%)Alta Municipal Utilities (0.08%)New Hampton Electric (0.33%)Spencer Municipal Utilities (0.66%)Sumner, Iowa Electric Utility (0.08%)West Bend Electric (0.08%)Eldridge Electric (0.31%)Lincoln Electric System (7.37%)MidAmerican Energy (67.78%)Montezuma, Indiana Electric Utility (0.24%)Waverly Utilities (0.23%)Central Iowa Power Cooperative (10.36%)Corn Belt Power Cooperative (4.85%)Municipal Energy Agency of Nebraska (4.03%) | Council Bluffs | IA | Coal | 6,251,620MWh↑ | 6,114,709,436.7kg↑ | 40 | 978.1kg/MWh | 585 |
All
12141 power plants
Solar
5705 power plants
Natural Gas
2266 power plants
Conventional Hydroelectric
1377 power plants
Distillate Fuel Oil
1369 power plants
Wind
1347 power plants
Batteries or other use of electricity as an energy source
443 power plants
Landfill Gas
294 power plants
Coal
261 power plants
Wood/Wood Waste Solids
162 power plants
Black Liquour
84 power plants
Other Biomass Gas
72 power plants
Geothermal
63 power plants
Other Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
54 power plants
Residual Fuel Oil
52 power plants
Kerosene
32 power plants
Waste Heat
31 power plants
Tire-derived Fuels
21 power plants
Waste/other Oil
16 power plants
Petroleum Coke
13 power plants
Jet Fuel
12 power plants
Sludge Waste
12 power plants
Other Biomass Solids
11 power plants
Agricultural By-products
10 power plants
Other Biomass Liquids
9 power plants
Blast Furnace Gas
8 power plants
Gaseous Propane
8 power plants
Other
7 power plants
Purchased Steam
7 power plants
Wood Waste Liquids
2 power plants