All Power Plants In the US
| Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
| Jefferson County | AL | Coal | 18,662,447MWh↑ | 18,304,954,560.8kg↑ | 1 | 980.8kg/MWh | 213 | ||
LabadieAmeren Missouri (100.00%) | Franklin County | MO | Coal | 15,223,348MWh↓ | 15,553,866,617.8kg↓ | 2 | 1021.7kg/MWh | 188 | |
Monroe (MI)DTE Energy (100.00%) | Monroe County | MI | Coal | 15,219,476MWh↑ | 14,923,282,603.1kg↑ | 3 | 980.5kg/MWh | 215 | |
W A ParishNRG Energy (100.00%) | Thompsons | TX | Coal | 14,179,109MWh↑ | 14,494,097,596.9kg↑ | 4 | 1022.2kg/MWh | 187 | |
Oak Grove (TX)Luminant Energy (100.00%) | Robertson County | TX | Coal | 11,582,797MWh↑ | 12,805,961,192.6kg↑ | 5 | 1105.6kg/MWh | 131 | |
| Carroll County | KY | Coal | 11,423,122MWh↑ | 11,533,693,959.9kg↑ | 6 | 1009.7kg/MWh | 195 | ||
| Gallia County | OH | Coal | 12,312,968MWh↓ | 11,317,741,495.9kg↑ | 7 | 919.2kg/MWh | 262 | ||
| Gibson County | IN | Coal | 10,616,077MWh↑ | 10,952,691,723.5kg↑ | 8 | 1031.7kg/MWh | 180 | ||
FirstEnergy Harrison Power StationMon Power (100.00%) | Harrison County | WV | Coal | 10,972,175MWh↓ | 10,765,133,639.4kg↓ | 9 | 981.1kg/MWh | 212 | |
| Bartow County | GA | Coal | 11,381,680MWh↑ | 10,535,281,653.8kg↑ | 10 | 925.6kg/MWh | 261 | ||
Prairie State Generating StationIndiana Municipal Power Agency (12.64%)Illinois Municipal Electric Agency (15.17%)Southern Illinois Power Cooperative (7.90%)Wabash Valley Power Association (2.45%)Prairie Power Inc (8.22%)American Municipal Power (23.26%)Missouri Joint Municipal Electric Utility Commission (12.33%)Northern Illinois Municipal Power Agency (7.60%)Kentucky Municipal Power Agency (7.82%)Lively Grove Energy Partners LLC (2.61%) | Washington County | IL | Coal | 11,263,547MWh↓ | 9,994,843,479.7kg↓ | 11 | 887.4kg/MWh | 273 | |
Martin LakeLuminant Energy (100.00%) | Rusk County | TX | Coal | 8,777,659MWh↓ | 9,943,289,611.9kg↓ | 12 | 1132.8kg/MWh | 119 | |
| Ottawa County | MI | Coal | 9,448,963MWh↑ | 9,317,672,913.8kg↑ | 13 | 986.1kg/MWh | 210 | 5/2025 | |
CardinalBuckeye Power (100.00%) | Jefferson County | OH | Coal | 9,835,223MWh↑ | 9,282,514,583.9kg↑ | 14 | 943.8kg/MWh | 249 | |
| Colstrip | MT | Coal | 8,765,281MWh↓ | 9,260,961,858.5kg↓ | 15 | 1056.6kg/MWh | 161 | ||
John E AmosAppalachian Power Company (100.00%) | Putnam County | WV | Coal | 9,514,844MWh↑ | 9,234,457,865.4kg↑ | 16 | 970.5kg/MWh | 226 | |
| Berkeley County | SC | Coal | 9,422,939MWh↑ | 9,133,670,422.6kg↑ | 17 | 969.3kg/MWh | 228 | ||
Cumberland (TN)Tennessee Valley Authority (100.00%) | Cumberland City | TN | Coal | 9,352,812MWh↑ | 8,959,980,173.4kg↑ | 18 | 958.0kg/MWh | 235 | 12/2028 |
| Monroe County | GA | Coal | 7,543,193MWh↑ | 8,278,693,122kg↑ | 19 | 1097.5kg/MWh | 139 | ||
| Platte County | WY | Coal | 7,783,348MWh↓ | 8,202,638,103kg↓ | 20 | 1053.9kg/MWh | 166 | ||
| Fayette County | TX | Coal | 7,712,739MWh↑ | 8,077,348,068.3kg↑ | 21 | 1047.3kg/MWh | 171 | ||
| Trimble County | KY | Coal | 8,925,464MWh↑ | 7,965,117,834.5kg↑ | 22 | 892.4kg/MWh | 269 | ||
Coal CreekRainbow Energy Center (100.00%) | McLean County | ND | Coal | 8,135,079MWh↑ | 7,764,645,881.9kg↑ | 23 | 954.5kg/MWh | 239 | |
Jeffrey Energy CenterEvergy (100.00%) | Pottawatomie County | KS | Coal | 6,930,521MWh↑ | 7,708,665,591.8kg↑ | 24 | 1112.3kg/MWh | 128 | |
Crystal RiverDuke Energy Florida (100.00%) | Citrus County | FL | Natural Gas | 15,306,612MWh↓ | 7,705,468,644.1kg↓ | 25 | 503.4kg/MWh | 552 | |
| St. Clair County | MI | Coal | 7,568,545MWh↑ | 7,671,096,780.8kg↑ | 26 | 1013.5kg/MWh | 191 | ||
H L SpurlockEast Kentucky Power Cooperative (100.00%) | Maysville | KY | Coal | 8,076,160MWh↑ | 7,520,112,090.5kg↑ | 27 | 931.1kg/MWh | 254 | |
RockportIndiana Michigan Power (100.00%) | Spencer County | IN | Coal | 7,396,887MWh↑ | 7,472,128,642kg↑ | 28 | 1010.2kg/MWh | 194 | 12/2028 |
West County Energy CenterFlorida Power & Light (100.00%) | Palm Beach County | FL | Natural Gas | 19,300,946MWh↓ | 7,256,550,267.1kg↓ | 29 | 376.0kg/MWh | 868 | |
Baldwin Energy ComplexDynegy Energy Services (100.00%) | Randolph County | IL | Coal | 6,798,405MWh↑ | 7,116,516,600kg↑ | 30 | 1046.8kg/MWh | 172 | 12/2025 |
| Person County | NC | Coal | 7,000,054MWh↑ | 7,067,093,608.1kg↑ | 31 | 1009.6kg/MWh | 196 | ||
| McCracken County | KY | Coal | 6,469,054MWh↑ | 7,035,262,159.5kg↑ | 32 | 1087.5kg/MWh | 148 | ||
LimestoneNRG Energy (100.00%) | Limestone County | TX | Coal | 6,376,777MWh↑ | 7,028,997,518.3kg↓ | 33 | 1102.3kg/MWh | 134 | |
| Oak Creek | WI | Coal | 8,250,306MWh↑ | 6,994,817,543.9kg↑ | 34 | 847.8kg/MWh | 285 | ||
| San Juan County | NM | Coal | 7,382,413MWh↓ | 6,896,229,040.6kg↓ | 35 | 934.1kg/MWh | 252 | 12/2031 | |
| Sweetwater County | WY | Coal | 7,871,606MWh↓ | 6,832,286,507.4kg↓ | 36 | 868.0kg/MWh | 278 | 12/2037 | |
| Becker | MN | Coal | 7,014,367MWh↑ | 6,803,945,222kg↑ | 37 | 970.0kg/MWh | 227 | 12/2034 | |
Walter Scott Jr Energy CenterAtlantic Municipal Utilities (1.04%)Cedar Falls Electric Utility (2.54%)Alta Municipal Utilities (0.08%)New Hampton Electric (0.33%)Spencer Municipal Utilities (0.66%)Sumner, Iowa Electric Utility (0.08%)West Bend Electric (0.08%)Eldridge Electric (0.31%)Lincoln Electric System (7.37%)MidAmerican Energy (67.78%)Montezuma, Indiana Electric Utility (0.24%)Waverly Utilities (0.23%)Central Iowa Power Cooperative (10.36%)Corn Belt Power Cooperative (4.85%)Municipal Energy Agency of Nebraska (4.03%) | Council Bluffs | IA | Coal | 6,754,160MWh↑ | 6,569,452,163.1kg↑ | 38 | 972.7kg/MWh | 224 | |
Intermountain Power ProjectIntermountain Power Agency (100.00%) | Millard County | UT | Coal | 6,919,082MWh↑ | 6,435,708,822.7kg↑ | 39 | 930.1kg/MWh | 256 | |
Jack McDonoughGeorgia Power (100.00%) | Cobb County | GA | Natural Gas | 17,225,031MWh↓ | 6,305,906,886.9kg↓ | 40 | 366.1kg/MWh | 914 |
All
3136 power plants
Solar
1030 power plants
Natural Gas
921 power plants
Wind
597 power plants
Distillate Fuel Oil
402 power plants
Batteries or other use of electricity as an energy source
268 power plants
Coal
214 power plants
Conventional Hydroelectric
157 power plants
Wood/Wood Waste Solids
62 power plants
Biogenic Municipal Solid Waste
56 power plants
Non-biogenic Municipal Solid Waste
56 power plants
Nuclear
54 power plants
Other Gas
45 power plants
Black Liquour
41 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
30 power plants
Waste Heat
24 power plants
Other Biomass Gas
23 power plants
Geothermal
13 power plants
Tire-derived Fuels
12 power plants
Waste/other Oil
12 power plants
Sludge Waste
11 power plants
Petroleum Coke
10 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
5 power plants
Other
5 power plants
Blast Furnace Gas
4 power plants
Other Biomass Liquids
4 power plants
Agricultural By-products
3 power plants