All Power Plants In the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Jefferson County | AL | Coal | 17,060,750MWh↓ | 16,964,111,263.7kg↓ | 1 | 994.3kg/MWh | 497 | ||
LabadieAmeren Missouri (100.00%) | Franklin County | MO | Coal | 15,969,954MWh↑ | 16,680,240,036.7kg↑ | 2 | 1044.5kg/MWh | 427 | |
Martin LakeLuminant Energy (100.00%) | Rusk County | TX | Coal | 11,922,433MWh↑ | 13,428,304,817.5kg↑ | 3 | 1126.3kg/MWh | 339 | |
Monroe (MI)DTE Energy (100.00%) | Monroe County | MI | Coal | 12,060,470MWh↓ | 11,810,094,964.5kg↓ | 4 | 979.2kg/MWh | 518 | |
Oak Grove (TX)Luminant Energy (100.00%) | Robertson County | TX | Coal | 10,973,560MWh↓ | 11,676,675,811.2kg↓ | 5 | 1064.1kg/MWh | 405 | |
W A ParishNRG Energy (100.00%) | Thompsons | TX | Coal | 11,219,911MWh↑ | 11,665,749,118kg↑ | 6 | 1039.7kg/MWh | 433 | |
Gallia County | OH | Coal | 12,746,468MWh↑ | 11,158,711,414.3kg↓ | 7 | 875.4kg/MWh | 651 | ||
FirstEnergy Harrison Power StationMon Power (100.00%) | Harrison County | WV | Coal | 11,404,241MWh↑ | 11,145,286,227.8kg↑ | 8 | 977.3kg/MWh | 520 | |
Prairie State Generating StationIndiana Municipal Power Agency (12.64%)Illinois Municipal Electric Agency (15.17%)Southern Illinois Power Cooperative (7.90%)Wabash Valley Power Association (2.67%)Prairie Power Inc (8.22%)American Municipal Power (23.26%)Missouri Joint Municipal Electric Utility Commission (12.33%)Northern Illinois Municipal Power Agency (7.60%)Kentucky Municipal Power Agency (7.82%)Lively Grove Energy Partners LLC (2.39%) | Washington County | IL | Coal | 12,406,627MWh↑ | 11,067,142,997.7kg↑ | 9 | 892.0kg/MWh | 622 | |
Colstrip | MT | Coal | 9,929,132MWh↓ | 10,503,996,336.2kg↓ | 10 | 1057.9kg/MWh | 410 | ||
Bartow County | GA | Coal | 10,835,178MWh↑ | 9,895,514,759.6kg↑ | 11 | 913.3kg/MWh | 605 | ||
Carroll County | KY | Coal | 9,653,744MWh↓ | 9,778,423,691.4kg↓ | 12 | 1012.9kg/MWh | 471 | ||
Gibson County | IN | Coal | 8,929,864MWh↑ | 9,527,627,059.3kg↑ | 13 | 1066.9kg/MWh | 401 | ||
CardinalBuckeye Power (100.00%) | Jefferson County | OH | Coal | 9,941,201MWh↓ | 9,280,002,803.2kg↓ | 14 | 933.5kg/MWh | 576 | |
Sweetwater County | WY | Coal | 8,712,046MWh↑ | 9,056,056,811.6kg↓ | 15 | 1039.5kg/MWh | 434 | 12/2037 | |
John E AmosAppalachian Power Company (100.00%) | Putnam County | WV | Coal | 8,985,244MWh↑ | 8,661,345,743.4kg↑ | 16 | 964.0kg/MWh | 535 | |
Cumberland (TN)Tennessee Valley Authority (100.00%) | Cumberland City | TN | Coal | 8,616,025MWh↑ | 8,577,400,588.2kg↑ | 17 | 995.5kg/MWh | 493 | 12/2028 |
Berkeley County | SC | Coal | 8,773,458MWh↑ | 8,489,493,841.4kg↑ | 18 | 967.6kg/MWh | 531 | ||
Crystal RiverDuke Energy Florida (100.00%) | Citrus County | FL | Natural Gas | 16,363,402MWh↑ | 8,436,298,917.6kg↑ | 19 | 515.6kg/MWh | 1,942 | |
Monroe County | GA | Coal | 7,553,184MWh↑ | 8,307,080,206kg↑ | 20 | 1099.8kg/MWh | 365 | ||
Platte County | WY | Coal | 7,935,765MWh↓ | 8,251,290,441.2kg↓ | 21 | 1039.8kg/MWh | 432 | ||
San Juan County | NM | Coal | 8,106,957MWh↓ | 7,815,499,991.4kg↓ | 22 | 964.0kg/MWh | 534 | 12/2031 | |
Trimble County | KY | Coal | 8,857,002MWh↓ | 7,815,118,671.2kg↓ | 23 | 882.4kg/MWh | 644 | ||
Fayette County | TX | Coal | 7,400,374MWh↓ | 7,773,857,082.4kg↓ | 24 | 1050.5kg/MWh | 415 | ||
West County Energy CenterFlorida Power & Light (100.00%) | Palm Beach County | FL | Natural Gas | 20,827,422MWh↑ | 7,759,246,092.3kg↑ | 25 | 372.5kg/MWh | 2,514 | |
Coal CreekRainbow Energy Center (100.00%) | McLean County | ND | Coal | 7,825,024MWh↓ | 7,472,511,315.8kg↓ | 26 | 955.0kg/MWh | 550 | |
H L SpurlockEast Kentucky Power Cooperative (100.00%) | Maysville | KY | Coal | 7,811,929MWh↑ | 7,276,380,484.5kg↑ | 27 | 931.4kg/MWh | 580 | |
Apache County | AZ | Coal | 6,852,291MWh↑ | 7,201,827,429.8kg↓ | 28 | 1051.0kg/MWh | 413 | ||
Mill Creek (KY)Louisville Gas & Electric (100.00%) | Louisville/Jefferson County metro government | KY | Coal | 7,359,912MWh↑ | 7,009,948,173.5kg↓ | 29 | 952.4kg/MWh | 554 | |
Gerald GentlemanNebraska Public Power District (100.00%) | Lincoln County | NE | Coal | 7,121,833MWh↓ | 6,920,315,483.9kg↓ | 30 | 971.7kg/MWh | 527 | |
LimestoneNRG Energy (100.00%) | Limestone County | TX | Coal | 5,745,156MWh↓ | 6,743,308,416.9kg↓ | 31 | 1173.7kg/MWh | 294 | 12/2029 |
Jack McDonoughGeorgia Power (100.00%) | Cobb County | GA | Natural Gas | 18,133,908MWh↓ | 6,643,349,495.3kg↓ | 32 | 366.3kg/MWh | 2,560 | |
Becker | MN | Coal | 7,050,971MWh↓ | 6,631,654,668.8kg↓ | 33 | 940.5kg/MWh | 569 | 12/2034 | |
Baldwin Energy ComplexDynegy Energy Services (100.00%) | Randolph County | IL | Coal | 6,288,775MWh↑ | 6,629,013,752.3kg↑ | 34 | 1054.1kg/MWh | 412 | 12/2025 |
Ottawa County | MI | Coal | 6,513,108MWh↓ | 6,428,188,428.4kg↓ | 35 | 987.0kg/MWh | 507 | 5/2025 | |
La CygneEvergy (100.00%) | Linn County | KS | Coal | 5,968,406MWh↓ | 6,388,078,885kg↓ | 36 | 1070.3kg/MWh | 397 | |
Jeffrey Energy CenterEvergy (100.00%) | Pottawatomie County | KS | Coal | 5,705,696MWh↓ | 6,323,048,359.8kg↓ | 37 | 1108.2kg/MWh | 358 | |
J K SpruceCPS Energy (100.00%) | Bexar County | TX | Coal | 6,454,777MWh↑ | 6,312,984,280.1kg↑ | 38 | 978.0kg/MWh | 519 | |
Oak Creek | WI | Coal | 7,087,561MWh↑ | 6,221,256,303.4kg↑ | 39 | 877.8kg/MWh | 650 | ||
Person County | NC | Coal | 5,893,241MWh↑ | 5,980,475,779.3kg↑ | 40 | 1014.8kg/MWh | 466 |
All
10274 power plants
Solar
4612 power plants
Natural Gas
2025 power plants
Distillate Fuel Oil
1250 power plants
Conventional Hydroelectric
1194 power plants
Wind
1169 power plants
Landfill Gas
278 power plants
Batteries or other use of electricity as an energy source
258 power plants
Coal
249 power plants
Wood/Wood Waste Solids
128 power plants
Black Liquour
67 power plants
Other Biomass Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Other Gas
57 power plants
Nuclear
54 power plants
Geothermal
48 power plants
Residual Fuel Oil
46 power plants
Waste Heat
30 power plants
Kerosene
21 power plants
Tire-derived Fuels
19 power plants
Waste/other Oil
15 power plants
Petroleum Coke
12 power plants
Sludge Waste
12 power plants
Jet Fuel
11 power plants
Agricultural By-products
9 power plants
Other Biomass Solids
9 power plants
Gaseous Propane
8 power plants
Blast Furnace Gas
7 power plants
Purchased Steam
7 power plants
Other
6 power plants
Other Biomass Liquids
6 power plants
Wood Waste Liquids
2 power plants