All Power Plants In the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Jefferson County | AL | Coal | 20,528,965MWh↑ | 19,804,763,994.2kg↑ | 1 | 964.7kg/MWh | 290 | ||
LabadieAmeren Missouri (100.00%) | Franklin County | MO | Coal | 16,608,055MWh↑ | 16,833,004,858kg↑ | 2 | 1013.5kg/MWh | 235 | |
W A ParishNRG Energy (100.00%) | Thompsons | TX | Coal | 14,816,763MWh↑ | 14,895,110,013.8kg↑ | 3 | 1005.3kg/MWh | 247 | 1/2045 |
Martin LakeLuminant Energy (100.00%) | Rusk County | TX | Coal | 13,179,510MWh↑ | 14,644,255,084.7kg↑ | 4 | 1111.1kg/MWh | 151 | |
Monroe (MI)DTE Energy (100.00%) | Monroe County | MI | Coal | 14,722,463MWh↑ | 14,522,908,812.4kg↑ | 5 | 986.4kg/MWh | 270 | |
Gallia County | OH | Coal | 13,806,727MWh↑ | 13,288,036,617.4kg↑ | 6 | 962.4kg/MWh | 292 | ||
Oak Grove (TX)Luminant Energy (100.00%) | Robertson County | TX | Coal | 12,334,134MWh↓ | 12,091,538,851.5kg↓ | 7 | 980.3kg/MWh | 272 | |
Prairie State Generating StationLively Grove Energy Partners LLC (2.41%)American Municipal Power (23.26%)Missouri Joint Municipal Electric Utility Commission (12.33%)Northern Illinois Municipal Power Agency (7.60%)Southern Illinois Power Cooperative (7.90%)Wabash Valley Power Association (2.65%)Prairie Power Inc (8.22%)Illinois Municipal Electric Agency (15.17%)Kentucky Municipal Power Agency (7.82%)Indiana Municipal Power Agency (12.64%) | Washington County | IL | Coal | 12,685,744MWh↑ | 11,319,470,428.7kg↑ | 8 | 892.3kg/MWh | 331 | |
FirstEnergy Harrison Power StationMon Power (100.00%) | Harrison County | WV | Coal | 11,494,151MWh↑ | 11,046,697,052.6kg↑ | 9 | 961.1kg/MWh | 293 | |
John E AmosAppalachian Power Company (100.00%) | Putnam County | WV | Coal | 12,011,111MWh↑ | 11,040,278,652.2kg↑ | 10 | 919.2kg/MWh | 322 | |
Sweetwater County | WY | Coal | 10,342,840MWh↓ | 10,869,297,971.3kg↓ | 11 | 1050.9kg/MWh | 195 | ||
Carroll County | KY | Coal | 10,582,328MWh↑ | 10,741,475,414kg↑ | 12 | 1015.0kg/MWh | 231 | ||
Fayette County | TX | Coal | 10,281,366MWh↑ | 10,498,401,443.8kg↑ | 13 | 1021.1kg/MWh | 227 | ||
Cumberland (TN)Tennessee Valley Authority (100.00%) | Cumberland City | TN | Coal | 10,362,082MWh↑ | 10,441,555,688.2kg↑ | 14 | 1007.7kg/MWh | 245 | 12/2028 |
Colstrip | MT | Coal | 10,010,332MWh↑ | 10,402,443,379.6kg↑ | 15 | 1039.2kg/MWh | 205 | ||
Gibson County | IN | Coal | 9,230,440MWh↓ | 9,461,096,081.1kg↓ | 16 | 1025.0kg/MWh | 222 | ||
Jeffrey Energy CenterEvergy (100.00%) | Pottawatomie County | KS | Coal | 8,340,406MWh↑ | 9,381,528,322.2kg↑ | 17 | 1124.8kg/MWh | 143 | |
Jefferson County | OH | Coal | 10,066,943MWh↑ | 9,227,628,460.2kg↑ | 18 | 916.6kg/MWh | 324 | ||
Crystal RiverDuke Energy Florida (100.00%) | Citrus County | FL | Natural Gas | 16,157,353MWh↑ | 9,057,906,174.7kg↑ | 19 | 560.6kg/MWh | 561 | |
Emery County | UT | Coal | 9,248,963MWh↑ | 9,049,835,151.3kg↑ | 20 | 978.5kg/MWh | 274 | ||
Monroe County | GA | Coal | 8,339,312MWh↑ | 8,937,662,324.1kg↑ | 21 | 1071.8kg/MWh | 184 | ||
Becker | MN | Coal | 9,201,847MWh↑ | 8,918,274,732.4kg↑ | 22 | 969.2kg/MWh | 287 | 12/2034 | |
Bartow County | GA | Coal | 9,452,106MWh↑ | 8,666,011,377kg↑ | 23 | 916.8kg/MWh | 323 | ||
Coal CreekGreat River Energy (100.00%) | McLean County | ND | Coal | 8,971,018MWh↑ | 8,519,059,909.9kg↑ | 24 | 949.6kg/MWh | 299 | 10/2022 |
Platte County | WY | Coal | 8,314,552MWh↑ | 8,415,432,959.8kg↑ | 25 | 1012.1kg/MWh | 239 | ||
Apache County | AZ | Coal | 8,143,640MWh↑ | 8,389,273,856.8kg↑ | 26 | 1030.2kg/MWh | 217 | ||
AES PetersburgAES Indiana (100.00%) | Pike County | IN | Coal | 8,305,555MWh↑ | 8,321,303,772.1kg↑ | 27 | 1001.9kg/MWh | 251 | |
Ottawa County | MI | Coal | 8,271,415MWh↑ | 8,160,144,154.2kg↑ | 28 | 986.5kg/MWh | 269 | 5/2025 | |
Pueblo | CO | Coal | 8,175,602MWh↑ | 8,133,630,608kg↑ | 29 | 994.9kg/MWh | 262 | ||
Thomas HillAssociated Electric Cooperative (100.00%) | Randolph County | MO | Coal | 8,568,259MWh↑ | 8,059,804,028.1kg↑ | 30 | 940.7kg/MWh | 307 | |
Trimble County | KY | Coal | 9,061,142MWh↑ | 8,047,702,537.6kg↓ | 31 | 888.2kg/MWh | 334 | ||
H L SpurlockEast Kentucky Power Cooperative (100.00%) | Maysville | KY | Coal | 8,428,929MWh↑ | 7,819,461,745.6kg↑ | 32 | 927.7kg/MWh | 318 | |
Rush IslandAmeren Missouri (100.00%) | Jefferson County | MO | Coal | 8,203,992MWh↑ | 7,739,762,887.9kg↑ | 33 | 943.4kg/MWh | 305 | 12/2039 |
San Juan County | NM | Coal | 7,904,357MWh↑ | 7,634,897,462.1kg↑ | 34 | 965.9kg/MWh | 289 | 12/2031 | |
Pleasants Power StationFirst Energy (100.00%) | Pleasants County | WV | Coal | 7,582,771MWh↑ | 7,540,428,804.5kg↑ | 35 | 994.4kg/MWh | 263 | 6/2022 |
West County Energy CenterFlorida Power & Light (100.00%) | Palm Beach County | FL | Natural Gas | 20,327,004MWh↑ | 7,514,297,273.9kg↑ | 36 | 369.7kg/MWh | 960 | |
KeystoneKeystone Power LLC (3.70%)ArcLight Capital (55.62%)PSEG (11.67%)Talen Energy (12.34%)Keystone Power Pass-Through Holders LLC (16.67%) | Armstrong County | PA | Coal | 7,415,689MWh↑ | 7,410,854,221.3kg↑ | 37 | 999.3kg/MWh | 255 | |
Mill Creek (KY)Louisville Gas & Electric (100.00%) | Louisville/Jefferson County metro government | KY | Coal | 7,403,799MWh↑ | 7,409,937,183.1kg↑ | 38 | 1000.8kg/MWh | 254 | |
Moffat County | CO | Coal | 7,283,840MWh↑ | 7,362,018,085.6kg↑ | 39 | 1010.7kg/MWh | 241 | 12/2029 | |
Platte County | MO | Coal | 7,851,566MWh↑ | 7,311,208,373.8kg↑ | 40 | 931.2kg/MWh | 316 |
All
2522 power plants
Natural Gas
938 power plants
Solar
542 power plants
Wind
495 power plants
Distillate Fuel Oil
441 power plants
Coal
265 power plants
Conventional Hydroelectric
160 power plants
Batteries or other use of electricity as an energy source
79 power plants
Wood/Wood Waste Solids
75 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
56 power plants
Other Gas
46 power plants
Residual Fuel Oil
44 power plants
Black Liquour
41 power plants
Landfill Gas
34 power plants
Waste Heat
27 power plants
Other Biomass Gas
25 power plants
Tire-derived Fuels
23 power plants
Waste/other Oil
18 power plants
Geothermal
12 power plants
Petroleum Coke
12 power plants
Sludge Waste
10 power plants
Jet Fuel
8 power plants
Purchased Steam
7 power plants
Blast Furnace Gas
6 power plants
Gaseous Propane
6 power plants
Other Biomass Solids
6 power plants
Kerosene
5 power plants
Other
5 power plants
Agricultural By-products
4 power plants
Other Biomass Liquids
4 power plants