The Largest Natural Gas Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
West County Energy CenterFlorida Power & Light (100.00%) | Palm Beach County | FL | Natural Gas | 19,138,597MWh↓ | 7,134,742,454.4kg↑ | 1 | 372.8kg/MWh | 610 | |
Jack McDonoughGeorgia Power (100.00%) | Cobb County | GA | Natural Gas | 18,472,302MWh↑ | 6,787,998,113.5kg↑ | 2 | 367.5kg/MWh | 636 | |
Union County | AR | Natural Gas | 13,229,667MWh↑ | 5,085,989,203.8kg↑ | 3 | 384.4kg/MWh | 535 | ||
H Allen Franklin Combined CycleSouthern Company (100.00%) | Lee County | AL | Natural Gas | 13,260,054MWh↑ | 4,908,880,972.7kg↑ | 4 | 370.2kg/MWh | 619 | |
Hines Energy ComplexDuke Energy Florida (100.00%) | Polk County | FL | Natural Gas | 11,670,204MWh↓ | 4,570,588,718.4kg↓ | 5 | 391.6kg/MWh | 488 | |
Crystal RiverDuke Energy Florida (100.00%) | Citrus County | FL | Natural Gas | 11,563,943MWh↓ | 4,201,633,886kg↓ | 6 | 363.3kg/MWh | 655 | |
Fort MyersFlorida Power & Light (100.00%) | Lee County | FL | Natural Gas | 10,290,222MWh↓ | 4,035,229,820kg↑ | 7 | 392.1kg/MWh | 483 | |
Forney Energy CenterLuminant Energy (100.00%) | Kaufman County | TX | Natural Gas | 10,430,226MWh↑ | 4,019,457,151.4kg↑ | 8 | 385.4kg/MWh | 525 | |
Hanging Rock Energy FacilityDynegy Energy Services (100.00%) | Lawrence County | OH | Natural Gas | 10,456,379MWh↑ | 4,002,222,679.7kg↑ | 9 | 382.8kg/MWh | 548 | |
Nine Mile PointEntergy Louisiana (100.00%) | Bridge City CDP | LA | Natural Gas | 7,701,404MWh↓ | 3,610,930,489.3kg↓ | 10 | 468.9kg/MWh | 341 | |
Sherwood H Smith Jr Energy ComplexDuke Energy Progress (100.00%) | Richmond County | NC | Natural Gas | 8,647,364MWh↓ | 3,577,321,064.9kg↓ | 11 | 413.7kg/MWh | 408 | |
Midland Cogeneration VentureOntario Municipal Employees Retirement System (67.00%) | Midland | MI | Natural Gas | 8,731,599MWh↑ | 3,542,749,556.6kg↑ | 12 | 405.7kg/MWh | 430 | |
Okeechobee Clean Energy CenterFlorida Power & Light (100.00%) | Okeechobee County | FL | Natural Gas | 10,396,740MWh↓ | 3,504,677,998.5kg↓ | 13 | 337.1kg/MWh | 721 | |
Belews CreekDuke Energy Carolinas (100.00%) | Stokes County | NC | Natural Gas | 6,498,950MWh↑ | 3,471,331,061.9kg↑ | 14 | 534.1kg/MWh | 290 | |
Greensville County Power StationDominion Energy (100.00%) | Greensville County | VA | Natural Gas | 9,964,831MWh↓ | 3,446,003,932.1kg↓ | 15 | 345.8kg/MWh | 706 | |
Indiantown CDP | FL | Natural Gas | 9,032,396MWh↓ | 3,430,779,373.3kg↓ | 16 | 379.8kg/MWh | 567 | ||
Wansley Combined CycleSouthern Company (100.00%) | Heard County | GA | Natural Gas | 9,046,828MWh↑ | 3,369,426,572.8kg↑ | 17 | 372.4kg/MWh | 611 | |
Thomas A Smith Energy FacilityOglethorpe Power Corporation (100.00%) | Murray County | GA | Natural Gas | 8,587,632MWh↑ | 3,364,877,473.7kg↑ | 18 | 391.8kg/MWh | 486 | |
Lackawanna Energy CenterInvenergy (100.00%) | Jessup | PA | Natural Gas | 9,879,787MWh↑ | 3,359,972,023.7kg↓ | 19 | 340.1kg/MWh | 717 | |
McIntosh Combined Cycle FacilityGeorgia Power (100.00%) | Effingham County | GA | Natural Gas | 8,991,695MWh↑ | 3,353,006,784.4kg↑ | 20 | 372.9kg/MWh | 609 | |
DeBary | FL | Natural Gas | 8,515,858MWh↓ | 3,298,919,171.4kg↓ | 21 | 387.4kg/MWh | 512 | ||
York Energy CenterCalpine (100.00%) | York County | PA | Natural Gas | 8,405,650MWh↑ | 3,272,747,485.6kg↑ | 22 | 389.4kg/MWh | 504 | |
Mobile County | AL | Natural Gas | 8,251,796MWh↑ | 3,230,317,101.5kg↑ | 23 | 391.5kg/MWh | 490 | ||
Lawrenceburg | IN | Natural Gas | 8,473,871MWh↑ | 3,223,066,558.6kg↑ | 24 | 380.4kg/MWh | 562 | ||
Warren CountyDominion Energy (100.00%) | Warren County | VA | Natural Gas | 8,847,827MWh↑ | 3,206,338,863kg↑ | 25 | 362.4kg/MWh | 656 | |
Jackson County | MS | Natural Gas | 8,408,649MWh↓ | 3,141,188,770.6kg↓ | 26 | 373.6kg/MWh | 601 | ||
Fairless Energy CenterStarwood Energy Group Global (100.00%) | Bucks County | PA | Natural Gas | 8,289,469MWh↑ | 3,136,183,673.8kg↑ | 27 | 378.3kg/MWh | 574 | |
Port Washington Generating StationWE Energies (100.00%) | Port Washington | WI | Natural Gas | 7,963,575MWh↑ | 2,907,278,376.8kg↑ | 28 | 365.1kg/MWh | 649 | |
New Covert Generating FacilityArcLight Capital (100.00%) | Van Buren County | MI | Natural Gas | 7,385,818MWh↑ | 2,881,846,612.7kg↑ | 29 | 390.2kg/MWh | 498 | |
P L BartowDuke Energy Florida (100.00%) | Pinellas County | FL | Natural Gas | 7,021,999MWh↑ | 2,867,925,260.5kg↑ | 30 | 408.4kg/MWh | 423 | |
Panda Temple Power StationTemple Generation I, LLC (54.20%) | Temple | TX | Natural Gas | 7,526,455MWh↑ | 2,837,154,705.3kg↑ | 31 | 377.0kg/MWh | 585 | |
CPV Fairview Energy CenterCompetitive Power Ventures (100.00%) | Vinco CDP | PA | Natural Gas | 8,091,711MWh↑ | 2,800,201,333.6kg↑ | 32 | 346.1kg/MWh | 705 | |
SabineEntergy Texas (100.00%) | Port Arthur | TX | Natural Gas | 3,938,895MWh↑ | 2,773,767,372.2kg↑ | 33 | 704.2kg/MWh | 88 | |
Freestone County | TX | Natural Gas | 7,337,808MWh↑ | 2,758,181,846.1kg↑ | 34 | 375.9kg/MWh | 594 | ||
Hummel Station LLCPanda Power Funds (100.00%) | Shamokin Dam | PA | Natural Gas | 7,665,660MWh↑ | 2,756,030,157kg↑ | 35 | 359.5kg/MWh | 666 | |
John S RaineySantee Cooper (100.00%) | Anderson County | SC | Natural Gas | 5,868,201MWh↑ | 2,696,346,624.2kg↑ | 36 | 459.5kg/MWh | 351 | |
Colorado Bend IIExelon Corporation (100.00%) | Wharton County | TX | Natural Gas | 7,425,061MWh↑ | 2,677,034,800.4kg↑ | 37 | 360.5kg/MWh | 664 | |
Lake Side Power PlantPacifiCorp (100.00%) | Vineyard | UT | Natural Gas | 6,971,101MWh↑ | 2,672,608,376.1kg↑ | 38 | 383.4kg/MWh | 545 | |
South Field EnergySouth Field Energy, LLC (100.00%) | Columbiana County | OH | Natural Gas | 8,302,447MWh↑ | 2,652,011,014.7kg↑ | 39 | 319.4kg/MWh | 740 | |
Manatee County | FL | Natural Gas | 7,237,520MWh↓ | 2,643,748,246.2kg↓ | 40 | 365.3kg/MWh | 648 |
All
2719 power plants
Natural Gas
937 power plants
Solar
698 power plants
Wind
544 power plants
Distillate Fuel Oil
428 power plants
Coal
242 power plants
Conventional Hydroelectric
156 power plants
Batteries or other use of electricity as an energy source
130 power plants
Wood/Wood Waste Solids
73 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
55 power plants
Other Gas
46 power plants
Black Liquour
42 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
33 power plants
Waste Heat
26 power plants
Other Biomass Gas
23 power plants
Tire-derived Fuels
17 power plants
Waste/other Oil
16 power plants
Geothermal
13 power plants
Petroleum Coke
12 power plants
Sludge Waste
11 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
6 power plants
Agricultural By-products
5 power plants
Blast Furnace Gas
5 power plants
Other
4 power plants
Other Biomass Liquids
4 power plants