The Largest Natural Gas Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
West County Energy CenterFlorida Power & Light (100.00%) | Palm Beach County | FL | Natural Gas | 20,970,075MWh↑ | 7,810,395,760kg↑ | 1 | 372.5kg/MWh | 1,482 | |
Jack McDonoughGeorgia Power (100.00%) | Cobb County | GA | Natural Gas | 18,157,015MWh↓ | 6,650,593,088.6kg↓ | 2 | 366.3kg/MWh | 1,529 | |
H Allen Franklin Combined CycleSouthern Company (100.00%) | Lee County | AL | Natural Gas | 12,375,521MWh↓ | 4,583,187,921.5kg↓ | 3 | 370.3kg/MWh | 1,502 | |
Crystal RiverDuke Energy Florida (100.00%) | Citrus County | FL | Natural Gas | 12,486,211MWh↑ | 4,517,757,778.4kg↑ | 4 | 361.8kg/MWh | 1,555 | |
Union County | AR | Natural Gas | 11,683,569MWh↓ | 4,486,205,278kg↓ | 5 | 384.0kg/MWh | 1,370 | ||
Hines Energy ComplexDuke Energy Florida (100.00%) | Polk County | FL | Natural Gas | 11,211,125MWh↓ | 4,357,229,523.8kg↓ | 6 | 388.7kg/MWh | 1,326 | |
Midland Cogeneration VentureOntario Municipal Employees Retirement System (67.00%) | Midland | MI | Natural Gas | 10,533,527MWh↑ | 4,273,862,023.2kg↑ | 7 | 405.7kg/MWh | 1,221 | |
Nine Mile PointEntergy Louisiana (100.00%) | Bridge City CDP | LA | Natural Gas | 8,744,455MWh↑ | 4,147,667,621.2kg↑ | 8 | 474.3kg/MWh | 1,066 | |
Greensville County Power StationDominion Energy (100.00%) | Greensville County | VA | Natural Gas | 11,909,391MWh↑ | 4,090,722,249.6kg↑ | 9 | 343.5kg/MWh | 1,626 | |
Mobile County | AL | Natural Gas | 10,530,105MWh↑ | 3,950,623,633.7kg↑ | 10 | 375.2kg/MWh | 1,459 | ||
Forney Energy CenterLuminant Energy (100.00%) | Kaufman County | TX | Natural Gas | 10,025,956MWh↓ | 3,898,093,650.1kg↓ | 11 | 388.8kg/MWh | 1,321 | |
Okeechobee Clean Energy CenterFlorida Power & Light (100.00%) | Okeechobee County | FL | Natural Gas | 11,553,996MWh↑ | 3,865,836,194.5kg↑ | 12 | 334.6kg/MWh | 1,655 | |
Guernsey Power StationGuernsey Power Station LLC (100.00%) | Guernsey County | OH | Natural Gas | 11,103,977MWh↑ | 3,823,366,174.6kg↑ | 13 | 344.3kg/MWh | 1,622 | |
Hanging Rock Energy FacilityDynegy Energy Services (100.00%) | Lawrence County | OH | Natural Gas | 9,613,306MWh↓ | 3,765,662,045kg↓ | 14 | 391.7kg/MWh | 1,290 | |
Sherwood H Smith Jr Energy ComplexDuke Energy Progress (100.00%) | Richmond County | NC | Natural Gas | 8,628,938MWh↓ | 3,546,797,875.5kg↓ | 15 | 411.0kg/MWh | 1,198 | |
Fort MyersFlorida Power & Light (100.00%) | Lee County | FL | Natural Gas | 8,280,189MWh↓ | 3,515,095,480.5kg↓ | 16 | 424.5kg/MWh | 1,162 | |
Lackawanna Energy CenterInvenergy (100.00%) | Jessup | PA | Natural Gas | 10,483,970MWh↑ | 3,476,954,519.9kg↑ | 17 | 331.6kg/MWh | 1,662 | |
York Energy CenterCalpine (100.00%) | York County | PA | Natural Gas | 8,794,977MWh↑ | 3,419,220,411.5kg↑ | 18 | 388.8kg/MWh | 1,323 | |
Lawrenceburg | IN | Natural Gas | 8,895,771MWh↑ | 3,359,868,822kg↑ | 19 | 377.7kg/MWh | 1,432 | ||
Jackson County | MS | Natural Gas | 7,698,779MWh↓ | 3,357,253,972.1kg↑ | 20 | 436.1kg/MWh | 1,140 | ||
Warren CountyDominion Energy (100.00%) | Warren County | VA | Natural Gas | 9,093,209MWh↑ | 3,328,463,775.3kg↑ | 21 | 366.0kg/MWh | 1,532 | |
Thomas A Smith Energy FacilityOglethorpe Power Corporation (100.00%) | Murray County | GA | Natural Gas | 8,449,890MWh↓ | 3,271,065,483.6kg↓ | 22 | 387.1kg/MWh | 1,337 | |
DeBary | FL | Natural Gas | 8,482,976MWh↑ | 3,247,247,327.1kg↑ | 23 | 382.8kg/MWh | 1,381 | ||
Wansley Combined CycleSouthern Company (100.00%) | Heard County | GA | Natural Gas | 8,369,562MWh↓ | 3,135,194,317.1kg↓ | 24 | 374.6kg/MWh | 1,464 | |
McIntosh Combined Cycle FacilityGeorgia Power (100.00%) | Effingham County | GA | Natural Gas | 8,181,726MWh↓ | 3,034,223,365.6kg↓ | 25 | 370.9kg/MWh | 1,497 | |
Hummel Station LLCPanda Power Funds (100.00%) | Shamokin Dam | PA | Natural Gas | 8,441,077MWh↑ | 3,014,343,269.3kg↑ | 26 | 357.1kg/MWh | 1,577 | |
Fairless Energy CenterStarwood Energy Group Global (100.00%) | Bucks County | PA | Natural Gas | 7,816,072MWh↓ | 2,967,761,576.9kg↓ | 27 | 379.7kg/MWh | 1,414 | |
Brunswick County Power StationDominion Energy (100.00%) | Brunswick County | VA | Natural Gas | 7,760,991MWh↑ | 2,898,770,258.9kg↑ | 28 | 373.5kg/MWh | 1,472 | |
New Covert Generating FacilityArcLight Capital (100.00%) | Van Buren County | MI | Natural Gas | 7,535,060MWh↑ | 2,876,877,225.3kg↑ | 29 | 381.8kg/MWh | 1,393 | |
Port Washington Generating StationWE Energies (100.00%) | Port Washington | WI | Natural Gas | 7,877,283MWh↓ | 2,875,653,343.4kg↓ | 30 | 365.1kg/MWh | 1,538 | |
South Field EnergySouth Field Energy, LLC (100.00%) | Columbiana County | OH | Natural Gas | 8,538,495MWh↑ | 2,820,852,179.5kg↑ | 31 | 330.4kg/MWh | 1,663 | |
Seminole (FL)Seminole Electric Cooperative (100.00%) | Putnam County | FL | Natural Gas | 8,228,356MWh↑ | 2,760,691,265.8kg↑ | 32 | 335.5kg/MWh | 1,652 | |
Panda Temple Power StationTemple Generation I, LLC (54.20%) | Temple | TX | Natural Gas | 7,299,223MWh↓ | 2,749,848,348.7kg↓ | 33 | 376.7kg/MWh | 1,446 | |
Indiantown CDP | FL | Natural Gas | 7,068,755MWh↓ | 2,740,359,575.8kg↓ | 34 | 387.7kg/MWh | 1,333 | ||
Doswell Energy CenterLS Power (100.00%) | Hanover County | VA | Natural Gas | 5,708,521MWh↑ | 2,707,654,771.4kg↑ | 35 | 474.3kg/MWh | 1,067 | |
Odessa-Ector Power PlantLuminant Energy (100.00%) | Ector County | TX | Natural Gas | 7,277,202MWh↑ | 2,675,592,948kg↑ | 36 | 367.7kg/MWh | 1,521 | |
Guadalupe Generating StationCalpine (100.00%) | Guadalupe County | TX | Natural Gas | 7,073,760MWh↑ | 2,674,934,632.6kg↑ | 37 | 378.1kg/MWh | 1,427 | |
Belews CreekDuke Energy Carolinas (100.00%) | Stokes County | NC | Natural Gas | 5,032,766MWh↓ | 2,665,037,403.8kg↓ | 38 | 529.5kg/MWh | 955 | |
Freestone County | TX | Natural Gas | 7,182,320MWh↓ | 2,664,161,913.8kg↓ | 39 | 370.9kg/MWh | 1,496 | ||
Bethlehem Power PlantCalpine (100.00%) | Bethlehem | PA | Natural Gas | 6,201,373MWh↑ | 2,655,767,609.6kg↑ | 40 | 428.3kg/MWh | 1,156 |
All
10285 power plants
Solar
4624 power plants
Natural Gas
2024 power plants
Distillate Fuel Oil
1247 power plants
Conventional Hydroelectric
1194 power plants
Wind
1169 power plants
Landfill Gas
278 power plants
Batteries or other use of electricity as an energy source
261 power plants
Coal
248 power plants
Wood/Wood Waste Solids
126 power plants
Black Liquour
67 power plants
Other Biomass Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Other Gas
57 power plants
Nuclear
54 power plants
Geothermal
48 power plants
Residual Fuel Oil
45 power plants
Waste Heat
29 power plants
Kerosene
21 power plants
Tire-derived Fuels
19 power plants
Waste/other Oil
15 power plants
Petroleum Coke
12 power plants
Sludge Waste
12 power plants
Jet Fuel
11 power plants
Agricultural By-products
9 power plants
Other Biomass Solids
9 power plants
Gaseous Propane
8 power plants
Blast Furnace Gas
7 power plants
Purchased Steam
7 power plants
Other
6 power plants
Other Biomass Liquids
6 power plants
Wood Waste Liquids
2 power plants