The Largest Natural Gas Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
West County Energy CenterFlorida Power & Light (100.00%) | Palm Beach County | FL | Natural Gas | 19,808,418MWh↓ | 7,428,996,341.3kg↑ | 1 | 375.0kg/MWh | 1,648 | |
Jack McDonoughGeorgia Power (100.00%) | Cobb County | GA | Natural Gas | 17,985,507MWh↑ | 6,579,615,681.7kg↑ | 2 | 365.8kg/MWh | 1,718 | |
Mobile County | AL | Natural Gas | 13,358,340MWh↑ | 4,892,971,727.6kg↑ | 3 | 366.3kg/MWh | 1,717 | ||
Hines Energy ComplexDuke Energy Florida (100.00%) | Polk County | FL | Natural Gas | 12,354,258MWh↑ | 4,770,107,211.9kg↑ | 4 | 386.1kg/MWh | 1,524 | |
Crystal RiverDuke Energy Florida (100.00%) | Citrus County | FL | Natural Gas | 12,208,599MWh↓ | 4,425,667,691.3kg↓ | 5 | 362.5kg/MWh | 1,736 | |
Midland Cogeneration VentureOntario Municipal Employees Retirement System (67.00%) | Midland | MI | Natural Gas | 10,766,051MWh↑ | 4,368,206,364.3kg↑ | 6 | 405.7kg/MWh | 1,391 | |
H Allen Franklin Combined CycleSouthern Company (100.00%) | Lee County | AL | Natural Gas | 11,738,168MWh↓ | 4,352,784,475.3kg↓ | 7 | 370.8kg/MWh | 1,681 | |
Nine Mile PointEntergy Louisiana (100.00%) | Bridge City CDP | LA | Natural Gas | 8,925,467MWh↑ | 4,210,088,943.9kg↑ | 8 | 471.7kg/MWh | 1,218 | |
Guernsey Power StationGuernsey Power Station LLC (100.00%) | Guernsey County | OH | Natural Gas | 11,615,196MWh↑ | 4,040,725,297.3kg↑ | 9 | 347.9kg/MWh | 1,802 | |
Greensville County Power StationDominion Energy (100.00%) | Greensville County | VA | Natural Gas | 11,532,140MWh↑ | 4,007,890,761.1kg↑ | 10 | 347.5kg/MWh | 1,803 | |
Fort MyersFlorida Power & Light (100.00%) | Lee County | FL | Natural Gas | 9,733,854MWh↓ | 3,990,129,032.3kg↓ | 11 | 409.9kg/MWh | 1,373 | |
Sherwood H Smith Jr Energy ComplexDuke Energy Progress (100.00%) | Richmond County | NC | Natural Gas | 9,407,624MWh↑ | 3,892,430,556.3kg↑ | 12 | 413.8kg/MWh | 1,359 | |
Union County | AR | Natural Gas | 9,989,430MWh↓ | 3,860,044,589.4kg↓ | 13 | 386.4kg/MWh | 1,522 | ||
Belews CreekDuke Energy Carolinas (100.00%) | Stokes County | NC | Natural Gas | 7,291,856MWh↑ | 3,823,954,185.5kg↑ | 14 | 524.4kg/MWh | 1,089 | |
Forney Energy CenterLuminant Energy (100.00%) | Kaufman County | TX | Natural Gas | 9,680,206MWh↓ | 3,767,319,002.7kg↓ | 15 | 389.2kg/MWh | 1,493 | |
Okeechobee Clean Energy CenterFlorida Power & Light (100.00%) | Okeechobee County | FL | Natural Gas | 11,062,229MWh↓ | 3,698,125,844.4kg↓ | 16 | 334.3kg/MWh | 1,847 | |
York Energy CenterCalpine (100.00%) | York County | PA | Natural Gas | 9,155,096MWh↑ | 3,559,201,446.4kg↑ | 17 | 388.8kg/MWh | 1,496 | |
Brunswick County Power StationDominion Energy (100.00%) | Brunswick County | VA | Natural Gas | 9,343,385MWh↑ | 3,469,180,593.2kg↑ | 18 | 371.3kg/MWh | 1,678 | |
Warren CountyDominion Energy (100.00%) | Warren County | VA | Natural Gas | 9,420,053MWh↑ | 3,459,275,883kg↑ | 19 | 367.2kg/MWh | 1,710 | |
DeBary | FL | Natural Gas | 9,039,120MWh↑ | 3,448,614,006.6kg↑ | 20 | 381.5kg/MWh | 1,576 | ||
Thomas A Smith Energy FacilityOglethorpe Power Corporation (100.00%) | Murray County | GA | Natural Gas | 8,524,594MWh↓ | 3,299,587,196.8kg↓ | 21 | 387.1kg/MWh | 1,515 | |
Hanging Rock Energy FacilityDynegy Energy Services (100.00%) | Lawrence County | OH | Natural Gas | 8,326,927MWh↓ | 3,272,986,839.2kg↓ | 22 | 393.1kg/MWh | 1,456 | |
Lawrenceburg | IN | Natural Gas | 8,524,583MWh↓ | 3,220,556,290kg↓ | 23 | 377.8kg/MWh | 1,616 | ||
Lackawanna Energy CenterInvenergy (100.00%) | Jessup | PA | Natural Gas | 9,607,813MWh↓ | 3,202,921,427.6kg↓ | 24 | 333.4kg/MWh | 1,849 | |
Muhlenberg County | KY | Natural Gas | 7,675,938MWh↑ | 3,090,296,112.4kg↑ | 25 | 402.6kg/MWh | 1,402 | ||
Jackson County | MS | Natural Gas | 5,213,190MWh↓ | 3,011,275,074.8kg↓ | 26 | 577.6kg/MWh | 874 | ||
McIntosh Combined Cycle FacilityGeorgia Power (100.00%) | Effingham County | GA | Natural Gas | 8,034,741MWh↓ | 2,985,603,850.9kg↓ | 27 | 371.6kg/MWh | 1,675 | |
Wansley Combined CycleSouthern Company (100.00%) | Heard County | GA | Natural Gas | 7,831,043MWh↓ | 2,938,515,011kg↓ | 28 | 375.2kg/MWh | 1,646 | |
Fairless Energy CenterStarwood Energy Group Global (100.00%) | Bucks County | PA | Natural Gas | 7,691,098MWh↓ | 2,930,007,689kg↓ | 29 | 381.0kg/MWh | 1,582 | |
South Field EnergySouth Field Energy, LLC (100.00%) | Columbiana County | OH | Natural Gas | 8,597,458MWh↑ | 2,880,389,691.2kg↑ | 30 | 335.0kg/MWh | 1,846 | |
Indiantown CDP | FL | Natural Gas | 7,498,886MWh↓ | 2,862,917,139.3kg↓ | 31 | 381.8kg/MWh | 1,571 | ||
Seminole (FL)Seminole Electric Cooperative (100.00%) | Putnam County | FL | Natural Gas | 8,279,282MWh↑ | 2,779,055,066.5kg↑ | 32 | 335.7kg/MWh | 1,842 | |
Port Washington Generating StationWE Energies (100.00%) | Port Washington | WI | Natural Gas | 7,547,276MWh↓ | 2,765,502,003.7kg↓ | 33 | 366.4kg/MWh | 1,715 | |
Panda Temple Power StationTemple Generation I, LLC (51.54%) | Temple | TX | Natural Gas | 7,360,248MWh↑ | 2,764,494,235.2kg↑ | 34 | 375.6kg/MWh | 1,639 | |
Odessa-Ector Power PlantLuminant Energy (100.00%) | Ector County | TX | Natural Gas | 7,501,523MWh↑ | 2,759,705,357.9kg↑ | 35 | 367.9kg/MWh | 1,706 | |
Deer Park Energy CenterCalpine (100.00%) | Harris County | TX | Natural Gas | 8,003,840MWh↑ | 2,757,607,524.7kg↑ | 36 | 344.5kg/MWh | 1,813 | |
Moxie Freedom Generation PlantCaithness Energy (100.00%) | Luzerne County | PA | Natural Gas | 7,915,249MWh↑ | 2,728,040,582.5kg↑ | 37 | 344.7kg/MWh | 1,812 | |
Hummel Station LLCPanda Power Funds (100.00%) | Shamokin Dam | PA | Natural Gas | 7,573,388MWh↓ | 2,724,194,846.8kg↓ | 38 | 359.7kg/MWh | 1,752 | |
New Covert Generating FacilityConsumers Energy (100.00%) | Van Buren County | MI | Natural Gas | 7,172,013MWh↓ | 2,724,165,186.3kg↓ | 39 | 379.8kg/MWh | 1,592 | |
Doswell Energy CenterLS Power (100.00%) | Hanover County | VA | Natural Gas | 5,647,209MWh↑ | 2,695,707,675.6kg↑ | 40 | 477.4kg/MWh | 1,196 |
All
12117 power plants
Solar
5684 power plants
Natural Gas
2266 power plants
Conventional Hydroelectric
1377 power plants
Distillate Fuel Oil
1366 power plants
Wind
1344 power plants
Batteries or other use of electricity as an energy source
441 power plants
Landfill Gas
294 power plants
Coal
261 power plants
Wood/Wood Waste Solids
162 power plants
Black Liquour
84 power plants
Other Biomass Gas
72 power plants
Geothermal
63 power plants
Other Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
54 power plants
Residual Fuel Oil
51 power plants
Kerosene
32 power plants
Waste Heat
31 power plants
Tire-derived Fuels
21 power plants
Waste/other Oil
16 power plants
Petroleum Coke
13 power plants
Jet Fuel
12 power plants
Sludge Waste
12 power plants
Other Biomass Solids
11 power plants
Agricultural By-products
10 power plants
Other Biomass Liquids
9 power plants
Blast Furnace Gas
8 power plants
Gaseous Propane
8 power plants
Purchased Steam
7 power plants
Other
6 power plants
Wood Waste Liquids
2 power plants