The Largest Coal Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Jefferson County | AL | Coal | 18,341,032MWh↓ | 18,278,031,184.7kg↓ | 1 | 996.6kg/MWh | 151 | ||
LabadieAmeren Missouri (100.00%) | Franklin County | MO | Coal | 15,476,596MWh↓ | 16,331,777,010.2kg↓ | 2 | 1055.3kg/MWh | 99 | |
Martin LakeLuminant Energy (100.00%) | Rusk County | TX | Coal | 11,599,264MWh↓ | 13,027,215,666.3kg↓ | 3 | 1123.1kg/MWh | 44 | |
Oak Grove (TX)Luminant Energy (100.00%) | Robertson County | TX | Coal | 12,371,922MWh↓ | 12,855,633,362.3kg↑ | 4 | 1039.1kg/MWh | 114 | |
Colstrip | MT | Coal | 10,951,580MWh↑ | 11,414,504,318.8kg↑ | 5 | 1042.3kg/MWh | 110 | ||
Gallia County | OH | Coal | 11,527,450MWh↓ | 11,040,103,189.3kg↓ | 6 | 957.7kg/MWh | 177 | ||
Monroe (MI)DTE Energy (100.00%) | Monroe County | MI | Coal | 11,292,681MWh↓ | 10,977,195,571.7kg↓ | 7 | 972.1kg/MWh | 168 | |
Prairie State Generating StationIndiana Municipal Power Agency (12.64%)Illinois Municipal Electric Agency (15.17%)Southern Illinois Power Cooperative (7.90%)Wabash Valley Power Association (2.67%)Prairie Power Inc (8.22%)American Municipal Power (23.26%)Missouri Joint Municipal Electric Utility Commission (12.33%)Northern Illinois Municipal Power Agency (7.60%)Kentucky Municipal Power Agency (7.82%)Lively Grove Energy Partners LLC (2.39%) | Washington County | IL | Coal | 12,047,125MWh↓ | 10,621,798,730.4kg↓ | 8 | 881.7kg/MWh | 198 | |
Platte County | WY | Coal | 10,326,224MWh↑ | 10,570,893,035.4kg↑ | 9 | 1023.7kg/MWh | 125 | ||
Carroll County | KY | Coal | 10,312,046MWh↑ | 10,422,100,429kg↑ | 10 | 1010.7kg/MWh | 134 | ||
FirstEnergy Harrison Power StationMon Power (100.00%) | Harrison County | WV | Coal | 10,052,089MWh↓ | 9,826,464,846.7kg↓ | 11 | 977.6kg/MWh | 160 | |
W A ParishNRG Energy (100.00%) | Thompsons | TX | Coal | 8,335,810MWh↓ | 9,348,366,365.3kg↓ | 12 | 1121.5kg/MWh | 46 | |
CardinalBuckeye Power (100.00%) | Jefferson County | OH | Coal | 10,063,982MWh↑ | 9,285,792,852.2kg↑ | 13 | 922.7kg/MWh | 192 | |
San Juan County | NM | Coal | 9,567,438MWh↑ | 9,239,365,043.3kg↑ | 14 | 965.7kg/MWh | 172 | 12/2031 | |
Sweetwater County | WY | Coal | 8,449,320MWh↓ | 9,119,711,460kg↓ | 15 | 1079.3kg/MWh | 70 | 12/2037 | |
Bartow County | GA | Coal | 9,684,329MWh↑ | 8,937,353,341kg↑ | 16 | 922.9kg/MWh | 191 | ||
Fayette County | TX | Coal | 8,326,251MWh↓ | 8,763,776,972.7kg↓ | 17 | 1052.5kg/MWh | 103 | ||
Gibson County | IN | Coal | 7,912,271MWh↓ | 8,589,319,131.4kg↓ | 18 | 1085.6kg/MWh | 68 | ||
Cumberland (TN)Tennessee Valley Authority (100.00%) | Cumberland City | TN | Coal | 7,462,566MWh↓ | 7,781,741,281.6kg↓ | 19 | 1042.8kg/MWh | 109 | 12/2028 |
Berkeley County | SC | Coal | 8,215,075MWh↑ | 7,698,347,749kg↑ | 20 | 937.1kg/MWh | 187 | ||
John E AmosAppalachian Power Company (100.00%) | Putnam County | WV | Coal | 7,910,019MWh↓ | 7,619,020,664.6kg↓ | 21 | 963.2kg/MWh | 176 | |
La CygneEvergy (100.00%) | Linn County | KS | Coal | 6,955,990MWh↑ | 7,353,288,444.2kg↑ | 22 | 1057.1kg/MWh | 96 | |
Coal CreekRainbow Energy Center (100.00%) | McLean County | ND | Coal | 7,711,014MWh↓ | 7,337,315,678.6kg↓ | 23 | 951.5kg/MWh | 178 | |
Gerald GentlemanNebraska Public Power District (100.00%) | Lincoln County | NE | Coal | 7,546,221MWh↑ | 7,337,235,960.2kg↑ | 24 | 972.3kg/MWh | 167 | |
Jeffrey Energy CenterEvergy (100.00%) | Pottawatomie County | KS | Coal | 6,560,886MWh↓ | 7,226,501,416.9kg↓ | 25 | 1101.5kg/MWh | 60 | |
Trimble County | KY | Coal | 7,814,791MWh↓ | 7,205,328,273.9kg↓ | 26 | 922.0kg/MWh | 193 | ||
LimestoneNRG Energy (100.00%) | Limestone County | TX | Coal | 6,271,266MWh↑ | 7,160,964,041.6kg↑ | 27 | 1141.9kg/MWh | 34 | 12/2029 |
Apache County | AZ | Coal | 6,609,921MWh↓ | 7,131,334,285kg↓ | 28 | 1078.9kg/MWh | 72 | ||
Mill Creek (KY)Louisville Gas & Electric (100.00%) | Louisville/Jefferson County metro government | KY | Coal | 7,254,680MWh↑ | 6,992,834,449.9kg↑ | 29 | 963.9kg/MWh | 175 | |
St. Clair County | MI | Coal | 6,545,354MWh↑ | 6,868,262,640.2kg↑ | 30 | 1049.3kg/MWh | 106 | ||
Monroe County | GA | Coal | 6,204,905MWh↓ | 6,739,440,775.9kg↓ | 31 | 1086.1kg/MWh | 66 | ||
H L SpurlockEast Kentucky Power Cooperative (100.00%) | Maysville | KY | Coal | 7,158,231MWh↓ | 6,730,100,416.2kg↓ | 32 | 940.2kg/MWh | 183 | |
Walter Scott Jr Energy CenterAtlantic Municipal Utilities (1.42%)Cedar Falls Electric Utility (2.68%)Alta Municipal Utilities (0.06%)New Hampton Electric (0.24%)Spencer Municipal Utilities (0.49%)Sumner, Iowa Electric Utility (0.06%)West Bend Electric (0.06%)Eldridge Electric (0.23%)Lincoln Electric System (5.49%)MidAmerican Energy (70.66%)Montezuma, Indiana Electric Utility (0.18%)Waverly Utilities (0.17%)Central Iowa Power Cooperative (10.65%)Corn Belt Power Cooperative (4.58%)Municipal Energy Agency of Nebraska (3.00%) | Council Bluffs | IA | Coal | 6,826,333MWh↑ | 6,646,740,693.1kg↑ | 33 | 973.7kg/MWh | 164 | |
Ottawa County | MI | Coal | 6,473,173MWh↓ | 6,513,059,977.6kg↓ | 34 | 1006.2kg/MWh | 139 | 5/2025 | |
Becker | MN | Coal | 6,690,093MWh↓ | 6,509,867,808.4kg↓ | 35 | 973.1kg/MWh | 166 | 12/2034 | |
Thomas HillAssociated Electric Cooperative (100.00%) | Randolph County | MO | Coal | 6,644,027MWh↓ | 6,203,186,097.9kg↓ | 36 | 933.6kg/MWh | 189 | |
McCracken County | KY | Coal | 5,446,398MWh↑ | 6,095,617,588.8kg↑ | 37 | 1119.2kg/MWh | 47 | ||
AES PetersburgAES Indiana (100.00%) | Pike County | IN | Coal | 6,028,382MWh↓ | 6,094,662,597.8kg↓ | 38 | 1011.0kg/MWh | 133 | |
Pueblo | CO | Coal | 6,175,715MWh↓ | 6,055,421,014.7kg↓ | 39 | 980.5kg/MWh | 158 | ||
Baldwin Energy ComplexDynegy Energy Services (100.00%) | Randolph County | IL | Coal | 5,718,350MWh↑ | 6,047,336,567.9kg↓ | 40 | 1057.5kg/MWh | 94 | 12/2025 |
All
2719 power plants
Natural Gas
937 power plants
Solar
698 power plants
Wind
544 power plants
Distillate Fuel Oil
428 power plants
Coal
242 power plants
Conventional Hydroelectric
156 power plants
Batteries or other use of electricity as an energy source
130 power plants
Wood/Wood Waste Solids
73 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
55 power plants
Other Gas
46 power plants
Black Liquour
42 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
33 power plants
Waste Heat
26 power plants
Other Biomass Gas
23 power plants
Tire-derived Fuels
17 power plants
Waste/other Oil
16 power plants
Geothermal
13 power plants
Petroleum Coke
12 power plants
Sludge Waste
11 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
6 power plants
Agricultural By-products
5 power plants
Blast Furnace Gas
5 power plants
Other
4 power plants
Other Biomass Liquids
4 power plants