The Largest Solar Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Pikes Peak Solar Garden 1 LLC CSGPikes Peak Solar Garden 1 LLC (100.00%) | Security-Widefield CDP | CO | Solar | 9,996MWh↑ | 1 | 1 | |||
Diamond SolarDP-C2 Episode 1 LLC (100.00%) | Lexington County | SC | Solar | 9,987MWh↓ | 1 | 1 | |||
Fort Calhoun Community SolarNextEra Energy (100.00%) | Washington County | NE | Solar | 9,979MWh↓ | 1 | 1 | |||
Gateway SolarConstellation Solar (100.00%) | Worcester County | MD | Solar | 9,978MWh↓ | 1 | 1 | |||
Nickelson Solar, LLCSol Systems (100.00%) | Duplin County | NC | Solar | 9,968MWh↑ | 1 | 1 | |||
Sonne OneCypress Creek Renewables (100.00%) | Wayne County | NC | Solar | 9,965MWh↑ | 1 | 1 | |||
Kathleen SolarSol Systems (100.00%) | Harnett County | NC | Solar | 9,959MWh↑ | 1 | 1 | |||
Las Vegas Solar Energy CenterPublic Service Company of New Mexico (100.00%) | San Miguel County | NM | Solar | 9,946MWh↓ | 1 | 1 | |||
City of Pratt SolarKenyon Energy KS Solar 1 LLC (100.00%) | Pratt County | KS | Solar | 9,945MWh↓ | 1 | 1 | |||
Redbrook Community Solar 1Redbrook Solar 1, LLC (100.00%) | Plymouth County | MA | Solar | 9,935MWh↓ | 1 | 1 | |||
Athens MN CONXSoCore 2018 ProjectCo-W26 LLC (100.00%) | Isanti County | MN | Solar | 9,917MWh↓ | 1 | 1 | |||
Branch Solar FarmOklahoma Gas & Electric (100.00%) | Franklin County | AR | Solar | 9,911MWh↑ | 1 | 1 | |||
West Faribault SolarWest Faribault Solar, LLC (100.00%) | Rice County | MN | Solar | 9,911MWh↑ | 1 | 1 | |||
Camden Dam Solar, LLCGreenbacker Renewable Energy Corporation (100.00%) | Camden County | NC | Solar | 9,909MWh↓ | 1 | 1 | |||
Delano Land 1AES Distributed Energy (100.00%) | Kern County | CA | Solar | 990MWh↓ | 1 | 1 | |||
Tate SolarNew Energy Solar (100.00%) | Nash County | NC | Solar | 9,892MWh↑ | 1 | 1 | |||
Meherrin SolarDominion Energy (100.00%) | Greensville County | VA | Solar | 98,847MWh↓ | 1 | 1 | |||
Hemlock SolarPSEG (100.00%) | Northampton County | NC | Solar | 9,878MWh↑ | 1 | 1 | |||
Sneads Grove | East Laurinburg | NC | Solar | 9,872MWh↓ | 1 | 1 | |||
Eros Solar, LLCSol Systems (100.00%) | Duplin County | NC | Solar | 9,861MWh↓ | 1 | 1 | |||
IMPA Richmond Solar Park 7Indiana Municipal Power Agency (100.00%) | Richmond | IN | Solar | 986MWh↑ | 1 | 1 | |||
Broadridge Solar, LLCBroadridge Solar, LLC (100.00%) | Robeson County | NC | Solar | 9,859MWh↓ | 1 | 1 | |||
CPV Maple Hill SolarCPV Maple Hill Solar, LLC (100.00%) | Portage | PA | Solar | 98,484MWh↑ | 1 | 1 | |||
Wakefield SolarCypress Creek Renewables (100.00%) | Wake County | NC | Solar | 9,840MWh↑ | 1 | 1 | |||
Back River Waste Water TreatmentCity Council of Baltimore City (100.00%) | Dundalk CDP | MD | Solar | 983MWh↓ | 1 | 1 | |||
NorWest Energy 4, LLCBrookfield Renewable Partners (100.00%) | Klamath County | OR | Solar | 9,823MWh↓ | 1 | 1 | |||
Stone SolarStone Solar, LLC (100.00%) | Robeson County | NC | Solar | 9,816MWh↑ | 1 | 1 | |||
Railroad Solar Center, LLCCypress Creek Renewables (100.00%) | Malheur County | OR | Solar | 9,812MWh↓ | 1 | 1 | |||
White Rock Road LLCWhite Rock Road LLC (100.00%) | Westerly CDP | RI | Solar | 9,809MWh↑ | 1 | 1 | |||
CookstownCookstown Solar Farm, LLC (100.00%) | Wayne County | NC | Solar | 9,803MWh↓ | 1 | 1 | |||
Phelps 158 Solar FarmGreenbacker Renewable Energy Corporation (100.00%) | Northampton County | NC | Solar | 9,797MWh↓ | 1 | 1 | |||
Holland Solar Farm | NJ | Solar | 9,788MWh↑ | 1 | 1 | ||||
Gaston IICypress Creek Renewables (100.00%) | Lexington County | SC | Solar | 9,783MWh↓ | 1 | 1 | |||
Mercer County Community CollegeSunlight General Capital Solar (100.00%) | Mercer County | NJ | Solar | 9,774MWh↓ | 1 | 1 | |||
Black Mesa Solar, LLCBlack Mesa Solar, LLC (100.00%) | Elmore County | ID | Solar | 97,719MWh↑ | 1 | 1 | |||
Highest Power Solar, LLCHighest Power Solar, LLC (100.00%) | Franklin County | NC | Solar | 97,653MWh↑ | 1 | 1 | |||
Montevideo Solar LLC, CSGMontevideo Solar LLC (100.00%) | Yellow Medicine County | MN | Solar | 9,761MWh↑ | 1 | 1 | |||
Truman (NC) | Wendell | NC | Solar | 9,756MWh↑ | 1 | 1 | |||
White Farm Solar, LLCCypress Creek Renewables (100.00%) | Northampton County | NC | Solar | 9,754MWh↑ | 1 | 1 | |||
Clovelly SolarClovelly Solar, LLC (100.00%) | NC | Solar | 9,751MWh↓ | 1 | 1 |
All
10285 power plants
Solar
4624 power plants
Natural Gas
2024 power plants
Distillate Fuel Oil
1247 power plants
Conventional Hydroelectric
1194 power plants
Wind
1169 power plants
Landfill Gas
278 power plants
Batteries or other use of electricity as an energy source
261 power plants
Coal
248 power plants
Wood/Wood Waste Solids
126 power plants
Black Liquour
67 power plants
Other Biomass Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Other Gas
57 power plants
Nuclear
54 power plants
Geothermal
48 power plants
Residual Fuel Oil
45 power plants
Waste Heat
29 power plants
Kerosene
21 power plants
Tire-derived Fuels
19 power plants
Waste/other Oil
15 power plants
Petroleum Coke
12 power plants
Sludge Waste
12 power plants
Jet Fuel
11 power plants
Agricultural By-products
9 power plants
Other Biomass Solids
9 power plants
Gaseous Propane
8 power plants
Blast Furnace Gas
7 power plants
Purchased Steam
7 power plants
Other
6 power plants
Other Biomass Liquids
6 power plants
Wood Waste Liquids
2 power plants