The Largest Solar Power Plants in the US
| Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
Edwards Sanborn S1ES 1A Group 2 Opco (100.00%) | Mojave CDP | CA | Solar | 99,792MWh↑ | 1 | 1 | |||
Luning EnergyLiberty Utilities (100.00%) | Mineral County | NV | Solar | 99,766MWh↓ | 1 | 1 | |||
Innovative Solar 54John Laing US Solar Corp. (100.00%) | Lenoir County | NC | Solar | 99,676MWh↑ | 1 | 1 | |||
Railroad Solar Center, LLCCypress Creek Renewables (100.00%) | Malheur County | OR | Solar | 9,932MWh↑ | 1 | 1 | |||
North RockAlliant Energy (100.00%) | Rock County | WI | Solar | 99,238MWh↑ | 1 | 1 | |||
Brantley SolarJohn Laing US Solar Corp. (100.00%) | Nash County | NC | Solar | 99,097MWh↓ | 1 | 1 | |||
Bear CreekAlliant Energy (100.00%) | Richland County | WI | Solar | 98,664MWh↑ | 1 | 1 | |||
River Fork Solar, LLCRiver Fork Solar, LLC (100.00%) | MI | Solar | 98,554MWh↑ | 1 | 1 | ||||
Roseland Solar Project, LLCEnel Green Power (100.00%) | Riesel | TX | Solar | 982,655MWh↑ | 1 | 1 | |||
Wever Solar (150MW)Alliant Energy (100.00%) | IA | Solar | 98,072MWh↑ | 1 | 1 | ||||
Beaver Dam SolarAlliant Energy (100.00%) | Beaver Dam | WI | Solar | 97,464MWh↑ | 1 | 1 | |||
Cassville SolarAlliant Energy (100.00%) | Grant County | WI | Solar | 97,433MWh↑ | 1 | 1 | |||
Millington Solar FarmSR Millington, LLC (100.00%) | Millington | TN | Solar | 97,274MWh↓ | 1 | 1 | |||
Buckleberry SolarJohn Laing US Solar Corp. (100.00%) | Pitt County | NC | Solar | 97,129MWh↑ | 1 | 1 | |||
Waipio SolarClearway Energy (100.00%) | Honolulu County | HI | Solar | 96,915MWh↑ | 1 | 1 | |||
Prairie Ronde Solar Farm | Opelousas | LA | Solar | 96,889MWh↑ | 1 | 1 | |||
Howell SolarBrookfield Renewable Partners (100.00%) | Monmouth County | NJ | Solar | 9,680MWh↓ | 1 | 1 | |||
Stanly Solar, LLCStanly Solar, LLC (100.00%) | Albemarle | NC | Solar | 96,766MWh↓ | 1 | 1 | |||
2W Permian Solar Project Hybrid2W Permian Solar, LLC (100.00%) | Andrews County | TX | Solar | 960,233MWh↑ | 1 | 1 | |||
| San Bernardino County | CA | Solar | 95,930MWh↓ | 1 | 1 | 10/2024 | |||
Beacon Solar Plant Site 5Arevon Asset Management (100.00%) | Kern County | CA | Solar | 95,703MWh↑ | 1 | 1 | |||
Hattiesburg Solar FarmHattiesburg Farm, LLC (100.00%) | Hattiesburg | MS | Solar | 95,480MWh↑ | 1 | 1 | |||
Highest Power Solar, LLCHighest Power Solar, LLC (100.00%) | Franklin County | NC | Solar | 95,353MWh↑ | 1 | 1 | |||
Glover Creek Solar, LLCGlover Creek Solar, LLC (100.00%) | Summer Shade CDP | KY | Solar | 95,017MWh↑ | 1 | 1 | |||
Great Cove SolarAES Clean Energy (100.00%) | McConnellsburg | PA | Solar | 94,928MWh↑ | 1 | 1 | |||
Tupelo SolarFRP Tupelo Solar, LLC (100.00%) | Putnam County | FL | Solar | 94,828MWh↑ | 1 | 1 | |||
Titan SolarNextEra Energy (100.00%) | Arapahoe County | CO | Solar | 94,789MWh↓ | 1 | 1 | |||
Marshall Solar Energy ProjectNextEra Energy (200.00%) | Lyon County | MN | Solar | 94,737MWh↓ | 1 | 1 | |||
Martin Solar CenterLS Power (100.00%) | Goochland County | VA | Solar | 9,469MWh↑ | 1 | 1 | |||
Waco SolarWaco Solar, LLC (100.00%) | Mount Calm | TX | Solar | 939,040MWh↑ | 1 | 1 | |||
SR RussellvilleSR Russellville, LLC (100.00%) | Logan County | KY | Solar | 93,584MWh↑ | 1 | 1 | |||
Bordentown SolarBrookfield Renewable Partners (100.00%) | Burlington County | NJ | Solar | 9,324MWh↓ | 1 | 1 | |||
Eagle Shadow Mountain Solar Farm325MK 8me LLC (100.00%) | Clark County | NV | Solar | 928,787MWh↑ | 1 | 1 | |||
Lake Hancock SolarTampa Electric (100.00%) | Polk County | FL | Solar | 92,833MWh↑ | 1 | 1 | |||
Troy SolarVectren Energy (100.00%) | Spencer County | IN | Solar | 92,755MWh↑ | 1 | 1 | |||
Ragsdale Solar LLCRagsdale Solar, LLC (100.00%) | Canton | MS | Solar | 92,487MWh↑ | 1 | 1 | |||
Stafford Hill Solar HybridGreen Mountain Power (100.00%) | Rutland | VT | Solar | 923MWh↑ | 1 | 1 | |||
Western Branch High SchoolDominion Energy (100.00%) | Chesapeake | VA | Solar | 921MWh↓ | 1 | 1 | |||
Prineville Solar Energy LLCInvenergy (100.00%) | Crook County | OR | Solar | 91,633MWh↓ | 1 | 1 | |||
Sandrini Solar 100EDPR CA Solar Park II LLC (100.00%) | Mettler CDP | CA | Solar | 91,566MWh↑ | 1 | 1 |
All
3136 power plants
Solar
1030 power plants
Natural Gas
921 power plants
Wind
597 power plants
Distillate Fuel Oil
402 power plants
Batteries or other use of electricity as an energy source
268 power plants
Coal
214 power plants
Conventional Hydroelectric
157 power plants
Wood/Wood Waste Solids
62 power plants
Biogenic Municipal Solid Waste
56 power plants
Non-biogenic Municipal Solid Waste
56 power plants
Nuclear
54 power plants
Other Gas
45 power plants
Black Liquour
41 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
30 power plants
Waste Heat
24 power plants
Other Biomass Gas
23 power plants
Geothermal
13 power plants
Tire-derived Fuels
12 power plants
Waste/other Oil
12 power plants
Sludge Waste
11 power plants
Petroleum Coke
10 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
5 power plants
Other
5 power plants
Blast Furnace Gas
4 power plants
Other Biomass Liquids
4 power plants
Agricultural By-products
3 power plants