The Largest Tire-derived Fuels Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
H L SpurlockEast Kentucky Power Cooperative (100.00%) | Maysville | KY | Coal | 80,193MWh↑ | 69,518,694.8kg↑ | 1 | 866.9kg/MWh | 7 | |
Rumford CogenerationND Paper LLC (100.00%) | Rumford CDP | ME | Black Liquour | 90,155MWh↑ | 42,676,797.5kg↑ | 2 | 473.4kg/MWh | 9 | |
River ValleyOklahoma Gas & Electric (100.00%) | Le Flore County | OK | Coal | 36,034MWh↑ | 39,093,739.9kg↑ | 3 | 1084.9kg/MWh | 3 | |
WestRock Southeast, LLC.WestRock Southeast, LLC (100.00%) | Laurens County | GA | Wood/Wood Waste Solids | 65,188MWh↑ | 29,290,924.7kg↑ | 4 | 449.3kg/MWh | 10 | |
TES Filer City StationCMS Energy (50.00%)Western Michigan Cogeneration LP (44.00%)KCR Power Co LLC (5.00%)Louisiana Iron Works Inc (1.00%) | Filer City CDP | MI | Coal | 20,288MWh↑ | 19,085,941.8kg↑ | 5 | 940.7kg/MWh | 6 | |
International Paper Georgetown MillInternational Paper (100.00%) | Georgetown County | SC | Black Liquour | 31,619MWh↓ | 18,468,591.2kg↓ | 6 | 584.1kg/MWh | 8 | |
Somerset PlantSappi Fine Paper North America-Somerset (100.00%) | Somerset County | ME | Black Liquour | 38,143MWh↑ | 15,683,335.2kg↑ | 7 | 411.2kg/MWh | 13 | |
Savannah River Site Biomass CogenU S Department of Energy (100.00%) | Aiken County | SC | Wood/Wood Waste Solids | 7,029MWh↑ | 9,572,501.6kg↑ | 8 | 1361.8kg/MWh | 2 | |
Mansfield MillInternational Paper (100.00%) | De Soto Parish | LA | Natural Gas | 18,782MWh↑ | 7,795,415.7kg↑ | 9 | 415.1kg/MWh | 12 | |
Pixelle Specialty Solutions LLC - Chillicothe FacilityPixelle Specialty Solutions LLC - (OH) (100.00%) | Chillicothe | OH | Black Liquour | 10,391MWh↑ | 4,200,322.3kg↑ | 10 | 404.2kg/MWh | 14 | |
Northampton Generating Company LPAres Management (100.00%) | Northampton | PA | Coal | 2,767MWh↓ | 2,961,666.5kg↓ | 11 | 1070.3kg/MWh | 4 | |
AshdownDomtar Industries Inc (100.00%) | Little River County | AR | Black Liquour | 6,493MWh↑ | 2,473,442.9kg↑ | 12 | 380.9kg/MWh | 15 | |
ReEnergy Black RiverReEnergy Holdings (100.00%) | Fort Drum CDP | NY | Wood/Wood Waste Solids | 1,367MWh↓ | 2,355,578kg↓ | 13 | 1723.7kg/MWh | 1 | |
Escanaba MillVerso Escanaba LLC (100.00%) | Delta County | MI | Black Liquour | 4,506MWh↓ | 1,582,191.9kg↓ | 14 | 351.1kg/MWh | 17 | |
Brunswick CelluloseBrunswick Cellulose LLC (100.00%) | Dock Junction CDP | GA | Black Liquour | 1,836MWh↑ | 672,973.2kg↑ | 15 | 366.5kg/MWh | 16 | |
Packaging Corp of AmericaPackaging Corp of America (100.00%) | Hardin County | TN | Black Liquour | 503MWh↓ | 216,300.5kg↓ | 16 | 430.2kg/MWh | 11 | |
AES HawaiiAES Corporation (100.00%) | Honolulu County | HI | Coal | 150MWh↓ | 146,578.9kg↓ | 17 | 977.7kg/MWh | 5 | 9/2022 |
All
2719 power plants
Natural Gas
937 power plants
Solar
698 power plants
Wind
544 power plants
Distillate Fuel Oil
428 power plants
Coal
242 power plants
Conventional Hydroelectric
156 power plants
Batteries or other use of electricity as an energy source
130 power plants
Wood/Wood Waste Solids
73 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
55 power plants
Other Gas
46 power plants
Black Liquour
42 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
33 power plants
Waste Heat
26 power plants
Other Biomass Gas
23 power plants
Tire-derived Fuels
17 power plants
Waste/other Oil
16 power plants
Geothermal
13 power plants
Petroleum Coke
12 power plants
Sludge Waste
11 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
6 power plants
Agricultural By-products
5 power plants
Blast Furnace Gas
5 power plants
Other
4 power plants
Other Biomass Liquids
4 power plants