The Largest Distillate Fuel Oil Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
MaalaeaHawaiian Electric (100.00%) | Maalaea CDP | HI | Distillate Fuel Oil | 618,462MWh↓ | 431,491,025.4kg↓ | 1 | 697.7kg/MWh | 855 | |
KeaholeHawaiian Electric (100.00%) | Kalaoa CDP | HI | Distillate Fuel Oil | 263,009MWh↑ | 196,045,991.1kg↑ | 2 | 745.4kg/MWh | 754 | |
Alamosa County | CO | Distillate Fuel Oil | 7,434MWh↑ | 189,485,200.6kg↑ | 3 | 25490.6kg/MWh | 7 | 12/2026 | |
Campbell Industrial ParkHawaiian Electric (100.00%) | Honolulu County | HI | Distillate Fuel Oil | 109,636MWh↓ | 132,050,576.8kg↓ | 4 | 1204.4kg/MWh | 198 | |
North PoleGolden Valley Electric (100.00%) | North Pole | AK | Waste/other Oil | 95,716MWh↑ | 94,836,537.5kg↑ | 5 | 990.8kg/MWh | 310 | |
Pearl City CDP | HI | Residual Fuel Oil | 65,427MWh↑ | 75,289,515.7kg↓ | 6 | 1150.7kg/MWh | 214 | ||
Tucumcari | NM | Distillate Fuel Oil | 858MWh↑ | 64,580,299.5kg↑ | 7 | 75268.4kg/MWh | 3 | 12/2034 | |
Herbert A WagnerTalen Energy (100.00%) | Pasadena CDP | MD | Distillate Fuel Oil | 58,205MWh↑ | 63,961,632.4kg↑ | 8 | 1098.9kg/MWh | 240 | |
Cumberland (TN)Tennessee Valley Authority (100.00%) | Cumberland City | TN | Coal | 68,057MWh↑ | 51,821,873.4kg↓ | 9 | 761.5kg/MWh | 707 | 12/2028 |
Chippewa County | WI | Distillate Fuel Oil | 17,943MWh↑ | 51,604,588kg↑ | 10 | 2876.0kg/MWh | 46 | 12/2025 | |
Keaau CDP | HI | Distillate Fuel Oil | 51,130MWh↓ | 49,658,279.4kg↓ | 11 | 971.2kg/MWh | 322 | ||
Inver HillsNorthern States Power Company (100.00%) | Inver Grove Heights | MN | Natural Gas | 26,879MWh↑ | 46,625,321.4kg↑ | 12 | 1734.7kg/MWh | 91 | 12/2026 |
Northeast (MO)Evergy (100.00%) | Kansas City | MO | Distillate Fuel Oil | 25,537MWh↑ | 44,623,154.2kg↑ | 13 | 1747.4kg/MWh | 88 | |
Port Allen (HI)Kauai Island Utility Cooperative (100.00%) | Kauai County | HI | Distillate Fuel Oil | 59,576MWh↑ | 43,640,813.6kg↑ | 14 | 732.5kg/MWh | 787 | |
Wheelabrator PortsmouthWheelabrator Environmental Systems (100.00%) | Portsmouth | VA | Distillate Fuel Oil | 17,426MWh↓ | 43,122,529kg↑ | 15 | 2474.7kg/MWh | 54 | |
John E AmosAppalachian Power Company (100.00%) | Putnam County | WV | Coal | 50,180MWh↓ | 39,163,755.7kg↓ | 16 | 780.5kg/MWh | 653 | |
Morgan CreekLuminant Energy (100.00%) | Mitchell County | TX | Distillate Fuel Oil | 52,260MWh↑ | 35,448,641.4kg↑ | 17 | 678.3kg/MWh | 884 | |
Platte County | MO | Coal | 17,319MWh↓ | 32,532,067.8kg↓ | 18 | 1878.5kg/MWh | 78 | ||
Lake HubbardLuminant Energy (100.00%) | Dallas | TX | Natural Gas | 35,529MWh↓ | 32,082,606.2kg↓ | 19 | 903.0kg/MWh | 383 | |
Walter Scott Jr Energy CenterAtlantic Municipal Utilities (1.42%)Cedar Falls Electric Utility (2.68%)Alta Municipal Utilities (0.06%)New Hampton Electric (0.24%)Spencer Municipal Utilities (0.49%)Sumner, Iowa Electric Utility (0.06%)West Bend Electric (0.06%)Eldridge Electric (0.23%)Lincoln Electric System (5.49%)MidAmerican Energy (70.66%)Montezuma, Indiana Electric Utility (0.18%)Waverly Utilities (0.17%)Central Iowa Power Cooperative (10.65%)Corn Belt Power Cooperative (4.58%)Municipal Energy Agency of Nebraska (3.00%) | Council Bluffs | IA | Coal | 39,079MWh↑ | 30,306,021.8kg↑ | 20 | 775.5kg/MWh | 670 | |
Bethel | AK | Distillate Fuel Oil | 43,935MWh↑ | 30,230,679.4kg↑ | 21 | 688.1kg/MWh | 873 | ||
Dutch HarborUnalaska, Alaska Electric Utility (100.00%) | Unalaska | AK | Distillate Fuel Oil | 43,730MWh↑ | 28,616,707.2kg↑ | 22 | 654.4kg/MWh | 908 | |
Monroe (MI)DTE Energy (100.00%) | Monroe County | MI | Coal | 36,589MWh↑ | 27,053,704kg↑ | 23 | 739.4kg/MWh | 773 | |
Miki BasinHawaiian Electric (100.00%) | Maui County | HI | Distillate Fuel Oil | 35,068MWh↓ | 26,457,632.2kg↓ | 24 | 754.5kg/MWh | 728 | |
CardinalBuckeye Power (100.00%) | Jefferson County | OH | Coal | 34,943MWh↑ | 25,978,463.4kg↑ | 25 | 743.4kg/MWh | 759 | |
Spencer County | IN | Coal | 29,582MWh↑ | 25,721,395.4kg↑ | 26 | 869.5kg/MWh | 442 | 12/2028 | |
LadysmithDominion Energy (100.00%) | Caroline County | VA | Natural Gas | 31,315MWh↓ | 25,479,958.9kg↓ | 27 | 813.7kg/MWh | 565 | |
Milton R YoungMinnkota Power Cooperative (100.00%) | Oliver County | ND | Coal | 27,420MWh↑ | 23,966,665.4kg↑ | 28 | 874.1kg/MWh | 433 | |
Unisea G 2Unisea Inc (100.00%) | Unalaska | AK | Distillate Fuel Oil | 29,613MWh↑ | 23,667,666.4kg↓ | 29 | 799.2kg/MWh | 609 | |
Berkeley County | SC | Coal | 30,448MWh↑ | 23,526,908.7kg↑ | 30 | 772.7kg/MWh | 676 | ||
La CygneEvergy (100.00%) | Linn County | KS | Coal | 27,771MWh↑ | 23,401,782.5kg↑ | 31 | 842.7kg/MWh | 481 | |
Person County | NC | Coal | 29,007MWh↑ | 23,365,037.4kg↑ | 32 | 805.5kg/MWh | 589 | ||
Palaau Power HybridHawaiian Electric (100.00%) | Maui County | HI | Distillate Fuel Oil | 31,074MWh↓ | 23,355,628.8kg↓ | 33 | 751.6kg/MWh | 736 | |
Gallia County | OH | Coal | 32,131MWh↓ | 22,835,195.8kg↓ | 34 | 710.7kg/MWh | 831 | ||
Gibson County | IN | Coal | 27,244MWh↓ | 22,789,412.5kg↓ | 35 | 836.5kg/MWh | 494 | ||
S W BaileyKPU Ketchikan (100.00%) | Ketchikan | AK | Distillate Fuel Oil | -140MWh↓ | 22,614,947kg↑ | 36 | N/A | 1,643 | |
Marshall County | WV | Coal | 27,542MWh↓ | 22,434,258.6kg↓ | 37 | 814.6kg/MWh | 563 | ||
St. Clair County | MI | Coal | 24,301MWh↑ | 21,354,054.3kg↑ | 38 | 878.7kg/MWh | 425 | ||
Crystal RiverDuke Energy Florida (100.00%) | Citrus County | FL | Natural Gas | 25,994MWh↑ | 21,240,262.8kg↑ | 39 | 817.1kg/MWh | 547 | |
Osceola County | FL | Natural Gas | 20,291MWh↑ | 20,856,883.3kg↑ | 40 | 1027.9kg/MWh | 278 |
All
10285 power plants
Solar
4624 power plants
Natural Gas
2024 power plants
Distillate Fuel Oil
1247 power plants
Conventional Hydroelectric
1194 power plants
Wind
1169 power plants
Landfill Gas
278 power plants
Batteries or other use of electricity as an energy source
261 power plants
Coal
248 power plants
Wood/Wood Waste Solids
126 power plants
Black Liquour
67 power plants
Other Biomass Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Other Gas
57 power plants
Nuclear
54 power plants
Geothermal
48 power plants
Residual Fuel Oil
45 power plants
Waste Heat
29 power plants
Kerosene
21 power plants
Tire-derived Fuels
19 power plants
Waste/other Oil
15 power plants
Petroleum Coke
12 power plants
Sludge Waste
12 power plants
Jet Fuel
11 power plants
Agricultural By-products
9 power plants
Other Biomass Solids
9 power plants
Gaseous Propane
8 power plants
Blast Furnace Gas
7 power plants
Purchased Steam
7 power plants
Other
6 power plants
Other Biomass Liquids
6 power plants
Wood Waste Liquids
2 power plants