The Largest Distillate Fuel Oil Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
MaalaeaHawaiian Electric (100.00%) | Maalaea CDP | HI | Distillate Fuel Oil | 674,166MWh↑ | 464,995,580.8kg↑ | 1 | 689.7kg/MWh | 290 | |
KeaholeHawaiian Electric (100.00%) | Kalaoa CDP | HI | Distillate Fuel Oil | 246,577MWh↓ | 187,356,721.9kg↓ | 2 | 759.8kg/MWh | 252 | |
Campbell Industrial ParkHawaiian Electric (100.00%) | Honolulu County | HI | Distillate Fuel Oil | 123,998MWh↑ | 157,647,660.9kg↑ | 3 | 1271.4kg/MWh | 48 | |
North PoleGolden Valley Electric (100.00%) | North Pole | AK | Waste/other Oil | 86,524MWh↓ | 78,132,524.9kg↓ | 4 | 903.0kg/MWh | 119 | |
Pearl City CDP | HI | Residual Fuel Oil | 66,089MWh↑ | 74,787,010.7kg↑ | 5 | 1131.6kg/MWh | 60 | ||
Cumberland (TN)Tennessee Valley Authority (100.00%) | Cumberland City | TN | Coal | 71,091MWh↓ | 72,866,483.1kg↑ | 6 | 1025.0kg/MWh | 77 | 12/2028 |
John E AmosAppalachian Power Company (100.00%) | Putnam County | WV | Coal | 62,611MWh↑ | 48,816,770.6kg↑ | 7 | 779.7kg/MWh | 232 | |
McIntoshGeorgia Power (100.00%) | Effingham County | GA | Distillate Fuel Oil | 44,227MWh↑ | 44,062,049.6kg↑ | 8 | 996.3kg/MWh | 85 | |
Astoria Energy IIAstoria Energy II LLC (100.00%) | New York | NY | Natural Gas | 78,604MWh↓ | 41,926,458.9kg↓ | 9 | 533.4kg/MWh | 328 | |
Linden | NJ | Natural Gas | 64,127MWh↑ | 39,773,088.4kg↑ | 10 | 620.2kg/MWh | 306 | ||
Fort MyersFlorida Power & Light (100.00%) | Lee County | FL | Natural Gas | 46,926MWh↑ | 39,517,057.5kg↑ | 11 | 842.1kg/MWh | 169 | |
Fore River Generating StationCalpine (100.00%) | Weymouth Town | MA | Natural Gas | 68,961MWh↓ | 38,685,994.4kg↓ | 12 | 561.0kg/MWh | 320 | |
Astoria EnergyAstoria Energy LLC (100.00%) | New York | NY | Natural Gas | 72,397MWh↓ | 37,715,877.5kg↓ | 13 | 521.0kg/MWh | 338 | |
New York | NY | Natural Gas | 64,854MWh↓ | 36,004,856.6kg↓ | 14 | 555.2kg/MWh | 322 | ||
LadysmithDominion Energy (100.00%) | Caroline County | VA | Natural Gas | 45,985MWh↑ | 35,704,746.3kg↑ | 15 | 776.4kg/MWh | 236 | |
Palo Pinto County | TX | Natural Gas | 33,251MWh↑ | 34,921,318.6kg↑ | 16 | 1050.2kg/MWh | 72 | ||
Platte County | MO | Coal | 44,449MWh↓ | 34,202,120.9kg↓ | 17 | 769.5kg/MWh | 247 | ||
Wheelabrator PortsmouthWheelabrator Environmental Systems (100.00%) | Portsmouth | VA | Non-biogenic Municipal Solid Waste | 16,640MWh↓ | 33,541,374.6kg↓ | 18 | 2015.7kg/MWh | 20 | |
Hampden County | MA | Distillate Fuel Oil | 48,437MWh↑ | 32,679,715.2kg↑ | 19 | 674.7kg/MWh | 292 | ||
NewingtonThe Carlyle Group (100.00%) | Rockingham County | NH | Natural Gas | 55,873MWh↓ | 32,399,681.5kg↓ | 20 | 579.9kg/MWh | 316 | |
Bethlehem Power PlantCalpine (100.00%) | Bethlehem | PA | Natural Gas | 53,846MWh↑ | 31,877,989kg↑ | 21 | 592.0kg/MWh | 313 | |
JohnsonvilleTennessee Valley Authority (100.00%) | New Johnsonville | TN | Natural Gas | 32,727MWh↑ | 31,017,885.4kg↑ | 22 | 947.8kg/MWh | 99 | |
Port Allen (HI)Kauai Island Utility Cooperative (100.00%) | Kauai County | HI | Distillate Fuel Oil | 40,529MWh↓ | 29,565,636.3kg↓ | 23 | 729.5kg/MWh | 275 | |
Hay RoadCalpine (100.00%) | Wilmington | DE | Natural Gas | 43,951MWh↑ | 28,473,801.1kg↑ | 24 | 647.9kg/MWh | 298 | |
Dutch HarborUnalaska, Alaska Electric Utility (100.00%) | Unalaska | AK | Distillate Fuel Oil | 41,303MWh↓ | 27,688,373.1kg↓ | 25 | 670.4kg/MWh | 294 | |
LauderdaleFlorida Power & Light (100.00%) | Dania Beach | FL | Natural Gas | 33,548MWh↑ | 27,069,631.9kg↑ | 26 | 806.9kg/MWh | 205 | |
Monroe (MI)DTE Energy (100.00%) | Monroe County | MI | Coal | 35,733MWh↑ | 26,235,901.8kg↑ | 27 | 734.2kg/MWh | 273 | |
York Energy CenterCalpine (100.00%) | York County | PA | Natural Gas | 50,453MWh↑ | 26,128,259.2kg↑ | 28 | 517.9kg/MWh | 340 | |
WoodsdaleDuke Energy Kentucky (100.00%) | Butler County | OH | Natural Gas | 23,321MWh↑ | 25,849,929.4kg↑ | 29 | 1108.4kg/MWh | 65 | |
Gibson County | IN | Coal | 29,371MWh↓ | 25,328,088.7kg↓ | 30 | 862.4kg/MWh | 146 | ||
Gallia County | OH | Coal | 32,018MWh↑ | 24,871,589.3kg↑ | 31 | 776.8kg/MWh | 235 | ||
Marshall County | WV | Coal | 29,592MWh↓ | 24,624,152kg↓ | 32 | 832.1kg/MWh | 178 | ||
Mt StormDominion Energy (100.00%) | Grant County | WV | Coal | 29,224MWh↑ | 24,240,476.2kg↑ | 33 | 829.5kg/MWh | 179 | |
Osceola County | FL | Natural Gas | 22,939MWh↑ | 24,155,873.4kg↑ | 34 | 1053.1kg/MWh | 71 | ||
Walter Scott Jr Energy CenterAtlantic Municipal Utilities (1.42%)Cedar Falls Electric Utility (2.68%)Alta Municipal Utilities (0.06%)New Hampton Electric (0.24%)Spencer Municipal Utilities (0.49%)Sumner, Iowa Electric Utility (0.06%)West Bend Electric (0.06%)Eldridge Electric (0.23%)Lincoln Electric System (5.49%)MidAmerican Energy (70.66%)Montezuma, Indiana Electric Utility (0.18%)Waverly Utilities (0.17%)Central Iowa Power Cooperative (10.65%)Corn Belt Power Cooperative (4.58%)Municipal Energy Agency of Nebraska (3.00%) | Council Bluffs | IA | Coal | 32,152MWh↓ | 24,135,278.3kg↓ | 35 | 750.7kg/MWh | 257 | |
Spencer County | IN | Coal | 23,395MWh↓ | 23,857,911.6kg↓ | 36 | 1019.8kg/MWh | 79 | 12/2028 | |
Person County | NC | Coal | 26,620MWh↑ | 23,833,612.3kg↑ | 37 | 895.3kg/MWh | 122 | ||
Crystal RiverDuke Energy Florida (100.00%) | Citrus County | FL | Natural Gas | 27,793MWh↑ | 23,167,309.8kg↑ | 38 | 833.6kg/MWh | 176 | |
Doswell Energy CenterLS Power (100.00%) | Hanover County | VA | Natural Gas | 36,374MWh↑ | 22,907,204.4kg↑ | 39 | 629.8kg/MWh | 303 | |
Commonwealth Chesapeake | New Church CDP | VA | Distillate Fuel Oil | 31,105MWh↓ | 22,854,383.3kg↓ | 40 | 734.7kg/MWh | 272 |
All
2719 power plants
Natural Gas
937 power plants
Solar
698 power plants
Wind
544 power plants
Distillate Fuel Oil
428 power plants
Coal
242 power plants
Conventional Hydroelectric
156 power plants
Batteries or other use of electricity as an energy source
130 power plants
Wood/Wood Waste Solids
73 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
55 power plants
Other Gas
46 power plants
Black Liquour
42 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
33 power plants
Waste Heat
26 power plants
Other Biomass Gas
23 power plants
Tire-derived Fuels
17 power plants
Waste/other Oil
16 power plants
Geothermal
13 power plants
Petroleum Coke
12 power plants
Sludge Waste
11 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
6 power plants
Agricultural By-products
5 power plants
Blast Furnace Gas
5 power plants
Other
4 power plants
Other Biomass Liquids
4 power plants