The Largest Nuclear Power Plants in the US
| Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
PSEG Hope Creek Generating StationPSEG (100.00%) | Salem County | NJ | Nuclear | 9,999,206MWh↑ | 1 | 1 | |||
Point Beach Nuclear PlantNextEra Energy (100.00%) | Manitowoc County | WI | Nuclear | 9,789,048MWh↓ | 1 | 1 | |||
CallawayAmeren Missouri (100.00%) | Callaway County | MO | Nuclear | 9,720,915MWh↑ | 1 | 1 | |||
FermiDTE Energy (100.00%) | Monroe County | MI | Nuclear | 9,646,156MWh↑ | 1 | 1 | |||
| Rockingham County | NH | Nuclear | 9,632,954MWh↓ | 1 | 1 | ||||
Clinton Power StationExelon Corporation (100.00%) | De Witt County | IL | Nuclear | 9,550,312MWh↑ | 1 | 1 | |||
Columbia Generating StationEnergy Northwest (100.00%) | Benton County | WA | Nuclear | 9,253,589MWh↑ | 1 | 1 | |||
PerryEnergy Harbor Nuclear Generation LLC (100.00%) | North Perry | OH | Nuclear | 8,926,411MWh↓ | 1 | 1 | |||
| Wake County | NC | Nuclear | 8,239,552MWh↑ | 1 | 1 | ||||
Waterford 3Entergy Louisiana (100.00%) | Taft CDP | LA | Nuclear | 8,094,277MWh↑ | 1 | 1 | |||
Davis BesseEnergy Harbor Nuclear Generation LLC (100.00%) | Ottawa County | OH | Nuclear | 7,950,452MWh↑ | 1 | 1 | |||
Prairie IslandNorthern States Power Company (100.00%) | Red Wing | MN | Nuclear | 7,543,427MWh↑ | 1 | 1 | |||
| Fairfield County | SC | Nuclear | 7,325,852MWh↓ | 1 | 1 | ||||
River BendEntergy Louisiana (100.00%) | West Feliciana Parish | LA | Nuclear | 7,134,112MWh↑ | 1 | 1 | |||
James A FitzpatrickExelon Corporation (100.00%) | Oswego County | NY | Nuclear | 6,777,659MWh↓ | 1 | 1 | |||
H B RobinsonDuke Energy Progress (100.00%) | Darlington County | SC | Nuclear | 6,164,895MWh↓ | 1 | 1 | |||
Cooper Nuclear StationNebraska Public Power District (100.00%) | Nemaha County | NE | Nuclear | 6,071,253MWh↓ | 1 | 1 | |||
Monticello Nuclear FacilityNorthern States Power Company (100.00%) | Monticello | MN | Nuclear | 5,331,905MWh↑ | 1 | 1 | |||
R E Ginna Nuclear Power PlantExelon Corporation (100.00%) | Wayne County | NY | Nuclear | 4,783,367MWh↓ | 1 | 1 | |||
| Burke County | GA | Nuclear | 35,260,129MWh↑ | 1 | 1 | ||||
| Maricopa County | AZ | Nuclear | 32,033,629MWh↑ | 1 | 1 | ||||
Browns FerryTennessee Valley Authority (100.00%) | Limestone County | AL | Nuclear | 28,790,538MWh↓ | 1 | 1 | |||
| York County | PA | Nuclear | 21,873,642MWh↓ | 1 | 1 | ||||
| Oconee County | SC | Nuclear | 21,681,146MWh↓ | 1 | 1 | ||||
| Matagorda County | TX | Nuclear | 20,660,678MWh↓ | 1 | 1 | ||||
Braidwood Generation StationExelon Corporation (100.00%) | Will County | IL | Nuclear | 20,031,205MWh↑ | 1 | 1 | |||
LimerickExelon Corporation (100.00%) | Montgomery County | PA | Nuclear | 19,892,562MWh↑ | 1 | 1 | |||
| Luzerne County | PA | Nuclear | 19,807,272MWh↑ | 1 | 1 | ||||
LaSalle Generating StationExelon Corporation (100.00%) | LaSalle County | IL | Nuclear | 19,567,909MWh↑ | 1 | 1 | |||
Comanche PeakLuminant Energy (100.00%) | Somervell County | TX | Nuclear | 19,388,459MWh↑ | 1 | 1 | |||
| Mecklenburg County | NC | Nuclear | 19,326,146MWh↓ | 1 | 1 | ||||
Byron Generating StationExelon Corporation (100.00%) | Ogle County | IL | Nuclear | 19,230,830MWh↓ | 1 | 1 | |||
| York County | SC | Nuclear | 19,200,115MWh↑ | 1 | 1 | ||||
Diablo CanyonPacific Gas and Electric Company (100.00%) | San Luis Obispo County | CA | Nuclear | 18,406,141MWh↑ | 1 | 1 | |||
Donald C CookIndiana Michigan Power (100.00%) | Berrien County | MI | Nuclear | 18,158,220MWh↑ | 1 | 1 | |||
| Salem County | NJ | Nuclear | 17,987,146MWh↓ | 1 | 1 | ||||
| New London County | CT | Nuclear | 16,516,587MWh↑ | 1 | 1 | ||||
| Louisa County | VA | Nuclear | 16,033,642MWh↑ | 1 | 1 | ||||
| Oswego County | NY | Nuclear | 15,746,040MWh↑ | 1 | 1 | ||||
| Hutchinson Island South CDP | FL | Nuclear | 15,659,871MWh↓ | 1 | 1 |
All
3136 power plants
Solar
1030 power plants
Natural Gas
921 power plants
Wind
597 power plants
Distillate Fuel Oil
402 power plants
Batteries or other use of electricity as an energy source
268 power plants
Coal
214 power plants
Conventional Hydroelectric
157 power plants
Wood/Wood Waste Solids
62 power plants
Biogenic Municipal Solid Waste
56 power plants
Non-biogenic Municipal Solid Waste
56 power plants
Nuclear
54 power plants
Other Gas
45 power plants
Black Liquour
41 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
30 power plants
Waste Heat
24 power plants
Other Biomass Gas
23 power plants
Geothermal
13 power plants
Tire-derived Fuels
12 power plants
Waste/other Oil
12 power plants
Sludge Waste
11 power plants
Petroleum Coke
10 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
5 power plants
Other
5 power plants
Blast Furnace Gas
4 power plants
Other Biomass Liquids
4 power plants
Agricultural By-products
3 power plants