The Largest Nuclear Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Point Beach Nuclear PlantNextEra Energy (100.00%) | Manitowoc County | WI | Nuclear | 9,970,190MWh↑ | 1 | 1 | |||
Rockingham County | NH | Nuclear | 9,856,117MWh↓ | 1 | 1 | ||||
Waterford 3Entergy Louisiana (100.00%) | Taft CDP | LA | Nuclear | 9,806,799MWh↑ | 1 | 1 | |||
PerryFirstEnergy Nuclear Operating Company (100.00%) | North Perry | OH | Nuclear | 9,703,868MWh↓ | 1 | 1 | |||
FermiDTE Energy (100.00%) | Monroe County | MI | Nuclear | 9,369,536MWh↑ | 1 | 1 | |||
Prairie IslandNorthern States Power Company (100.00%) | Red Wing | MN | Nuclear | 9,099,913MWh↑ | 1 | 1 | |||
PSEG Hope Creek Generating StationPSEG (100.00%) | Salem County | NJ | Nuclear | 9,080,057MWh↓ | 1 | 1 | |||
Coffey County | KS | Nuclear | 8,574,732MWh↓ | 1 | 1 | ||||
Columbia Generating StationEnergy Northwest (100.00%) | Benton County | WA | Nuclear | 8,511,288MWh↓ | 1 | 1 | |||
Clinton Power StationExelon Corporation (100.00%) | De Witt County | IL | Nuclear | 8,348,706MWh↓ | 1 | 1 | |||
Indian Point 3Entergy Power (100.00%) | Buchanan | NY | Nuclear | 8,134,385MWh↓ | 1 | 1 | 4/2021 | ||
Wake County | NC | Nuclear | 7,986,733MWh↓ | 1 | 1 | ||||
Davis BesseFirst Energy (100.00%) | Ottawa County | OH | Nuclear | 7,779,141MWh↑ | 1 | 1 | |||
River BendEntergy Louisiana (100.00%) | West Feliciana Parish | LA | Nuclear | 7,441,875MWh↓ | 1 | 1 | |||
James A FitzpatrickExelon Corporation (100.00%) | Oswego County | NY | Nuclear | 7,397,717MWh↑ | 1 | 1 | |||
PalisadesEntergy Power (100.00%) | Van Buren County | MI | Nuclear | 7,014,799MWh↑ | 1 | 1 | 6/2022 | ||
Cooper Nuclear StationNebraska Public Power District (100.00%) | Nemaha County | NE | Nuclear | 6,880,622MWh↑ | 1 | 1 | |||
Fairfield County | SC | Nuclear | 6,552,773MWh↓ | 1 | 1 | ||||
H B RobinsonDuke Energy Progress (100.00%) | Darlington County | SC | Nuclear | 6,426,473MWh↑ | 1 | 1 | |||
Monticello Nuclear FacilityNorthern States Power Company (100.00%) | Monticello | MN | Nuclear | 5,022,858MWh↓ | 1 | 1 | |||
Wayne County | NY | Nuclear | 4,727,764MWh↑ | 1 | 1 | ||||
CallawayAmeren Missouri (100.00%) | Callaway County | MO | Nuclear | 4,292,433MWh↓ | 1 | 1 | |||
Maricopa County | AZ | Nuclear | 31,629,862MWh↑ | 1 | 1 | ||||
Browns FerryTennessee Valley Authority (100.00%) | Limestone County | AL | Nuclear | 31,053,552MWh↑ | 1 | 1 | |||
Duane Arnold Energy CenterNextEra Energy (70.00%)Central Iowa Power Cooperative (20.00%)Corn Belt Power Cooperative (10.00%) | Linn County | IA | Nuclear | 2,904,863MWh↓ | 1 | 1 | 11/2020 | ||
Indian Point 2Entergy Power (100.00%) | Buchanan | NY | Nuclear | 2,759,083MWh↓ | 1 | 1 | 4/2020 | ||
York County | PA | Nuclear | 22,268,244MWh↑ | 1 | 1 | ||||
Oconee County | SC | Nuclear | 22,206,463MWh↑ | 1 | 1 | ||||
Matagorda County | TX | Nuclear | 20,855,004MWh↓ | 1 | 1 | ||||
Byron Generating StationExelon Corporation (100.00%) | Ogle County | IL | Nuclear | 19,969,652MWh↑ | 1 | 1 | 9/2021 | ||
Luzerne County | PA | Nuclear | 19,943,546MWh↓ | 1 | 1 | ||||
Burke County | GA | Nuclear | 19,786,908MWh↑ | 1 | 1 | ||||
Mecklenburg County | NC | Nuclear | 19,662,114MWh↑ | 1 | 1 | ||||
Braidwood Generation StationExelon Corporation (100.00%) | Will County | IL | Nuclear | 19,474,347MWh↓ | 1 | 1 | |||
Comanche PeakLuminant Energy (100.00%) | Somervell County | TX | Nuclear | 19,356,253MWh↓ | 1 | 1 | |||
LimerickExelon Corporation (100.00%) | Montgomery County | PA | Nuclear | 19,309,046MWh↓ | 1 | 1 | |||
Salem County | NJ | Nuclear | 19,062,042MWh↑ | 1 | 1 | ||||
York County | SC | Nuclear | 18,585,719MWh↓ | 1 | 1 | ||||
LaSalle Generating StationExelon Corporation (100.00%) | LaSalle County | IL | Nuclear | 18,504,745MWh↓ | 1 | 1 | |||
Donald C CookIndiana Michigan Power (100.00%) | Berrien County | MI | Nuclear | 17,953,984MWh↓ | 1 | 1 |
All
10254 power plants
Solar
3944 power plants
Natural Gas
2169 power plants
Conventional Hydroelectric
1402 power plants
Distillate Fuel Oil
1395 power plants
Wind
1266 power plants
Coal
327 power plants
Landfill Gas
326 power plants
Wood/Wood Waste Solids
178 power plants
Batteries or other use of electricity as an energy source
172 power plants
Black Liquour
87 power plants
Other Biomass Gas
81 power plants
Other Gas
65 power plants
Residual Fuel Oil
65 power plants
Biogenic Municipal Solid Waste
64 power plants
Non-biogenic Municipal Solid Waste
64 power plants
Geothermal
60 power plants
Nuclear
58 power plants
Kerosene
35 power plants
Tire-derived Fuels
33 power plants
Waste Heat
33 power plants
Waste/other Oil
22 power plants
Petroleum Coke
15 power plants
Sludge Waste
13 power plants
Jet Fuel
12 power plants
Other Biomass Liquids
12 power plants
Other Biomass Solids
12 power plants
Blast Furnace Gas
11 power plants
Agricultural By-products
10 power plants
Gaseous Propane
10 power plants
Purchased Steam
9 power plants
Other
8 power plants
Wood Waste Liquids
3 power plants