The Largest Batteries or other use of electricity as an energy source Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Benton County | WA | Solar | 870MWh↓ | 1 | 105 | ||||
GMP Solar/Storage-Ferrisburgh HybridGMP VT Microgrid LLC (100.00%) | Addison County | VT | Solar | 811MWh↓ | 1 | 105 | |||
Glenmere LakeAES Distributed Energy (100.00%) | Goshen | NY | Solar | 8MWh↓ | 1 | 105 | |||
SEPV SierraSEPV Sierra, LLC (100.00%) | Lancaster | CA | Batteries or other use of electricity as an energy source | 7,797MWh↓ | 1 | 105 | |||
AES West Oahu Solar HybridAES Distributed Energy (100.00%) | Waipahu CDP | HI | Solar | 76MWh↑ | 1 | 105 | |||
GMP Solar/Storage-Milton HybridGMP VT Microgrid LLC (100.00%) | Chittenden County | VT | Solar | 745MWh↓ | 1 | 105 | |||
ChestnutChestnut Westside, LLC (100.00%) | Kings County | CA | Solar | 6,295MWh↑ | 1 | 105 | |||
GMP Solar/Storage-Essex HybridGMP VT Microgrid LLC (100.00%) | Chittenden County | VT | Solar | 581MWh↓ | 1 | 105 | |||
Orange Coast College PH2 Solar ProjectSolar Star Coastal Pirate, LLC (100.00%) | Costa Mesa | CA | Solar | 507MWh↑ | 1 | 105 | |||
AES Waikoloa Solar HybridAES Distributed Energy (100.00%) | Hawaii County | HI | Solar | 478MWh↑ | 1 | 105 | |||
Sun Streams 3Sun Streams PVS, LLC (100.00%) | Arlington CDP | AZ | Solar | 45,277MWh↑ | 1 | 105 | |||
Middletown Solar 1, LLC Hybrid CSGAES Distributed Energy (100.00%) | Orange County | NY | Solar | 4MWh↓ | 1 | 105 | |||
Finchville Solar, LLC Hybrid CSGAES Distributed Energy (100.00%) | Orange County | NY | Solar | 33MWh↑ | 1 | 105 | |||
Dunstable Solar 1, LLCAES Distributed Energy (100.00%) | Middlesex County | MA | Solar | 31MWh↓ | 1 | 105 | |||
Syncarpha Leicester Hybrid CSGSyncarpha Leicester, LLC (100.00%) | Worcester County | MA | Solar | 22MWh↓ | 1 | 105 | |||
GMP Solar - Panton HybridGMP VT Solar LLC (50.00%)GMP VT Microgrid LLC (50.00%) | Addison County | VT | Solar | 214MWh↓ | 1 | 105 | |||
Fresno Hoover High School HybridForefront Solar (100.00%) | Fresno | CA | Solar | 15MWh↓ | 1 | 105 | |||
AES Maui Kuihelani Solar HybridAES Distributed Energy (100.00%) | Maui County | HI | Solar | 142MWh↑ | 1 | 105 | |||
Federalsburg Energy Storage 1 LLCConvergent Energy and Power LP (100.00%) | Caroline County | MD | Solar | 1,311MWh↑ | 1 | 105 | |||
County of San Diego COC HybridSolar Star California LXXVIII, LLC (50.00%)53 SP Solar Trust (50.00%) | San Diego | CA | Solar | 129MWh↑ | 1 | 105 | |||
Solar BlueWestlands Solar Blue, LLC (100.00%) | Kings County | CA | Solar | 11,289MWh↑ | 1 | 105 | |||
Cousins Island CDP | ME | Residual Fuel Oil | -999MWh↓ | 1 | 105 | ||||
Blacksmith Road Solar 1Blacksmith Road Solar 1, LLC (100.00%) | East Falmouth CDP | MA | Solar | -99MWh↓ | 1 | 105 | |||
Ludie Brown Solar Energy StorageNorth Carolina Electric Member Cooperative (100.00%) | Duplin County | NC | Solar | -99MWh↓ | 1 | 105 | |||
Dynegy Moss Landing Power Plant HybridDynegy Energy Services (100.00%) | Monterey County | CA | Natural Gas | -98,458MWh↓ | 1 | 105 | |||
Eleven Mile Solar CenterEleven Mile Solar Center, LLC (100.00%) | Coolidge | AZ | Solar | -9,841MWh↓ | 1 | 105 | |||
Station 9 Energy Storage SystemBraintree Electric (100.00%) | Braintree Town | MA | Batteries or other use of electricity as an energy source | -98MWh↓ | 1 | 105 | |||
299 Farm to Market Rd Hybrid(CSG)299F2M WHAM8 Solar, LLC (100.00%) | MA | Solar | -97MWh↓ | 1 | 105 | ||||
Inadale Wind Farm LLC HybridRWE Renewables Americas (100.00%) | Nolan County | TX | Wind | -958MWh↓ | 1 | 105 | |||
Syncarpha Northbridge II Hybrid CSGSyncarpha Northbridge II, LLC (100.00%) | Worcester County | MA | Solar | -95MWh↓ | 1 | 105 | |||
Lowe Solar Energy StorageNorth Carolina Electric Member Cooperative (100.00%) | Randolph County | NC | Solar | -95MWh↓ | 1 | 105 | |||
McDougle-Mitchell Solar Project Hybrid CSGAES Distributed Energy (100.00%) | Worcester County | MA | Solar | -94MWh↓ | 1 | 105 | |||
Pima Energy Storage SystemPima Energy Storage System (100.00%) | Tucson | AZ | Batteries or other use of electricity as an energy source | -93MWh↓ | 1 | 105 | |||
Redstone Arsenal HybridBrookfield Renewable Partners (100.00%) | Madison County | AL | Solar | -93MWh↓ | 1 | 105 | |||
Blythe Solar 110, LLCNextEra Energy (100.00%) | Riverside County | CA | Solar | -9,266MWh↓ | 1 | 105 | |||
Callisto I Energy CenterCallisto I Energy Center (100.00%) | Houston | TX | Batteries or other use of electricity as an energy source | -924MWh↓ | 1 | 105 | |||
Mesquite Solar 5, LLCConsolidated Edison Development (100.00%) | Tonopah CDP | AZ | Solar | -9,124MWh↓ | 1 | 105 | |||
Kern County | CA | Solar | -9,059MWh↓ | 1 | 105 | ||||
Storey Solar and StorageStorey Energy Center, LLC (100.00%) | Coolidge | AZ | Solar | -9,013MWh↓ | 1 | 105 | |||
Casa Mesa Wind Energy Center HybridNextEra Energy (100.00%) | De Baca County | NM | Wind | -90MWh↓ | 1 | 105 |
All
11994 power plants
Solar
5595 power plants
Natural Gas
2267 power plants
Conventional Hydroelectric
1377 power plants
Distillate Fuel Oil
1362 power plants
Wind
1335 power plants
Batteries or other use of electricity as an energy source
403 power plants
Landfill Gas
294 power plants
Coal
263 power plants
Wood/Wood Waste Solids
163 power plants
Black Liquour
84 power plants
Other Biomass Gas
72 power plants
Geothermal
63 power plants
Other Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
54 power plants
Residual Fuel Oil
51 power plants
Kerosene
32 power plants
Waste Heat
32 power plants
Tire-derived Fuels
21 power plants
Waste/other Oil
16 power plants
Petroleum Coke
13 power plants
Jet Fuel
12 power plants
Sludge Waste
12 power plants
Agricultural By-products
10 power plants
Other Biomass Solids
10 power plants
Blast Furnace Gas
9 power plants
Gaseous Propane
9 power plants
Other Biomass Liquids
9 power plants
Purchased Steam
7 power plants
Other
6 power plants
Wood Waste Liquids
2 power plants