The Largest Batteries or other use of electricity as an energy source Power Plants in the US
| Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
West Ford FlatWest Ford Flat Energy Storage (100.00%) | Middletown CDP | CA | Batteries or other use of electricity as an energy source | 696MWh↑ | 1 | 25 | |||
GMP Solar/Storage-Ferrisburgh HybridGMP VT Microgrid LLC (100.00%) | Addison County | VT | Solar | 588MWh↓ | 1 | 25 | |||
GMP Solar/Storage-Essex HybridGMP VT Microgrid LLC (100.00%) | Chittenden County | VT | Solar | 524MWh↓ | 1 | 25 | |||
GMP Solar/Storage-Milton HybridGMP VT Microgrid LLC (100.00%) | Chittenden County | VT | Solar | 505MWh↓ | 1 | 25 | |||
Cascade Energy Storage, LLCENGIE (100.00%) | San Joaquin County | CA | Batteries or other use of electricity as an energy source | 4,913MWh↑ | 1 | 25 | |||
TortolasENGIE (100.00%) | Alvin | TX | Batteries or other use of electricity as an energy source | 4,690MWh↑ | 1 | 25 | |||
Outer Cape Community BatteryEversource Energy (100.00%) | Barnstable County | MA | Batteries or other use of electricity as an energy source | 42MWh↓ | 1 | 25 | |||
| Rosamond CDP | CA | Batteries or other use of electricity as an energy source | 40MWh↑ | 1 | 25 | ||||
Lone Star SolarLone Star Solar (100.00%) | Calhoun County | SC | Solar | 353MWh↑ | 1 | 25 | |||
GMP Solar - Panton HybridGMP VT Solar LLC (50.00%)GMP VT Microgrid LLC (50.00%) | Addison County | VT | Solar | 323MWh↑ | 1 | 25 | |||
Lockhart ESS, LLCEnergy Capital Partners (100.00%) | San Bernardino County | CA | Batteries or other use of electricity as an energy source | 28,298MWh↑ | 1 | 25 | |||
AES Maui Kuihelani Solar HybridAES Distributed Energy (100.00%) | Maui County | HI | Solar | 238MWh↑ | 1 | 25 | |||
Lake Mabel SolarTampa Electric (100.00%) | Lake Wales | FL | Solar | 211MWh↑ | 1 | 25 | |||
Five Wells Solar Center - HybridFive Wells Solar Center, LLC (100.00%) | Rogers | TX | Solar | 19,587MWh↑ | 1 | 25 | |||
DickensENGIE (100.00%) | Dickens County | TX | Batteries or other use of electricity as an energy source | 19,270MWh↑ | 1 | 25 | |||
HydraENGIE (100.00%) | Fort Stockton | TX | Batteries or other use of electricity as an energy source | 18,809MWh↑ | 1 | 25 | |||
PavoENGIE (100.00%) | Fort Stockton | TX | Batteries or other use of electricity as an energy source | 17,999MWh↑ | 1 | 25 | |||
PaleoENGIE (100.00%) | Abernathy | TX | Batteries or other use of electricity as an energy source | 17,967MWh↑ | 1 | 25 | |||
Wimauma SolarTampa Electric (100.00%) | Wimauma CDP | FL | Solar | 176MWh↑ | 1 | 25 | |||
GFTX BESSGiga Texas Energy LLC (100.00%) | Austin | TX | Batteries or other use of electricity as an energy source | 15,801MWh↑ | 1 | 25 | |||
Atrisco Energy Storage | Rio Rancho | NM | Batteries or other use of electricity as an energy source | 137,387MWh↑ | 1 | 25 | |||
Sun Streams 3Sun Streams PVS, LLC (100.00%) | Arlington CDP | AZ | Solar | 135,030MWh↑ | 1 | 25 | |||
Connolly BESSBT Connolly Storage, LLC (100.00%) | Decatur | TX | Batteries or other use of electricity as an energy source | 10,264MWh↑ | 1 | 25 | |||
AES West Oahu Solar HybridAES Distributed Energy (100.00%) | Waipahu CDP | HI | Solar | 101MWh↑ | 1 | 25 | |||
High Lonesome Wind Power, LLC HybridHigh Lonesome Wind Power, LLC (100.00%) | Upton County | TX | Wind | -973MWh↓ | 1 | 25 | |||
Eland Solar & Storage Center, Phase 1 Hybrid | Kern County | CA | Solar | -9,663MWh↓ | 1 | 25 | |||
Fallbrook Energy StorageSan Diego Gas and Electric (100.00%) | Fallbrook CDP | CA | Batteries or other use of electricity as an energy source | -9,661MWh↓ | 1 | 25 | |||
Santa Paula Energy Storage LLCSanta Paula Energy Storage, LLC (100.00%) | Santa Paula | CA | Batteries or other use of electricity as an energy source | -958MWh↓ | 1 | 25 | |||
Flower Valley IIFlower Valley II (100.00%) | Pecos | TX | Batteries or other use of electricity as an energy source | -9,559MWh↓ | 1 | 25 | |||
Bat CaveENGIE (100.00%) | Mason | TX | Batteries or other use of electricity as an energy source | -9,515MWh↓ | 1 | 25 | |||
Hemmingway BESSIdaho Power (100.00%) | ID | Batteries or other use of electricity as an energy source | -909MWh↓ | 1 | 25 | ||||
Dover SolarTampa Electric (100.00%) | Dover CDP | FL | Solar | -9MWh↓ | 1 | 25 | |||
Valley Center 54Terra-Gen Operating Co-BESS 2 (100.00%) | Valley Center CDP | CA | Batteries or other use of electricity as an energy source | -8,999MWh↓ | 1 | 25 | |||
Rexford Solar FarmAES Clean Energy (100.00%) | Tulare County | CA | Solar | -8,805MWh↓ | 1 | 25 | |||
Maverick Solar 6, LLCMaverick Solar 6, LLC (100.00%) | Riverside County | CA | Solar | -8,788MWh↓ | 1 | 25 | |||
McFarland A Solar and StorageAES Clean Energy (100.00%) | Dateland CDP | AZ | Solar | -8,740MWh↓ | 1 | 25 | |||
Desert QuartziteDesert Quartzite LLC (100.00%) | Riverside County | CA | Solar | -8,715MWh↓ | 1 | 25 | |||
Menifee Power BankNova Power, LLC (100.00%) | CA | Batteries or other use of electricity as an energy source | -86,734MWh↓ | 1 | 25 | ||||
Dynegy Moss Landing Power Plant HybridDynegy Energy Services (100.00%) | Monterey County | CA | Natural Gas | -84,814MWh↓ | 1 | 25 | |||
Commerce ESSCPS Energy (100.00%) | San Antonio | TX | Batteries or other use of electricity as an energy source | -844MWh↓ | 1 | 25 |
All
3136 power plants
Solar
1030 power plants
Natural Gas
921 power plants
Wind
597 power plants
Distillate Fuel Oil
402 power plants
Batteries or other use of electricity as an energy source
268 power plants
Coal
214 power plants
Conventional Hydroelectric
157 power plants
Wood/Wood Waste Solids
62 power plants
Biogenic Municipal Solid Waste
56 power plants
Non-biogenic Municipal Solid Waste
56 power plants
Nuclear
54 power plants
Other Gas
45 power plants
Black Liquour
41 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
30 power plants
Waste Heat
24 power plants
Other Biomass Gas
23 power plants
Geothermal
13 power plants
Tire-derived Fuels
12 power plants
Waste/other Oil
12 power plants
Sludge Waste
11 power plants
Petroleum Coke
10 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
5 power plants
Other
5 power plants
Blast Furnace Gas
4 power plants
Other Biomass Liquids
4 power plants
Agricultural By-products
3 power plants