The Largest Batteries or other use of electricity as an energy source Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
GMP Solar/Storage-Ferrisburgh HybridGMP VT Microgrid LLC (100.00%) | Addison County | VT | Solar | 941MWh↓ | 1 | 18 | |||
GMP Solar/Storage-Essex HybridGMP VT Microgrid LLC (100.00%) | Chittenden County | VT | Solar | 869MWh↑ | 1 | 18 | |||
GMP Solar/Storage-Milton HybridGMP VT Microgrid LLC (100.00%) | Chittenden County | VT | Solar | 841MWh↓ | 1 | 18 | |||
GMP Solar - Panton HybridGMP VT Solar LLC (50.00%)GMP VT Microgrid LLC (50.00%) | Addison County | VT | Solar | 361MWh↑ | 1 | 18 | |||
Fish SpringsFish Springs Ranch Solar, LLC (100.00%) | Washoe County | NV | Solar | -9,994MWh↓ | 1 | 18 | |||
Sunlight StorageSunlight Storage, LLC (100.00%) | Desert Center CDP | CA | Batteries or other use of electricity as an energy source | -9,842MWh↓ | 1 | 18 | |||
Taos Mesa Energy Facility HybridTaos Mesa Energy Facility, LLC (100.00%) | Taos County | NM | Solar | -975MWh↓ | 1 | 18 | |||
Commerce ESSCPS Energy (100.00%) | San Antonio | TX | Batteries or other use of electricity as an energy source | -965MWh↓ | 1 | 18 | |||
Beech Ridge Energy StorageInvenergy (100.00%) | Greenbrier County | WV | Batteries or other use of electricity as an energy source | -9,228MWh↓ | 1 | 18 | |||
Roadrunner, LLC HybridRoadrunner Solar, LLC (100.00%) | Upton County | TX | Solar | -921MWh↓ | 1 | 18 | |||
Castle Gap Solar HybridLuminant Energy (100.00%) | Upton County | TX | Solar | -903MWh↓ | 1 | 18 | |||
Dynegy Moss Landing Power Plant HybridDynegy Energy Services (100.00%) | Monterey County | CA | Natural Gas | -89,834MWh↓ | 1 | 18 | |||
Cool Springs Solar (Hybrid)Cool Springs Solar, LLC (100.00%) | Decatur County | GA | Solar | -893MWh↓ | 1 | 18 | |||
Edwards Sanborn S4 | Mojave CDP | CA | Solar | -85MWh↓ | 1 | 18 | |||
Daggett 3Daggett Solar Power 3 (100.00%) | San Bernardino County | CA | Solar | -85MWh↓ | 1 | 18 | |||
Cunningham StorageAcciona Energy USA Global, LLC (100.00%) | Quinlan | TX | Batteries or other use of electricity as an energy source | -842MWh↓ | 1 | 18 | |||
HEBT WLA 1Sk Holdings Co. Ltd. (50.00%)SUSI Partners AG (50.00%) | Lake Forest | CA | Batteries or other use of electricity as an energy source | -82MWh↓ | 1 | 18 | |||
Biola University HybridBiola University (100.00%) | La Mirada | CA | Natural Gas | -8MWh↓ | 1 | 18 | |||
Hudson - High Desert HybridBrookfield Renewable Partners (100.00%) | Victorville | CA | Solar | -7,977MWh↓ | 1 | 18 | |||
Lancaster Area BatteryAES Distributed Energy (100.00%) | Lancaster | CA | Batteries or other use of electricity as an energy source | -7,909MWh↓ | 1 | 18 | |||
Blythe Mesa Solar IIBlythe Mesa Solar II, LLC (100.00%) | Blythe | CA | Solar | -7,629MWh↓ | 1 | 18 | |||
Grand Ridge Battery ProjectsInvenergy (100.00%) | LaSalle County | IL | Batteries or other use of electricity as an energy source | -7,394MWh↓ | 1 | 18 | |||
Roseland Solar Project, LLC | Riesel | TX | Solar | -706MWh↓ | 1 | 18 | |||
Stryker 22, L.L.C.Stryker 22, L.L.C. (100.00%) | Alpha | NJ | Batteries or other use of electricity as an energy source | -6,582MWh↓ | 1 | 18 | |||
Sagebrush ESSTerra-Gen Operating Co-BESS 2 (100.00%) | Mojave CDP | CA | Batteries or other use of electricity as an energy source | -6,512MWh↓ | 1 | 18 | |||
El Cajon Energy StorageSan Diego Gas and Electric (100.00%) | San Diego | CA | Batteries or other use of electricity as an energy source | -650MWh↓ | 1 | 18 | |||
Chisholm Grid Energy Storage SystemAstral Electricity, LLC (100.00%) | Fort Worth | TX | Batteries or other use of electricity as an energy source | -6,482MWh↓ | 1 | 18 | |||
TX13 Endurance Park StorageKey Capture Energy (100.00%) | Snyder | TX | Batteries or other use of electricity as an energy source | -615MWh↓ | 1 | 18 | |||
Azure Sky SolarAzure Sky Solar Project, LLC (100.00%) | Haskell County | TX | Solar | -6,118MWh↓ | 1 | 18 | |||
Blue Jay Solar I, LLCBlue Jay Solar I (100.00%) | Iola | TX | Solar | -604MWh↓ | 1 | 18 | |||
Marengo Battery Storage LLCMarengo Battery Storage LLC (100.00%) | Marengo | IL | Batteries or other use of electricity as an energy source | -594MWh↓ | 1 | 18 | |||
Stanton Energy Reliability Center HybridWellhead Energy, LLC (74.50%)W Power LLC (25.50%) | Stanton | CA | Natural Gas | -589MWh↓ | 1 | 18 | |||
TX23 Roughneck StorageKey Capture Energy (100.00%) | West Columbia | TX | Batteries or other use of electricity as an energy source | -587MWh↓ | 1 | 18 | |||
Meyersdale BatteryGlidePath Power Operations LLC (100.00%) | Somerset County | PA | Batteries or other use of electricity as an energy source | -5,850MWh↓ | 1 | 18 | |||
Plumsted 537 LLCPlumsted 537 LLC (100.00%) | Ocean County | NJ | Batteries or other use of electricity as an energy source | -5,639MWh↓ | 1 | 18 | |||
Mesquite Solar 5, LLCConsolidated Edison Development (100.00%) | Tonopah CDP | AZ | Solar | -55MWh↓ | 1 | 18 | |||
CrimsonRE Crimson LLC (20.00%) | Blythe | CA | Batteries or other use of electricity as an energy source | -53,457MWh↓ | 1 | 18 | |||
Laurel Mountain HybridAES Distributed Energy (100.00%) | Barbour County | WV | Wind | -5,242MWh↓ | 1 | 18 | |||
Noble SolarBT Noble Solar, LLC (100.00%) | Krum | TX | Solar | -4,965MWh↓ | 1 | 18 | |||
Maverick Solar 6, LLCMaverick Solar 6, LLC (100.00%) | Riverside County | CA | Solar | -4,819MWh↓ | 1 | 18 |
All
2719 power plants
Natural Gas
937 power plants
Solar
698 power plants
Wind
544 power plants
Distillate Fuel Oil
428 power plants
Coal
242 power plants
Conventional Hydroelectric
156 power plants
Batteries or other use of electricity as an energy source
130 power plants
Wood/Wood Waste Solids
73 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Nuclear
55 power plants
Other Gas
46 power plants
Black Liquour
42 power plants
Residual Fuel Oil
38 power plants
Landfill Gas
33 power plants
Waste Heat
26 power plants
Other Biomass Gas
23 power plants
Tire-derived Fuels
17 power plants
Waste/other Oil
16 power plants
Geothermal
13 power plants
Petroleum Coke
12 power plants
Sludge Waste
11 power plants
Other Biomass Solids
8 power plants
Purchased Steam
7 power plants
Gaseous Propane
6 power plants
Jet Fuel
6 power plants
Kerosene
6 power plants
Agricultural By-products
5 power plants
Blast Furnace Gas
5 power plants
Other
4 power plants
Other Biomass Liquids
4 power plants