The Largest Other Biomass Gas Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Hyperion Treatment Plant CHP PlantExelon (100.00%) | Los Angeles | CA | Other Biomass Gas | 76,593MWh↓ | 48,807,397.9kg↓ | 1 | 637.2kg/MWh | 8 | |
Walt Bailey Bioenergy FacilityDC Water (100.00%) | Washington | DC | Other Biomass Gas | 57,105MWh↓ | 29,895,730.1kg↓ | 2 | 523.5kg/MWh | 29 | |
Plant No 2 Orange CountyOrange County Sanitation Dist (100.00%) | Huntington Beach | CA | Other Biomass Gas | 45,696MWh↑ | 23,193,019.4kg↑ | 3 | 507.5kg/MWh | 31 | |
BioTown AgBio Town Biogas, LLC (100.00%) | White County | IN | Other Biomass Gas | 30,170MWh↓ | 17,642,409.5kg↓ | 4 | 584.8kg/MWh | 20 | |
Plant No 1 Orange CountyOrange County Sanitation Dist (100.00%) | Fountain Valley | CA | Other Biomass Gas | 31,696MWh↓ | 17,394,087.6kg↓ | 5 | 548.8kg/MWh | 24 | |
Metro Wastewater Reclamation DistrictENGIE Denver Metro LLC (100.00%) | Commerce City | CO | Other Biomass Gas | 37,643MWh↓ | 16,480,675.7kg↓ | 6 | 437.8kg/MWh | 38 | |
SJ/SC WPCPSan Jose/Santa Clara Water P C (100.00%) | San Jose | CA | Other Biomass Gas | 37,353MWh↑ | 16,287,183.6kg↑ | 7 | 436.0kg/MWh | 39 | |
PWD Northeast WPCP Biogas Cogen PlantBAL Green Biogas I LLC (100.00%) | Philadelphia | PA | Other Biomass Gas | 26,540MWh↑ | 14,108,887.2kg↑ | 8 | 531.6kg/MWh | 27 | |
Sacramento County | CA | Natural Gas | 40,758MWh↑ | 14,108,158.2kg↑ | 9 | 346.1kg/MWh | 46 | ||
Hometown Bio Energy LLCHometown Bio Energy LLC (100.00%) | Le Sueur | MN | Other Biomass Gas | 20,399MWh↓ | 10,711,840.4kg↓ | 10 | 525.1kg/MWh | 28 | |
ABEC Bidart-Old River LLCABEC Bidart-Old River LLC (100.00%) | Kern County | CA | Other Biomass Gas | 15,983MWh↑ | 9,927,041.4kg↑ | 11 | 621.1kg/MWh | 9 | |
Gas Utilization FacilitySan Diego Gas and Electric (100.00%) | San Diego | CA | Other Biomass Gas | 33,310MWh↑ | 9,174,734kg↑ | 12 | 275.4kg/MWh | 56 | |
Encina Water Pollution ControlEncina Joint Powers Authority (100.00%) | Carlsbad | CA | Other Biomass Gas | 13,789MWh↑ | 7,915,993.8kg↑ | 13 | 574.1kg/MWh | 21 | |
WWTP Power Generation StationEast Bay Municipal Util Dist (100.00%) | Oakland | CA | Other Biomass Gas | 25,598MWh↓ | 7,749,578.1kg↓ | 14 | 302.7kg/MWh | 52 | |
Southside Water Reclamation PlantAlbuquerque City of (100.00%) | South Valley CDP | NM | Other Biomass Gas | 13,121MWh↑ | 7,015,339kg↑ | 15 | 534.7kg/MWh | 25 | |
Power Generation Station (PGS) 2East Bay Municipal Util Dist (100.00%) | Oakland | CA | Other Biomass Gas | 20,419MWh↓ | 6,936,140.6kg↓ | 16 | 339.7kg/MWh | 47 | |
Missouri River Wastewater TreatmentOmaha City of (100.00%) | Omaha | NE | Other Biomass Gas | 10,762MWh↓ | 6,373,211.8kg↓ | 17 | 592.2kg/MWh | 16 | |
Zeeland Farm ServicesZeeland Farm Services (100.00%) | Ottawa County | MI | Other Biomass Gas | 13,190MWh↑ | 6,307,603.6kg↑ | 18 | 478.2kg/MWh | 35 | |
Durham AWTFClean Water Services (100.00%) | Tigard | OR | Other Biomass Gas | 8,926MWh↓ | 6,132,908.7kg↓ | 19 | 687.1kg/MWh | 7 | |
Deer Island Treatment PlantMassachusetts Wtr Rauth-Deer I (100.00%) | Boston | MA | Other Biomass Gas | 27,276MWh↑ | 5,877,349.2kg↑ | 20 | 215.5kg/MWh | 59 | |
Tulare BioMAT Fuel CellFuel Cell Energy (100.00%) | Tulare | CA | Other Biomass Gas | 10,038MWh↓ | 5,757,067.5kg↓ | 21 | 573.5kg/MWh | 22 | |
Big Sky Dairy DigesterDF-AP #1 LLC (100.00%) | Gooding County | ID | Other Biomass Gas | 9,361MWh↑ | 5,509,630.8kg↑ | 22 | 588.6kg/MWh | 18 | |
SB Water Reclamation Fuel CellSan Bernardino Fuel Cell, LLC (100.00%) | San Bernardino | CA | Other Biomass Gas | 9,115MWh↓ | 5,465,944.1kg↑ | 23 | 599.7kg/MWh | 15 | |
ABEC #2 dba West-Star DairyABEC #2 LLC (100.00%) | Kern County | CA | Other Biomass Gas | 8,473MWh↑ | 5,256,466.5kg↓ | 24 | 620.4kg/MWh | 10 | |
Tajiguas Resource Recovery ProjectSanta Barbara Clean Energy (50.00%) | Santa Barbara County | CA | Other Biomass Gas | 8,298MWh↑ | 5,096,038.8kg↑ | 25 | 614.1kg/MWh | 12 | |
ABEC #4 dba CE&S DairyABEC #4 LLC (100.00%) | Kern County | CA | Other Biomass Gas | 8,463MWh↑ | 4,970,237.7kg↓ | 26 | 587.3kg/MWh | 19 | |
ABEC #3 dba Lakeview DairyABEC #3 LLC (100.00%) | Kern County | CA | Other Biomass Gas | 7,848MWh↑ | 4,732,746.4kg↓ | 27 | 603.1kg/MWh | 14 | |
Diamond H Dairy PowerMadera DP 2, LLC (100.00%) | Madera County | CA | Other Biomass Gas | 10,903MWh↑ | 4,684,529.6kg↓ | 28 | 429.7kg/MWh | 42 | |
WLWPCF Cogeneration FacilityCity of Salem Public Works (100.00%) | Keizer | OR | Other Biomass Gas | 8,409MWh↑ | 4,211,890.2kg↑ | 29 | 500.9kg/MWh | 32 | |
Akron WRFCity of Akron (100.00%) | Akron | OH | Other Biomass Gas | 7,842MWh↑ | 3,904,260.7kg↑ | 30 | 497.9kg/MWh | 33 | |
Laguna Water Reclamation FacilityCity of Santa Rosa (100.00%) | Santa Rosa | CA | Other Biomass Gas | 12,126MWh↑ | 3,761,432.7kg↑ | 31 | 310.2kg/MWh | 51 | |
South District Wastewater Treatment PltMiami Dade Water & Sewer Dept (100.00%) | Miami-Dade County | FL | Other Biomass Gas | 11,586MWh↓ | 3,675,725.4kg↓ | 32 | 317.3kg/MWh | 49 | |
Synergy Biogas | Wyoming County | NY | Other Biomass Gas | 4,110MWh↑ | 3,381,477.9kg↑ | 33 | 822.7kg/MWh | 2 | |
City of Hayward WWTPCity of Hayward (100.00%) | Hayward | CA | Other Biomass Gas | 6,788MWh↑ | 3,346,122.3kg↑ | 34 | 492.9kg/MWh | 34 | |
Richland Center Renewable Energy LLCRichland Center Renewable Energy LLC (100.00%) | Richland County | WI | Other Biomass Gas | 5,768MWh↓ | 3,305,716kg↓ | 35 | 573.1kg/MWh | 23 | |
Verwey-Hanford Dairy Digester #3Hanford Renewable Energy LLC (100.00%) | Kings County | CA | Other Biomass Gas | 5,275MWh↓ | 3,251,459.1kg↓ | 36 | 616.4kg/MWh | 11 | |
Regional Wastewater Control FacilityCity of Stockton MUD (100.00%) | Stockton | CA | Other Biomass Gas | 3,995MWh↓ | 3,148,568.8kg↓ | 37 | 788.2kg/MWh | 4 | |
Verwey-Hanford Dairy Digester #2Hanford Renewable Energy LLC (100.00%) | Kings County | CA | Other Biomass Gas | 5,324MWh↓ | 3,144,299kg↓ | 38 | 590.6kg/MWh | 17 | |
Molson Coors Shenandoah BreweryMillerCoors Shenandoah Brewery (100.00%) | Rockingham County | VA | Other Biomass Gas | 6,211MWh↑ | 2,831,462.5kg↑ | 39 | 455.9kg/MWh | 37 | |
Toyota Long Beach TrigenLong Beach Trigen, LLC (100.00%) | Long Beach | CA | Other Biomass Gas | 5,066MWh↑ | 2,383,035.6kg↑ | 40 | 470.4kg/MWh | 36 |
All
10285 power plants
Solar
4624 power plants
Natural Gas
2024 power plants
Distillate Fuel Oil
1247 power plants
Conventional Hydroelectric
1194 power plants
Wind
1169 power plants
Landfill Gas
278 power plants
Batteries or other use of electricity as an energy source
261 power plants
Coal
248 power plants
Wood/Wood Waste Solids
126 power plants
Black Liquour
67 power plants
Other Biomass Gas
60 power plants
Biogenic Municipal Solid Waste
59 power plants
Non-biogenic Municipal Solid Waste
59 power plants
Other Gas
57 power plants
Nuclear
54 power plants
Geothermal
48 power plants
Residual Fuel Oil
45 power plants
Waste Heat
29 power plants
Kerosene
21 power plants
Tire-derived Fuels
19 power plants
Waste/other Oil
15 power plants
Petroleum Coke
12 power plants
Sludge Waste
12 power plants
Jet Fuel
11 power plants
Agricultural By-products
9 power plants
Other Biomass Solids
9 power plants
Gaseous Propane
8 power plants
Blast Furnace Gas
7 power plants
Purchased Steam
7 power plants
Other
6 power plants
Other Biomass Liquids
6 power plants
Wood Waste Liquids
2 power plants