The Largest Other Biomass Gas Power Plants in the US
Plant | City/County | State | Primary Fuel Type | MWh Generated | CO2 Emissions | Rank Emissions | CO2 Emissions/MWh | Rant Emissions/MWh | Closing Date |
---|---|---|---|---|---|---|---|---|---|
Total Energy FacilitiesLos Angeles County Sanitation (100.00%) | Los Angeles | CA | Other Biomass Gas | 146,459MWh↓ | 76,501,296.1kg↓ | 1 | 522.3kg/MWh | 41 | |
Hyperion Treatment Plant CHP PlantExelon (100.00%) | Los Angeles | CA | Other Biomass Gas | 88,871MWh↓ | 52,195,228.3kg↓ | 2 | 587.3kg/MWh | 30 | |
Orbit Energy RIEntropy Investment Management, LLC (100.00%) | Providence County | RI | Other Biomass Gas | -2,527MWh↓ | 41,707,341kg↑ | 3 | N/A | 116 | |
DC Water CHPDC Water (100.00%) | Washington | DC | Other Biomass Gas | 55,721MWh↑ | 29,019,079.6kg↑ | 4 | 520.8kg/MWh | 44 | |
Plant No 2 Orange CountyOrange County Sanitation Dist (100.00%) | Huntington Beach | CA | Other Biomass Gas | 44,746MWh↓ | 24,000,104.4kg↓ | 5 | 536.4kg/MWh | 39 | |
Sacramento County | CA | Natural Gas | 59,673MWh↑ | 20,675,851.5kg↑ | 6 | 346.5kg/MWh | 57 | ||
BioTown AgBioTown Ag (100.00%) | White County | IN | Other Biomass Gas | 36,903MWh↓ | 19,874,077.6kg↓ | 7 | 538.5kg/MWh | 38 | |
Plant No 1 Orange CountyOrange County Sanitation Dist (100.00%) | Fountain Valley | CA | Other Biomass Gas | 29,500MWh↓ | 16,314,051.7kg↓ | 8 | 553.0kg/MWh | 36 | |
Metro Wastewater Reclamation DistrictENGIE Denver Metro LLC (100.00%) | Commerce City | CO | Other Biomass Gas | 35,983MWh↑ | 15,839,433.6kg↑ | 9 | 440.2kg/MWh | 49 | |
Green Cow PowerGreen Cow Power LLC (100.00%) | Elkhart County | IN | Other Biomass Gas | 22,440MWh↑ | 13,808,703.7kg↑ | 10 | 615.4kg/MWh | 23 | |
PWD Northeast WPCP Biogas Cogen PlantBAL Green Biogas I LLC (100.00%) | Philadelphia | PA | Other Biomass Gas | 23,146MWh↓ | 12,085,863.6kg↓ | 11 | 522.2kg/MWh | 42 | |
SJ/SC WPCPSan Jose/Santa Clara Water P C (100.00%) | San Jose | CA | Natural Gas | 26,459MWh↑ | 11,782,868.2kg↑ | 12 | 445.3kg/MWh | 48 | |
ABEC Bidart-Old River LLCABEC Bidart-Old River LLC (100.00%) | Kern County | CA | Other Biomass Gas | 13,860MWh↑ | 10,596,297.1kg↑ | 13 | 764.5kg/MWh | 10 | |
Hometown Bio Energy LLCHometown Bio Energy LLC (100.00%) | Le Sueur | MN | Other Biomass Gas | 19,475MWh↑ | 10,536,364.5kg↑ | 14 | 541.0kg/MWh | 37 | |
Power Generation Station (PGS) 2East Bay Municipal Util Dist (100.00%) | Oakland | CA | Other Biomass Gas | 24,714MWh↑ | 8,413,835.1kg↑ | 15 | 340.4kg/MWh | 58 | |
Gas Utilization FacilitySan Diego Gas and Electric (100.00%) | San Diego | CA | Other Biomass Gas | 10,449MWh↓ | 7,467,046.3kg↓ | 16 | 714.6kg/MWh | 12 | |
Encina Water Pollution ControlEncina Joint Powers Authority (100.00%) | Carlsbad | CA | Other Biomass Gas | 12,975MWh↑ | 7,359,521.7kg↑ | 17 | 567.2kg/MWh | 35 | |
WWTP Power Generation StationEast Bay Municipal Util Dist (100.00%) | Oakland | CA | Other Biomass Gas | 23,746MWh↑ | 7,115,209.3kg↑ | 18 | 299.6kg/MWh | 68 | |
Port Wentworth MillInternational Paper (100.00%) | Chatham County | GA | Black Liquour | 7,261MWh↑ | 7,070,741.5kg↑ | 19 | 973.7kg/MWh | 4 | |
Rock Creek DairyNew Energy One LLC (100.00%) | Twin Falls County | ID | Other Biomass Gas | 8,379MWh↓ | 6,942,180.7kg↑ | 20 | 828.5kg/MWh | 5 | |
ABEC #2 dba West-Star DairyABEC #2 LLC (100.00%) | Kern County | CA | Other Biomass Gas | 8,384MWh↑ | 6,877,405.6kg↑ | 21 | 820.3kg/MWh | 6 | |
Durham AWTFClean Water Services (100.00%) | Tigard | OR | Other Biomass Gas | 11,246MWh↓ | 6,435,227.2kg↓ | 22 | 572.2kg/MWh | 33 | |
Zeeland Farm ServicesZeeland Farm Services (100.00%) | Ottawa County | MI | Other Biomass Gas | 13,148MWh↓ | 6,287,140.1kg↓ | 23 | 478.2kg/MWh | 47 | |
Tulare BioMAT Fuel CellFuel Cell Energy (100.00%) | Tulare | CA | Other Biomass Gas | 14,558MWh↑ | 5,963,889.5kg↑ | 24 | 409.7kg/MWh | 54 | |
Big Sky Dairy DigesterDF-AP #1 LLC (100.00%) | Gooding County | ID | Other Biomass Gas | 9,781MWh↑ | 5,802,524.6kg↑ | 25 | 593.2kg/MWh | 26 | |
MMSD South Shore WastewaterMilwaukee Metro Sewerage Dist (100.00%) | WI | Other Biomass Gas | 20,878MWh↑ | 5,778,312kg↑ | 26 | 276.8kg/MWh | 71 | ||
GL Dairy BiogasGL Dairy Biogas LLC (100.00%) | Dane County | WI | Other Biomass Gas | 9,340MWh↓ | 5,672,870.3kg↓ | 27 | 607.4kg/MWh | 25 | |
ABEC #4 dba CE&S DairyABEC #4 LLC (100.00%) | Kern County | CA | Other Biomass Gas | 7,529MWh↓ | 5,578,779.8kg↑ | 28 | 741.0kg/MWh | 11 | |
Deer Island Treatment PlantMassachusetts Wtr Rauth-Deer I (100.00%) | Boston | MA | Other Biomass Gas | 25,686MWh↑ | 5,534,676.5kg↑ | 29 | 215.5kg/MWh | 77 | |
Missouri River Wastewater TreatmentOmaha City of (100.00%) | Omaha | NE | Other Biomass Gas | 8,762MWh↑ | 5,188,723.4kg↑ | 30 | 592.2kg/MWh | 28 | |
Cargill B6 BiofactoryPico Energy, LLC (100.00%) | Gooding County | ID | Other Biomass Gas | 11,947MWh↓ | 5,051,727.3kg↓ | 31 | 422.8kg/MWh | 52 | |
South District Wastewater Treatment PltMiami Dade Water & Sewer Dept (100.00%) | Miami-Dade County | FL | Other Biomass Gas | 15,414MWh↓ | 4,890,258.2kg↓ | 32 | 317.3kg/MWh | 63 | |
Hidden View Dairy, LLCT & M Limited Partnership (100.00%) | Jasper County | IN | Other Biomass Gas | 4,872MWh↑ | 4,810,747.3kg↑ | 33 | 987.4kg/MWh | 3 | |
Regional Wastewater Control FacilityCity of Stockton MUD (100.00%) | Stockton | CA | Other Biomass Gas | 6,066MWh↓ | 4,781,119.5kg↓ | 34 | 788.2kg/MWh | 8 | |
ABEC #3 dba Lakeview DairyABEC #3 LLC (100.00%) | Kern County | CA | Other Biomass Gas | 6,689MWh↑ | 4,698,432.3kg↑ | 35 | 702.4kg/MWh | 14 | |
Akron WRFCity of Akron (100.00%) | Akron | OH | Other Biomass Gas | 7,940MWh↓ | 4,684,946.2kg↓ | 36 | 590.0kg/MWh | 29 | |
Southside Water Reclamation PlantAlbuquerque City of (100.00%) | South Valley CDP | NM | Natural Gas | 8,001MWh↑ | 4,666,565.5kg↑ | 37 | 583.2kg/MWh | 31 | |
Richland Center Renewable Energy LLCRichland Center Renewable Energy LLC (100.00%) | Richland County | WI | Other Biomass Gas | 7,485MWh↓ | 4,289,682.8kg↓ | 38 | 573.1kg/MWh | 32 | |
West Point Treatment PlantKing County Dept-Natural Res (100.00%) | WA | Other Biomass Gas | 13,105MWh↓ | 4,190,385.3kg↓ | 39 | 319.8kg/MWh | 61 | ||
Verwey-Hanford Dairy Digester #3Hanford Renewable Energy LLC (100.00%) | Kings County | CA | Other Biomass Gas | 5,697MWh↑ | 3,935,086.1kg↑ | 40 | 690.7kg/MWh | 15 |
All
10254 power plants
Solar
3944 power plants
Natural Gas
2169 power plants
Conventional Hydroelectric
1402 power plants
Distillate Fuel Oil
1395 power plants
Wind
1266 power plants
Coal
327 power plants
Landfill Gas
326 power plants
Wood/Wood Waste Solids
178 power plants
Batteries or other use of electricity as an energy source
172 power plants
Black Liquour
87 power plants
Other Biomass Gas
81 power plants
Other Gas
65 power plants
Residual Fuel Oil
65 power plants
Biogenic Municipal Solid Waste
64 power plants
Non-biogenic Municipal Solid Waste
64 power plants
Geothermal
60 power plants
Nuclear
58 power plants
Kerosene
35 power plants
Tire-derived Fuels
33 power plants
Waste Heat
33 power plants
Waste/other Oil
22 power plants
Petroleum Coke
15 power plants
Sludge Waste
13 power plants
Jet Fuel
12 power plants
Other Biomass Liquids
12 power plants
Other Biomass Solids
12 power plants
Blast Furnace Gas
11 power plants
Agricultural By-products
10 power plants
Gaseous Propane
10 power plants
Purchased Steam
9 power plants
Other
8 power plants
Wood Waste Liquids
3 power plants