Safe Harbor 18
Residential
- Rate 8.39¢ / kWh
- Contract Length 18 mo.
- Effective Date Jun 2023
- Green Energy 0%
- Plan seen in Illinois
- Terms and Conditions
Electricity Rates, Plans & Statistics
Illinois residential electric rates are highest in January and the highest average bill is in August.
The Illinois residential electricity rate in 2023 averages 16.15 cents per kilowatt hour. This is 5.27% above the national average rate of 15.34 cents. Illinois ranks as the 38th lowest priced state in the nation using average electricity rate. When shopping for electricity, citizens have many options to compare for their provider due to the deregulated electricity market that exists in the state. The state generates about 14.84 megawatt hours per capita per year from its power generating plants, which ranks it as the 20th highest producer per capita in the nation. The state is the 9th largest electricity consuming state as statewide consumption totals 135,267,827 megawatt hours. Electricity generation facilities in the state produce 38.99% more electricity than the state consumes, leaving ample opportunity for electricity storage or exportation. Illinois has experienced a 18.95% increase in the use of renewable fuel types for electricity production within the last year.
There are 22899 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Commonwealth Edison | BUNDLED | 16.66 | 100.67 | 21,877,729 | 3,644,794,167 | |
Ameren Illinois | BUNDLED | 16.13 | 150.33 | 6,222,323 | 1,003,635,990 | |
Homefield Energy | ENERGY | 4.49 | 40.23 | 4,883,013 | 219,141,700 | |
MC Squared Energy Services | ENERGY | 6.99 | 59.84 | 1,193,824 | 83,433,000 | |
Dynegy Energy Services | ENERGY | 6.65 | 49.08 | 837,468 | 55,708,900 | 23,946,167.41 |
Eligo Energy | ENERGY | 7.27 | 52.62 | 828,047 | 60,173,000 | |
MidAmerican Energy | BUNDLED | 10.46 | 76.59 | 647,446 | 67,733,805 | 3,795,885.75 |
City Water, Light and Power Springfield | BUNDLED | 11.53 | 100.55 | 628,902 | 72,513,700 | 1,202,420.03 |
Naperville Electric | BUNDLED | 13.08 | 106.87 | 537,789 | 70,367,700 | |
Ambit Energy | ENERGY | 6.57 | 53.62 | 460,240 | 30,219,000 |
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Commonwealth Edison | BUNDLED | 14.25 | 423.02 | 8,410,428 | 1,198,784,832 | |
Strategic Energy LLC | ENERGY | 5.52 | 1,848.69 | 7,082,596 | 390,997,700 | |
Constellation Energy | ENERGY | 4.69 | 790.25 | 3,764,952 | 176,601,400 | 9,272 |
Dynegy Energy Services | ENERGY | 5.76 | 6,774.47 | 3,512,530 | 202,177,300 | 23,946,167.41 |
Ameren Illinois | BUNDLED | 15.32 | 498.84 | 2,993,414 | 458,719,643 | |
Homefield Energy | ENERGY | 4.72 | 3,129.08 | 2,589,195 | 122,146,600 | |
City Water, Light and Power Springfield | BUNDLED | 12.36 | 785.82 | 892,265 | 110,290,900 | 1,202,420.03 |
Naperville Electric | BUNDLED | 10.69 | 886.06 | 673,565 | 72,036,500 | |
IGS Energy | ENERGY | 5.97 | 1,026.96 | 608,383 | 36,305,000 | |
MC Squared Energy Services | ENERGY | 7.02 | 307.42 | 578,843 | 40,635,000 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Braidwood Generation StationExelon Corporation (100.00%) | Will County | Nuclear | 20,163,477 | ||||
Byron Generating StationExelon Corporation (100.00%) | Ogle County | Nuclear | 19,751,682 | ||||
LaSalle Generating StationExelon Corporation (100.00%) | LaSalle County | Nuclear | 19,240,683 | ||||
Dresden Generating StationExelon Corporation (100.00%) | Grundy County | Nuclear | 15,399,716 | ||||
Rock Island County | Nuclear | 15,110,307 | |||||
Prairie State Generating StationIndiana Municipal Power Agency (12.64%)Illinois Municipal Electric Agency (15.17%)Southern Illinois Power Cooperative (7.90%)Wabash Valley Power Association (2.42%)Prairie Power Inc (8.22%)American Municipal Power (23.26%)Missouri Joint Municipal Electric Utility Commission (12.33%)Northern Illinois Municipal Power Agency (7.60%)Kentucky Municipal Power Agency (7.82%)Lively Grove Energy Partners LLC (2.64%) | Washington County | Coal | 11,773,019.96 | 10,301,327,698.68 | 874.99 | ||
Clinton Power StationExelon Corporation (100.00%) | De Witt County | Nuclear | 9,386,346 | ||||
Jackson Generation, LLCJackson Generation, LLC (100.00%) | Elwood | Natural Gas | 5,989,264 | 2,050,333,748.82 | 342.33 | ||
Baldwin Energy ComplexDynegy Energy Services (100.00%) | Randolph County | Coal | 5,825,296.02 | 6,172,975,663.41 | 1,059.68 | 12/2025 | |
Kendall County Generation FacilityDynegy Energy Services (100.00%) | Minooka | Natural Gas | 5,039,215 | 2,032,466,271.36 | 403.33 |
Of all US States, Illinois is 5th in megawatt hours produced from wind power.
Roughly 86.80% of Illinois' electricity is produced using non-renewable fuel types, making it the 4th worst ranked state for total megawatt hours generated from non-renewable sources.
On average, Illinois citizens are responsible for 2,917.82 kilograms of CO2 emissions per person per year, making Illinois the 40th worst polluting state based on per capita pollution.
By megawatt hours sold, the largest supplier in the state of Illinois is Commonwealth Edison.
The state of Illinois creates 0.06% of their electricity from hydroelectric power, roughly 103,790.62 megawatt hours each year.
Illinois produces 24,831,019.91 megawatt hours of electricity from sustainable fuel types. This ranks Illinois 9th in the country for total renewable electricity generation.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Adams County | 65,878 | 58 | 1 | 14.72 | $108.33/mo |
Alexander County | 5,488 | 59 | 14.75 | $110.18/mo | |
Bond County | 16,804 | 63 | 14.62 | $108.47/mo | |
Boone County | 53,592 | 67 | 2 | 15.57 | $100.56/mo |
Brown County | 6,330 | 58 | 1 | 14.72 | $108.35/mo |
Bureau County | 33,338 | 73 | 6 | 14.93 | $106.35/mo |
Calhoun County | 4,537 | 58 | 14.88 | $109.89/mo | |
Carroll County | 15,586 | 68 | 15.62 | $102.04/mo | |
Cass County | 13,058 | 60 | 14.79 | $108.88/mo | |
Champaign County | 206,583 | 59 | 8 | 14.71 | $108.22/mo |
Christian County | 34,038 | 63 | 3 | 14.76 | $108.84/mo |
Clark County | 15,587 | 61 | 2 | 14.72 | $108.16/mo |
Clay County | 13,313 | 63 | 4 | 14.65 | $107.21/mo |
Clinton County | 37,048 | 61 | 4 | 14.59 | $108.46/mo |
Coles County | 47,542 | 62 | 1 | 14.70 | $108.38/mo |
Cook County | 5,265,398 | 69 | 28 | 15.57 | $100.58/mo |
Crawford County | 18,825 | 61 | 14.58 | $107.22/mo | |
Cumberland County | 10,528 | 64 | 14.56 | $108.33/mo | |
De Witt County | 15,653 | 62 | 3 | 14.66 | $106.68/mo |
DeKalb County | 100,922 | 70 | 7 | 15.58 | $101.10/mo |
Douglas County | 19,708 | 59 | 2 | 14.70 | $109.04/mo |
DuPage County | 934,094 | 68 | 8 | 15.56 | $100.58/mo |
Edgar County | 16,998 | 58 | 14.77 | $107.75/mo | |
Edwards County | 6,233 | 58 | 14.73 | $108.05/mo | |
Effingham County | 34,576 | 65 | 1 | 14.55 | $108.50/mo |
Fayette County | 21,514 | 63 | 3 | 14.64 | $108.02/mo |
Ford County | 13,589 | 71 | 3 | 14.79 | $108.68/mo |
Franklin County | 38,068 | 58 | 1 | 14.59 | $107.78/mo |
Fulton County | 34,022 | 60 | 14.88 | $107.90/mo | |
Gallatin County | 5,038 | 58 | 14.61 | $107.48/mo | |
Greene County | 12,187 | 60 | 14.88 | $110.00/mo | |
Grundy County | 52,364 | 71 | 4 | 15.53 | $101.40/mo |
Hamilton County | 8,021 | 60 | 1 | 14.66 | $110.70/mo |
Hancock County | 17,750 | 60 | 14.76 | $108.53/mo | |
Hardin County | 3,700 | 4 | 12.28 | $148.26/mo | |
Henderson County | 6,485 | 59 | 1 | 14.73 | $106.76/mo |
Henry County | 49,412 | 72 | 4 | 14.96 | $105.94/mo |
Iroquois County | 27,362 | 71 | 2 | 14.72 | $109.54/mo |
Jackson County | 53,676 | 58 | 2 | 14.67 | $108.84/mo |
Jasper County | 9,324 | 62 | 1 | 14.45 | $108.63/mo |
Jefferson County | 37,362 | 60 | 1 | 14.68 | $108.25/mo |
Jersey County | 21,533 | 58 | 14.74 | $107.86/mo | |
Jo Daviess County | 21,995 | 68 | 2 | 15.65 | $102.70/mo |
Johnson County | 13,238 | 62 | 14.62 | $108.42/mo | |
Kane County | 518,648 | 70 | 10 | 15.56 | $100.57/mo |
Kankakee County | 108,104 | 70 | 9 | 15.58 | $100.98/mo |
Kendall County | 130,757 | 70 | 1 | 15.58 | $105.28/mo |
Knox County | 50,193 | 60 | 14.76 | $107.36/mo | |
LaSalle County | 109,986 | 74 | 10 | 15.22 | $105.24/mo |
Lake County | 714,484 | 70 | 5 | 15.57 | $100.95/mo |
Lawrence County | 15,465 | 58 | 14.58 | $107.23/mo | |
Lee County | 34,373 | 70 | 9 | 15.58 | $101.32/mo |
Livingston County | 35,902 | 72 | 4 | 15.36 | $105.33/mo |
Logan County | 28,238 | 62 | 4 | 14.70 | $108.42/mo |
Macon County | 104,331 | 63 | 4 | 14.70 | $107.73/mo |
Macoupin County | 45,152 | 63 | 2 | 14.71 | $108.47/mo |
Madison County | 266,112 | 61 | 6 | 14.64 | $107.86/mo |
Marion County | 37,781 | 64 | 1 | 14.65 | $108.93/mo |
Marshall County | 11,781 | 71 | 2 | 14.91 | $106.21/mo |
Mason County | 13,225 | 59 | 1 | 14.75 | $108.55/mo |
Massac County | 14,280 | 64 | 2 | 14.72 | $110.11/mo |
McDonough County | 27,743 | 60 | 4 | 14.77 | $108.12/mo |
McHenry County | 310,749 | 67 | 9 | 15.57 | $100.56/mo |
McLean County | 171,455 | 62 | 7 | 14.67 | $106.66/mo |
Menard County | 12,343 | 61 | 14.76 | $108.39/mo | |
Mercer County | 15,779 | 58 | 14.71 | $105.71/mo | |
Monroe County | 34,732 | 60 | 1 | 14.73 | $108.64/mo |
Montgomery County | 28,482 | 64 | 14.73 | $108.62/mo | |
Morgan County | 33,189 | 63 | 4 | 14.84 | $109.14/mo |
Moultrie County | 14,634 | 65 | 1 | 14.66 | $110.87/mo |
Ogle County | 51,787 | 68 | 8 | 15.56 | $100.55/mo |
Peoria County | 182,439 | 59 | 5 | 14.73 | $106.21/mo |
Perry County | 21,158 | 59 | 2 | 14.70 | $106.74/mo |
Piatt County | 16,664 | 60 | 1 | 14.70 | $106.79/mo |
Pike County | 14,923 | 59 | 2 | 14.90 | $110.27/mo |
Pope County | 3,820 | 62 | 14.41 | $112.21/mo | |
Pulaski County | 5,279 | 58 | 14.75 | $109.11/mo | |
Putnam County | 5,638 | 58 | 14.66 | $106.56/mo | |
Randolph County | 30,632 | 60 | 2 | 14.67 | $109.06/mo |
Richland County | 15,876 | 62 | 1 | 14.60 | $107.53/mo |
Rock Island County | 144,694 | 3 | 4 | 9.76 | $64.47/mo |
Saline County | 23,869 | 61 | 14.60 | $107.62/mo | |
Sangamon County | 196,759 | 66 | 6 | 14.71 | $107.17/mo |
Schuyler County | 6,953 | 60 | 14.74 | $108.31/mo | |
Scott County | 4,923 | 58 | 1 | 14.88 | $109.89/mo |
Shelby County | 21,160 | 65 | 2 | 14.78 | $110.18/mo |
St. Clair County | 258,597 | 63 | 2 | 14.69 | $107.86/mo |
Stark County | 5,436 | 58 | 1 | 14.65 | $106.80/mo |
Stephenson County | 44,817 | 67 | 9 | 15.57 | $100.56/mo |
Tazewell County | 131,977 | 59 | 3 | 14.71 | $106.72/mo |
Union County | 17,259 | 58 | 14.74 | $108.85/mo | |
Vermilion County | 74,953 | 58 | 7 | 14.71 | $107.62/mo |
Wabash County | 11,414 | 61 | 14.65 | $108.85/mo | |
Warren County | 16,887 | 58 | 14.75 | $107.16/mo | |
Washington County | 13,827 | 60 | 1 | 14.67 | $108.69/mo |
Wayne County | 16,250 | 60 | 14.75 | $112.05/mo | |
White County | 13,959 | 59 | 2 | 14.73 | $108.04/mo |
Whiteside County | 55,932 | 73 | 7 | 15.58 | $101.24/mo |
Will County | 696,403 | 68 | 22 | 15.57 | $100.57/mo |
Williamson County | 67,271 | 59 | 5 | 14.62 | $107.97/mo |
Winnebago County | 285,471 | 68 | 6 | 15.57 | $100.56/mo |
Woodford County | 38,571 | 71 | 2 | 14.90 | $105.51/mo |
Coming in as the 14th worst ranked state in the country, Illinois releases 36,973,108,320.19 kilograms of CO2 emissions from electricity consumption. A better measurement of pollution is the CO2 levels per person in the state, which amounts to 2,917.82 kilograms of CO2 emissions per person per year from electricity use. Using this calculation Illinois is the 40th highest polluting state in the nation. Nuclear makes up 52.68% of the fuel sources used for electricity generation in the state of Illinois. Adding Nuclear totals to Coal (20.65%) and Natural Gas (13.14%), these three fuel types make up 162,576,705.42 megawatt hours (or 86.47%) of the state's electricity production. Illinois has 285 power plants, which is the 8th most in the United States and 34th most when considering facilities per capita.
Learn about going solar in Illinois, find out which system size is best for you, compare local installers and see which incentives are available in your area.
The primary fuel types used for electricity production in Illinois are Nuclear, Coal and Natural Gas, accounting for 52.68%, 20.65% and 13.14% respectively.
The Illinois average electric bill is $116 so far in 2023.
The largest electricity company in Illinois by megawatt hours sold is Commonwealth Edison.
The average rate per kilowatt hour of electricity is 16.15 cents in Illinois in 2023.
Illinois has a deregulated electricity market, meaning citizens in the state can often choose from an abundance of electricity companies for their electricity needs.
There are 114 electricity suppliers operating in Illinois.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Commonwealth Edison | 3,253,423 |
2 | Ameren Illinois | 633,287 |
3 | MidAmerican Energy | 85,403 |
4 | City Water, Light and Power Springfield | 71,796 |
5 | Naperville Electric | 61,651 |
6 | Corn Belt Energy Corporation | 36,395 |
7 | SouthEastern Illinois Electric Cooperative | 24,770 |
8 | Southwestern Electric Cooperative | 23,848 |
9 | Jo-Carroll Energy Cooperative | 20,356 |
10 | Norris Electric | 20,136 |
There are 285 active power plants in Illinois.
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Rochelle Municipal Utilities | 8.89 | 6,900 |
2 | Allendale, Illinois Electric Utility | 10.44 | 250 |
3 | MidAmerican Energy | 10.46 | 85,403 |
4 | Chatham Utilities | 11.00 | 6,702 |
5 | Oglesby, Illinois Electric Utility | 11.28 | 2,386 |
6 | City Water, Light and Power Springfield | 11.53 | 71,796 |
7 | Casey, Illinois Electric Utility | 11.60 | 1,903 |
8 | Norris Electric | 11.66 | 20,136 |
9 | City of Geneva Electric | 11.82 | 10,327 |
10 | Breese, Illinois Electric Utility | 12.01 | 2,407 |