Safe Harbor 18
Residential
- Rate 11.50¢ / kWh
- Contract Length 18 mo.
- Effective Date Jun 2023
- Green Energy 0%
- Plan seen in New Jersey
- Terms and Conditions
Electricity Rates, Plans & Statistics
New Jersey residential electric rates are highest in January and the highest average bill is in June.
Consumers in New Jersey are faced with a higher residential electricity rate than most people around the US, with an average state electricity rate of 16.84 cents per kilowatt hour compared to the national average rate of 15.34 cents. The state operates a deregulated electricity market, where consumers are able to choose between multiple electricity vendors out of the over 60 providers that operate in the state. The national average monthly residential electric bill is $137.45, while the New Jersey average is $113.07 per month. New Jersey ranks 13th in the United States for lowest average electricity bill total. The state is ranked 47th in the country for percentage of electricity generated from renewable fuel types, creating 3.34% of their electricity from these sustainable sources. As the 45th highest polluting state in the US based on pollution per person from electricity use, New Jersey customers create emissions of 1,956.97 kilograms of CO2 emissions each. The state has seen a 15.81% increase in electricity produced from solar fields during the course of the past year.
There are 22899 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
PSEG | BUNDLED | 17.54 | 99.55 | 12,980,849 | 2,276,414,553 | 30,695,153.69 |
Jersey Central Power & Light | BUNDLED | 13.55 | 106.88 | 8,720,940 | 1,182,066,261 | |
Atlantic City Electric | BUNDLED | 19.38 | 130.9 | 3,720,299 | 721,126,219 | |
Orange & Rockland | BUNDLED | 17.68 | 163.88 | 690,909 | 122,147,017 | |
Constellation Energy | ENERGY | 8.75 | 89.25 | 473,492 | 41,448,600 | 38,666 |
Inspire Energy | ENERGY | 14.01 | 103.8 | 253,619 | 35,535,700 | |
Vineland Electric | BUNDLED | 16.50 | 130.63 | 214,722 | 35,439,700 | 123,910 |
Sussex Rural Electric Cooperative | BUNDLED | 12.42 | 117.57 | 135,037.62 | 16,776,207.06 | |
Stream Energy | ENERGY | 12.15 | 98.14 | 119,971 | 14,574,000 | |
Direct Energy | ENERGY | 14.54 | 99.28 | 112,622 | 16,375,800 |
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
PSEG | BUNDLED | 13.48 | 425.62 | 9,967,506 | 1,343,419,213 | 30,695,153.69 |
Constellation Energy | ENERGY | 8.03 | 1,465.58 | 9,161,009 | 735,488,900 | 38,666 |
Strategic Energy LLC | ENERGY | 7.77 | 1,609.28 | 4,166,564 | 323,562,800 | |
Jersey Central Power & Light | BUNDLED | 13.28 | 366.64 | 2,989,763 | 397,186,394 | |
Atlantic City Electric | BUNDLED | 16.88 | 427.73 | 1,514,019 | 255,558,488 | |
Hudson Energy | ENERGY | 9.00 | 837.84 | 776,354 | 69,845,400 | |
Champion Energy Services | ENERGY | 6.75 | 2,415.55 | 588,729 | 39,740,700 | |
Plymouth Rock Energy | ENERGY | 8.60 | 1,102.79 | 433,201 | 37,252,100 | |
Marathon Energy | ENERGY | 8.82 | 1,205.09 | 409,762 | 36,123,800 | |
Orange & Rockland | BUNDLED | 16.35 | 543.49 | 310,998 | 50,842,486 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Salem County | Nuclear | 19,133,147 | |||||
PSEG Hope Creek Generating StationPSEG (100.00%) | Salem County | Nuclear | 9,197,061 | ||||
PSEG Linden Generating StationPSEG (100.00%) | Linden | Natural Gas | 5,291,251 | 2,103,782,946.34 | 397.6 | ||
Linden Cogen PlantAres Management (20.00%) | Linden | Natural Gas | 5,187,644 | 1,669,710,527.75 | 321.86 | ||
Middlesex County | Natural Gas | 4,630,320 | 1,684,783,033.78 | 363.86 | |||
Newark Energy CenterAres Management (100.00%) | Newark | Natural Gas | 4,459,593 | 1,620,062,409 | 363.28 | ||
Red Oak Power LLCThe Carlyle Group (100.00%) | Sayreville | Natural Gas | 3,195,963 | 1,222,558,908.9 | 382.53 | ||
PSEG Sewaren Generating StationPSEG (100.00%) | Port Reading CDP | Natural Gas | 2,896,502 | 1,052,295,592.03 | 363.3 | ||
West Deptford Energy StationLS Power (18.00%) | Gloucester County | Natural Gas | 2,146,012 | 844,494,364.28 | 393.52 | ||
Bergen Generating StationPSEG (100.00%) | Ridgefield | Natural Gas | 2,053,165 | 884,233,727.4 | 430.67 |
The average New Jersey consumer uses 7.88 megawatt hours of electricity per year, which ranks New Jersey as the 44th highest state for electricity consumption per capita.
The state of New Jersey is the 24th largest generator of electricity in the country, producing 65,478,234.49 megawatt hours.
New Jersey produces 1,630,180.74 megawatt hours from solar energy, making it 17th in the US for total megawatt hours generated by solar power.
Nuclear power accounts for 28,330,208 megawatt hours a year in New Jersey, which is 3.06 megawatt hours per capita.
New Jersey has seen an uptick of about 4.83% in power produced by wind.
New Jersey uses non-renewable fuels to produce 6.83 megawatt hours per citizen, making them the 35th highest state for non-renewable production per capita.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Atlantic County | 273,865 | 71 | 14 | 24.20 | $170.70/mo |
Bergen County | 952,979 | 77 | 6 | 20.14 | $150.67/mo |
Burlington County | 460,102 | 78 | 33 | 21.50 | $149.63/mo |
Camden County | 521,194 | 74 | 13 | 22.17 | $153.02/mo |
Cape May County | 95,488 | 71 | 3 | 24.20 | $170.70/mo |
Cumberland County | 154,921 | 72 | 21 | 24.18 | $170.60/mo |
Essex County | 852,720 | 76 | 12 | 19.24 | $129.20/mo |
Gloucester County | 300,821 | 74 | 16 | 23.55 | $165.01/mo |
Hudson County | 713,264 | 73 | 20 | 19.27 | $127.90/mo |
Hunterdon County | 128,807 | 73 | 14 | 19.07 | $138.94/mo |
Mercer County | 384,951 | 76 | 23 | 19.23 | $130.00/mo |
Middlesex County | 858,770 | 78 | 55 | 19.20 | $131.67/mo |
Monmouth County | 642,160 | 76 | 18 | 19.07 | $138.70/mo |
Morris County | 508,347 | 78 | 9 | 19.07 | $138.75/mo |
Ocean County | 630,057 | 77 | 14 | 20.37 | $146.94/mo |
Passaic County | 521,067 | 79 | 5 | 20.31 | $158.54/mo |
Salem County | 64,752 | 71 | 6 | 24.20 | $170.70/mo |
Somerset County | 343,950 | 76 | 18 | 19.18 | $132.81/mo |
Sussex County | 144,492 | 76 | 7 | 19.04 | $139.51/mo |
Union County | 571,963 | 76 | 18 | 19.23 | $130.05/mo |
Warren County | 109,354 | 73 | 14 | 19.07 | $138.94/mo |
Around 18,135,528,316.43 kilograms of CO2 emissions are released in New Jersey from electricity consumption each year. This total also can be equated to a ranking of 45th worst in the country for pollution per citizen from electricity consumption, with an average of 1,956.97 kilograms of emissions per person. Natural Gas is the primary fuel type in the state of New Jersey, with 51.81% of electricity production coming from the fuel source. Other fuel types used include Nuclear at 43.27% and Solar at 2.49%. New Jersey has 345 electricity plants, which is the 7th highest number of power plants in a state and the 23rd highest amount of plants per person in a state.
Learn about going solar in New Jersey, find out which system size is best for you, compare local installers and see which incentives are available in your area.
The average electricity bill in the state of New Jersey in 2023 is $113 while the nationwide average is $137.
There are 60 electricity suppliers operating in New Jersey.
The largest electricity supplier in New Jersey by megawatt hours sold is PSEG.
Fuel types used for electricity production in New Jersey include Natural Gas (51.81%), Nuclear (43.27%) and solar (2.49%).
The average electric rate in New Jersey is 16.84 cents per kilowatt hour, so anything below this amount is better than most. The lowest priced provider is currently Butler Electric, at 11.78 cents per kilowatt hour.
Yes, the state has a deregulated electricity market. This means that consumers in the state can choose from multiple electricity providers to supply their electricity.
There are 345 electricity plants located in New Jersey.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | PSEG | 2,175,543 |
2 | Jersey Central Power & Light | 1,013,188 |
3 | Atlantic City Electric | 509,200 |
4 | Orange & Rockland | 69,922 |
5 | Vineland Electric | 25,856 |
6 | Sussex Rural Electric Cooperative | 11,981 |
7 | Butler Electric | 11,732 |
8 | Madison, New Jersey Electric Utility | 7,491 |
9 | South River, New Jersey Electric Utility | 6,447 |
10 | Park Ridge, New Jersey Electric Utility | 3,830 |
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Butler Electric | 11.78 | 11,732 |
2 | Sussex Rural Electric Cooperative | 12.42 | 11,981 |
3 | Jersey Central Power & Light | 13.55 | 1,013,188 |
4 | Park Ridge, New Jersey Electric Utility | 14.94 | 3,830 |
5 | Vineland Electric | 16.50 | 25,856 |
6 | Lavallette, New Jersey Electric Utility | 17.41 | 2,553 |
7 | PSEG | 17.54 | 2,175,543 |
8 | Orange & Rockland | 17.68 | 69,922 |
9 | Madison, New Jersey Electric Utility | 17.88 | 7,491 |
10 | South River, New Jersey Electric Utility | 19.33 | 6,447 |