Safe Harbor 18
Residential
- Rate 15.13¢ / kWh
- Contract Length 18 mo.
- Effective Date Aug 2023
- Green Energy 0%
- Plan seen in New Jersey
- Terms and Conditions
Electricity Rates, Plans & Statistics
The average residential electric bill in New Jersey is $133.35 per month. New Jersey is the 22nd most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
New Jersey residential electric rates are highest in July and the highest average bill is in July.
Consumers in New Jersey are faced with a higher residential electricity rate than most people around the US, with an average state electricity rate of 19.79 cents per kilowatt hour compared to the national average rate of 16.62 cents. The state operates a deregulated electricity market, where consumers are able to choose between multiple electricity vendors out of the over 60 providers that operate in the state. The average monthly residential electric bill for a customer in New Jersey is $133.35 per month, while the national average is $146.54. Previously, 18,195 megawatt hours were produced in the state from wind per year. However, now that total is 19,739 megawatt hours, a 8.49% rise. The state is home to 9,261,699 residents, making it the 11th largest state by population in the country. About 3.74% of the states' electricity is produced from renewable fuel sources, ranking them as the 49th highest state in terms of percentage of electricity produced from sustainable fuel types.
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
PSEG | BUNDLED | 20.64 | 39 | 117.82 | 27 | 13,467,827.25 | 1 | 2,779,580,547 | 1 | 19,873,345.18 | 1 |
Jersey Central Power & Light | BUNDLED | 15.83 | 16 | 126.16 | 32 | 9,214,524.91 | 2 | 1,458,251,840 | 2 | 4 | |
Atlantic City Electric | BUNDLED | 23.46 | 48 | 146.51 | 45 | 3,538,002.59 | 3 | 830,066,525 | 3 | 4 | |
Orange & Rockland | BUNDLED | 21.27 | 41 | 192.96 | 55 | 693,501.73 | 4 | 147,534,979 | 4 | 4 | |
Inspire Energy | ENERGY | 19.85 | 35 | 117.91 | 28 | 247,434.66 | 5 | 49,107,812.69 | 5 | 4 | |
Vineland Electric | BUNDLED | 18.74 | 29 | 144.92 | 44 | 201,686.49 | 6 | 37,793,465.1 | 6 | 161,784 | 2 |
First Energy | ENERGY | 9.26 | 1 | 77.95 | 4 | 165,952.38 | 7 | 15,370,278.72 | 11 | 4 | |
Direct Energy | ENERGY | 14.74 | 10 | 95.6 | 14 | 150,559.61 | 8 | 22,196,022.51 | 8 | 4 | |
Sussex Rural Electric Cooperative | BUNDLED | 15.59 | 15 | 153.23 | 47 | 135,292.82 | 9 | 21,097,188.19 | 9 | 4 | |
SmartEnergy Holdings | ENERGY | 22.50 | 44 | 105.23 | 19 | 109,527.11 | 10 | 24,647,548.46 | 7 | 4 | |
Butler Electric | BUNDLED | 10.85 | 3 | 90.03 | 8 | 98,010.2 | 11 | 10,636,668.3 | 13 | 4 | |
Ambit Energy | ENERGY | 13.79 | 6 | 118.42 | 29 | 76,033.37 | 12 | 10,482,342.48 | 14 | 4 | |
Clean Choice Energy | ENERGY | 23.27 | 47 | 129.24 | 33 | 66,654.92 | 13 | 15,509,428.65 | 10 | 4 | |
Verde Energy | ENERGY | 22.59 | 45 | 142.68 | 40 | 56,070.35 | 14 | 12,668,218.56 | 12 | 4 | |
Constellation Energy | ENERGY | 12.04 | 4 | 100.83 | 16 | 55,676.79 | 15 | 6,705,997.66 | 18 | 32,364 | 3 |
North American Power | ENERGY | 17.82 | 22 | 152.94 | 46 | 46,607.5 | 16 | 8,307,186.73 | 17 | 4 | |
Madison, New Jersey Electric Utility | BUNDLED | 19.51 | 31 | 133.09 | 35 | 46,361.23 | 17 | 9,046,307.55 | 15 | 4 | |
South River, New Jersey Electric Utility | BUNDLED | 21.40 | 42 | 129.62 | 34 | 40,555.38 | 18 | 8,679,177.43 | 16 | 4 | |
Park Ridge, New Jersey Electric Utility | BUNDLED | 16.85 | 18 | 144.37 | 42 | 33,838.67 | 19 | 5,703,160.17 | 20 | 4 | |
Energy Plus | ENERGY | 18.94 | 30 | 134.44 | 38 | 32,976.1 | 20 | 6,246,524.15 | 19 | 4 |
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
PSEG | BUNDLED | 14.84 | 28 | 467.05 | 29 | 10,281,180.84 | 1 | 1,525,794,258 | 1 | 19,873,345.18 | 1 |
Constellation Energy | ENERGY | 9.41 | 4 | 1,481.15 | 48 | 7,867,122.33 | 2 | 740,587,132.89 | 2 | 32,364 | 4 |
Strategic Energy LLC | ENERGY | 10.12 | 7 | 1,966.2 | 55 | 3,579,784.6 | 3 | 362,432,218.78 | 4 | 5 | |
Jersey Central Power & Light | BUNDLED | 15.23 | 31 | 396.3 | 23 | 2,900,319.61 | 4 | 441,736,020 | 3 | 5 | |
Atlantic City Electric | BUNDLED | 19.51 | 47 | 465.38 | 28 | 1,463,649.89 | 5 | 285,539,744 | 5 | 5 | |
ENGIE Resources | ENERGY | 10.05 | 5 | 14,554.02 | 59 | 1,389,326.65 | 6 | 139,645,791.35 | 6 | 5 | |
AEP Energy | ENERGY | 10.17 | 8 | 1,713.87 | 51 | 475,820.85 | 7 | 48,408,283.88 | 8 | 5 | |
Champion Energy Services | ENERGY | 9.35 | 3 | 1,894.37 | 54 | 405,695.75 | 8 | 37,946,109.73 | 13 | 5 | |
Marathon Energy | ENERGY | 10.44 | 10 | 1,879.69 | 53 | 397,254.94 | 9 | 41,477,186.28 | 11 | 5 | |
MP2 Energy | ENERGY | 9.13 | 1 | 1,408.12 | 47 | 384,778.34 | 10 | 35,145,243.13 | 14 | 5 | |
Freepoint Energy Solutions | ENERGY | 10.47 | 11 | 8,392.4 | 58 | 380,994.27 | 11 | 39,889,066.04 | 12 | 5 | |
Hudson Energy | ENERGY | 11.61 | 17 | 697.29 | 37 | 361,899.95 | 12 | 42,033,130.03 | 10 | 5 | |
Orange & Rockland | BUNDLED | 19.38 | 45 | 640.51 | 34 | 328,457.88 | 13 | 63,669,646 | 7 | 5 | |
Vineland Electric | BUNDLED | 19.17 | 44 | 974.92 | 43 | 237,333.88 | 14 | 45,503,508.26 | 9 | 161,784 | 2 |
First Energy | ENERGY | 10.05 | 6 | 1,872.56 | 52 | 232,044.15 | 15 | 23,328,388.18 | 16 | 5 | |
Approved Energy II | ENERGY | 10.32 | 9 | 1,342.91 | 46 | 227,876.03 | 16 | 23,522,378.8 | 15 | 5 | |
Texas Retail Energy | ENERGY | 11.61 | 16 | 15,202.71 | 60 | 161,870 | 17 | 18,790,553.21 | 17 | 5 | |
Plymouth Rock Energy | ENERGY | 12.13 | 19 | 1,619.55 | 50 | 111,616.58 | 18 | 13,536,234.03 | 21 | 5 | |
Aggressive Energy | ENERGY | 12.62 | 21 | 3,023.78 | 56 | 110,372.81 | 19 | 13,933,569.1 | 20 | 5 | |
APG&E | ENERGY | 10.82 | 13 | 729.43 | 39 | 99,426.87 | 20 | 10,762,005.56 | 23 | 5 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Salem County | Nuclear | 18,569,291 | |||||
PSEG Hope Creek Generating StationPSEG (100.00%) | Salem County | Nuclear | 9,173,933 | ||||
Linden Cogen PlantAres Management (20.00%) | Linden | Natural Gas | 5,507,739.99 | 1,755,600,239.11 | 318.75 | ||
PSEG Linden Generating StationArcLight Capital Partners LLC (100.00%) | Linden | Natural Gas | 4,215,230.68 | 1,704,301,026.45 | 404.32 | ||
Middlesex County | Natural Gas | 3,367,428.16 | 1,265,005,210.98 | 375.66 | |||
Red Oak Power LLCThe Carlyle Group (100.00%) | Sayreville | Natural Gas | 3,091,744 | 1,197,389,526.48 | 387.29 | ||
Newark Energy CenterHartree Partners LP (100.00%) | Newark | Natural Gas | 2,714,752 | 1,035,086,149.58 | 381.28 | ||
PSEG Sewaren Generating StationSewaren Generating Station (100.00%) | Port Reading CDP | Natural Gas | 2,469,002 | 915,509,968.76 | 370.8 | ||
Bergen Generating StationBergen Generating Station (100.00%) | Ridgefield | Natural Gas | 2,081,953.01 | 913,457,229.72 | 438.75 | ||
West Deptford Energy StationLS Power (18.00%) | Gloucester County | Natural Gas | 1,108,259 | 451,349,212.58 | 407.26 | ||
Sayreville Cogeneration FacilityVistra Energy (100.00%) | Sayreville | Natural Gas | 938,193 | 438,835,489.12 | 467.75 | ||
Bayonne Energy CenterBayonne Energy Center LLC (100.00%) | Bayonne | Natural Gas | 710,253 | 374,080,637.54 | 526.69 | ||
Covanta Essex CompanyCovanta (100.00%) | Newark | Non-biogenic Municipal Solid Waste | 448,524 | 879,910,358.9 | 1,961.79 | ||
Paulsboro RefineryPaulsboro Refining Company - LLC (100.00%) | Gloucester County | Natural Gas | 341,900.06 | 54,756,275.14 | 160.15 | ||
Union County Resource RecoveryUnion County Utilities Auth (100.00%) | Rahway | Non-biogenic Municipal Solid Waste | 302,287 | 503,809,385.3 | 1,666.66 | ||
NAEA Lakewood LLC | Ocean County | Natural Gas | 245,483 | 108,230,363.06 | 440.89 | ||
Eagle Point Power GenerationRockland Power Partners, LLC (100.00%) | Gloucester County | Natural Gas | 238,499 | 116,362,104.4 | 487.89 | ||
NAEA Ocean Peaking Power LLCThe Carlyle Group (100.00%) | Ocean County | Natural Gas | 232,632 | 132,220,054.82 | 568.37 | ||
Camden Resource Recovery FacilityCovanta (100.00%) | Camden | Non-biogenic Municipal Solid Waste | 171,686 | 330,338,107.2 | 1,924.08 | ||
Kenilworth Energy FacilityE F Kenilworth (100.00%) | Kenilworth | Natural Gas | 152,825.44 | 66,359,515.07 | 434.22 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Salem County | Nuclear | 18,569,291 | |||||
PSEG Hope Creek Generating StationPSEG (100.00%) | Salem County | Nuclear | 9,173,933 |
Residents in New Jersey use a grand total of over 73,500,000 megawatt hours for statewide electricity needs.
New Jersey is the 45th worst polluting state based on emissions per capita. The state emits 1,984.57 kilograms per person per year of CO2 gases.
New Jersey is the 12th ranked generator of nuclear power electricity in the nation.
New Jersey is home to 9,261,699 citizens and its power generating plants produce 59,819,406.92 megawatt hours of electricity per year, for a production per capita average of 6.46 megawatt hours per capita per year.
New Jersey produces about 0 megawatt hours of electricity using natural gas per citizen living in the state. This is the 43rd highest amount in the country.
New Jersey continues to make strides with the reduction of non-renewable fuel usage. The state has seen a 8.79% decline in the burning of these fuel sources for electricity production over the past year.
The average electricity bill in the state of New Jersey in 2025 is $133 while the nationwide average is $147.
There are 60 electricity suppliers operating in New Jersey.
The largest electricity supplier in New Jersey by megawatt hours sold is PSEG.
Fuel types used for electricity production in New Jersey include Natural Gas (48.26%), Nuclear (46.38%) and solar (3.02%).
The average electric rate in New Jersey is 19.79 cents per kilowatt hour, so anything below this amount is better than most. The lowest priced provider is currently Butler Electric, at 10.85 cents per kilowatt hour.
Yes, the state has a deregulated electricity market. This means that consumers in the state can choose from multiple electricity providers to supply their electricity.
There are 378 electricity plants located in New Jersey.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | PSEG | 2,244,771 |
2 | Jersey Central Power & Light | 1,055,855 |
3 | Atlantic City Electric | 523,513 |
4 | Orange & Rockland | 72,052 |
5 | Vineland Electric | 26,119 |
6 | Butler Electric | 11,821 |
7 | Sussex Rural Electric Cooperative | 11,781 |
8 | Madison, New Jersey Electric Utility | 6,853 |
9 | South River, New Jersey Electric Utility | 6,485 |
10 | Park Ridge, New Jersey Electric Utility | 3,827 |
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Butler Electric | 10.81 | 11,821 |
2 | Sussex Rural Electric Cooperative | 15.53 | 11,781 |
3 | Jersey Central Power & Light | 15.98 | 1,055,855 |
4 | Park Ridge, New Jersey Electric Utility | 16.78 | 3,827 |
5 | Lavallette, New Jersey Electric Utility | 18.13 | 2,534 |
6 | Vineland Electric | 18.66 | 26,119 |
7 | Madison, New Jersey Electric Utility | 19.43 | 6,853 |
8 | PSEG | 20.82 | 2,244,771 |
9 | South River, New Jersey Electric Utility | 21.31 | 6,485 |
10 | Orange & Rockland | 21.34 | 72,052 |